**Note: All the budget and gross amounts are in million
| YY/DD | Title | Budget | Gross | ROI | Verdict |
|---|---|---|---|---|---|
| 2-Jan | Self Reliance | 70 | N/A | N/A | |
| 4-Jan | Night Swim | 15 | 54.8 | +265.33 | SuH |
| 4-Jan | He Went That Way | 1 | 0.04 | -96.00 | F |
| 4-Jan | The Painter | 5 | 1.6 | -68.00 | F |
| 4-Jan | The Bricklayer | 23.9 | 0.89 | -96.28 | F |
| 4-Jan | Some Other Woman | N/A | N/A | ||
| 11-Jan | The Beekeeper | 40 | 162.6 | +306.50 | B |
| 11-Jan | Mean Girls | 36 | 105 | +191.67 | H |
| 11-Jan | The Book of Clarence | 40 | 6.2 | -84.50 | F |
| 11-Jan | Lift | 70 | 20.7 | -70.43 | F |
| 11-Jan | Role Play | N/A | N/A | ||
| 11-Jan | The Night They Came Home | N/A | N/A | ||
| 11-Jan | Destroy All Neighbors | 5 | 0.069 | -98.62 | F |
| 16-Jan | Wanted Man | 1 | 0.013 | -98.70 | F |
| 18-Jan | I.S.S. | 13.8 | 6.6 | -52.17 | F |
| 18-Jan | Sunrise | 0.05 | 0.019 | -62.00 | F |
| 18-Jan | Which Brings Me to You | 1 | 0.078 | -92.20 | F |
| 18-Jan | Cult Killer | N/A | N/A | ||
| 18-Jan | Founders Day | N/A | N/A | ||
| 22-Jan | Murder and Cocktails | 0.075 | N/A | N/A | |
| 23-Jan | Beautiful Wedding | 1.76 | N/A | N/A | |
| 25-Jan | Miller's Girl | 4 | 1.16 | -71.00 | F |
| 25-Jan | The Underdoggs | 30 | N/A | N/A | |
| 25-Jan | Sometimes I Think About Dying | 0.245 | N/A | N/A | |
| 25-Jan | American Star | 5 | 0.0158 | -99.68 | F |
| 25-Jan | Cold Copy | N/A | N/A | ||
| 25-Jan | Junction | N/A | N/A | ||
| 25-Jan | Hundreds of Beavers | 0.15 | 0.7 | +366.67 | B |
| 29-Jan | There Is a Monster | N/A | N/A | ||
| 1-Feb | Argylle | 200 | 96.2 | -51.90 | F |
| 1-Feb | Orion and the Dark | N/A | N/A | ||
| 1-Feb | The Tiger's Apprentice | 0.762 | N/A | N/A | |
| 1-Feb | Suncoast | N/A | N/A | ||
| 1-Feb | Scrambled | 1 | 0.422 | -57.80 | F |
| 1-Feb | Bosco | N/A | N/A | ||
| 1-Feb | Somewhere Quiet | 67 | 139 | +107.46 | SeH |
| 1-Feb | The Monk and the Gun | 0.7 | 1.5 | +114.29 | SeH |
| 1-Feb | A Nashville Wish | 13 | 9.9 | -23.85 | F |
| 8-Feb | Lisa Frankenstein | N/A | N/A | ||
| 8-Feb | Upgraded | N/A | N/A | ||
| 8-Feb | Air Force One Down | 85 | N/A | N/A | |
| 8-Feb | Lola | N/A | N/A | ||
| 8-Feb | Marmalade | 2.4 | 0.013 | -99.46 | F |
| 13-Feb | Bob Marley: One Love | 70 | 180.8 | +158.29 | H |
| 13-Feb | Madame Web | 80 | 100.5 | +25.63 | BA |
| 13-Feb | Players | N/A | N/A | ||
| 13-Feb | What About Love | N/A | N/A | ||
| 13-Feb | Adam the First | 0.1 | N/A | N/A | |
| 15-Feb | This Is Me... Now: A Love Story | N/A | N/A | ||
| 15-Feb | Land of Bad | 20 | 7 | -65.00 | F |
| 15-Feb | Bleeding Love | 12.77 | N/A | N/A | |
| 15-Feb | Lights Out | 7 | N/A | N/A | |
| 15-Feb | No Way Up | 15 | 4.5 | -70.00 | F |
| 15-Feb | Altered Reality | 0.1 | 0.03 | -70.00 | F |
| 21-Feb | Lovely Dark and Deep | N/A | N/A | ||
| 22-Feb | Drive-Away Dolls | 8 | 7.93 | -0.88 | F |
| 22-Feb | Ordinary Angels | 12 | 20.5 | -0.88 | F |
| 22-Feb | Mea Culpa | +70.83 | A | ||
| 22-Feb | Drugstore June | 0.018 | N/A | N/A | |
| 22-Feb | Parallel | N/A | N/A | ||
| 22-Feb | Red Right Hand | 0.116 | N/A | N/A | |
| 26-Feb | The Neon Highway | 3 | N/A | N/A | |
| 1-Mar | Dune: Part Two | 190 | 714.7 | +276.16 | SuH |
| 1-Mar | Spaceman | 40 | N/A | N/A | |
| 1-Mar | Problemista | 12 | 2.7 | -77.50 | F |
| 1-Mar | Megamind vs. the Doom Syndicate | N/A | N/A | ||
| 1-Mar | Outlaw Posse | N/A | N/A | ||
| 1-Mar | Asleep in My Palm | N/A | N/A | ||
| 6-Mar | Ricky Stanicky | 49.7 | N/A | N/A | |
| 6-Mar | The Thundermans Return | N/A | N/A | ||
| 7-Mar | Kung Fu Panda 4 | 85 | 547.7 | +544.35 | AB |
| 7-Mar | Imaginary | 10 | 43.8 | +338.00 | B |
| 7-Mar | Damsel | 145.1 | 109.2 | -24.74 | F |
| 7-Mar | Love Lies Bleeding | 10 | 12.8 | +28.00 | BA |
| 7-Mar | Cabrini | 50 | 20.6 | -58.80 | F |
| 7-Mar | Accidental Texan | 10 | 0.292 | -97.08 | F |
| 7-Mar | American Dreamer | 0.017 | N/A | N/A | |
| 7-Mar | Night Shift | 0.05 | N/A | N/A | |
| 10-Mar | The Primevals | N/A | N/A | ||
| 12-Mar | Little Wing | N/A | N/A | ||
| 14-Mar | Arthur the King | 19 | 40.8 | +114.74 | SeH |
| 14-Mar | The American Society of Magical Negroes | 15 | 2.5 | -83.33 | F |
| 14-Mar | Shirley | N/A | N/A | ||
| 14-Mar | Irish Wish | N/A | N/A | ||
| 14-Mar | One Life | 26 | 56.4 | +116.92 | SeH |
| 14-Mar | Knox Goes Away | 0.409 | 0.951 | +132.52 | SeH |
| 14-Mar | Snack Shack | 4.5 | 0.455 | -89.89 | F |
| 14-Mar | Prey | 1 | 0.051 | -94.90 | F |
| 18-Mar | Bardejov | N/A | N/A | ||
| 20-Mar | Road House | 85 | N/A | N/A | |
| 21-Mar | Ghostbusters: Frozen Empire | 100 | 202 | +102.00 | SeH |
| 21-Mar | Immaculate | 9 | 35 | +288.89 | SuH |
| 21-Mar | Late Night with the Devil | 2 | 16.8 | +740.00 | AB |
| 21-Mar | Sleeping Dogs | 32 | 2.12 | -93.38 | F |
| 21-Mar | The Casagrandes Movie | N/A | N/A | ||
| 21-Mar | Peter Five Eight | N/A | N/A | ||
| 21-Mar | Riddle of Fire | 0.5 | 0.474 | -5.20 | F |
| 21-Mar | Free Time | N/A | N/A | ||
| 28-Mar | Godzilla x Kong: The New Empire | 135 | 572.3 | +323.93 | B |
| 28-Mar | Asphalt City | 0.492 | N/A | N/A | |
| 28-Mar | The Listener | N/A | N/A | ||
| 28-Mar | Lousy Carter | 0.011 | N/A | N/A | |
| 30-Dec | Title | ||||
| 3-Apr | Música | N/A | N/A | ||
| 4-Apr | The First Omen | 30 | 54 | +80.00 | A |
| 4-Apr | Monkey Man | 10 | 35 | +250.00 | SuH |
| 4-Apr | The Greatest Hits | N/A | N/A | ||
| 4-Apr | Parachute | 6 | 0.031 | -99.48 | F |
| 4-Apr | Strictly Confidential | N/A | N/A | ||
| 4-Apr | A Bit of Light | N/A | N/A | ||
| 4-Apr | The People's Joker | N/A | N/A | ||
| 4-Apr | Housekeeping for Beginners | 0.313 | N/A | N/A | |
| 11-Apr | Civil War | 50 | 127.3 | +154.60 | H |
| 11-Apr | Rebel Moon – Part Two: The Scargiver | 166 | N/A | N/A | |
| 11-Apr | Damaged | 0.39 | N/A | N/A | |
| 11-Apr | The Absence of Eden | 30 | 0.037 | -99.88 | F |
| 11-Apr | Sasquatch Sunset | 1 | N/A | N/A | |
| 11-Apr | Sweet Dreams | N/A | N/A | ||
| 11-Apr | Woody Woodpecker Goes to Camp | N/A | N/A | ||
| 11-Apr | LaRoy Texas | N/A | N/A | ||
| 11-Apr | The Long Game | 7.1 | 3.1 | -56.34 | F |
| 11-Apr | Arcadian | 10 | 1.2 | -88.00 | F |
| 11-Apr | Don't Tell Mom the Babysitter's Dead | N/A | N/A | ||
| 11-Apr | Sting | 28 | 2.7 | -90.36 | F |
| 18-Apr | Abigail | 28 | 43 | +53.57 | A |
| 18-Apr | The Ministry of Ungentlemanly Warfare | 60 | 29.7 | -50.50 | F |
| 18-Apr | We Grown Now | 0.296 | N/A | N/A | |
| 18-Apr | Blood for Dust | N/A | N/A | ||
| 18-Apr | Stress Positions | 0.105 | N/A | N/A | |
| 18-Apr | Hard Miles | 0.397 | N/A | N/A | |
| 18-Apr | Hanky Panky | N/A | N/A | ||
| 22-Apr | Downtown Owl | N/A | N/A | ||
| 25-Apr | Challengers | 55 | 96 | +74.55 | A |
| 25-Apr | Boy Kills World | 18 | 3.3 | -81.67 | F |
| 25-Apr | Unsung Hero | 6 | 21 | +250.00 | SuH |
| 25-Apr | Breathe | 0.318 | N/A | N/A | |
| 25-Apr | Humane | 0.044 | N/A | N/A | |
| 25-Apr | The Feeling That the Time for Doing Something Has Passed | 0.082 | N/A | N/A | |
| 25-Apr | Cash Out | 0.167 | N/A | N/A | |
| 25-Apr | Bloodline Killer | 0.231 | N/A | N/A | |
| 1-May | The Idea of You | 0.036 | N/A | N/A | |
| 1-May | Turtles All the Way Down | N/A | N/A | ||
| 2-May | The Fall Guy | 125 | 181.2 | +44.96 | BA |
| 2-May | Tarot | 8 | 49.3 | +516.25 | AB |
| 2-May | Unfrosted | 70 | N/A | N/A | |
| 2-May | I Saw the TV Glow | 10 | 5.396 | -46.04 | F |
| 2-May | Wildcat | 0.565 | N/A | N/A | |
| 2-May | Prom Dates | N/A | N/A | ||
| 2-May | Chief of Station | 0.018 | 0.07 | +288.89 | SuH |
| 2-May | Lost Soulz | 10 | N/A | N/A | |
| 8-May | Mother of the Bride | N/A | N/A | ||
| 9-May | Kingdom of the Planet of the Apes | 120 | 397.3 | +231.08 | SuH |
| 9-May | Poolman | 10 | 0.153 | -98.47 | F |
| 9-May | Not Another Church Movie | 0.576 | N/A | N/A | |
| 9-May | The Last Stop in Yuma County | 1 | 0.094 | -90.60 | F |
| 9-May | The Image of You | N/A | N/A | ||
| 9-May | Gasoline Rainbow | 0.029 | N/A | N/A | |
| 9-May | Aggro Dr1ft | 0.201 | N/A | N/A | |
| 16-May | IF | 110 | 190.3 | +73.00 | A |
| 16-May | The Strangers: Chapter 1 | 8.5 | 48.2 | +467.06 | B |
| 16-May | Back to Black | 30 | 51 | +70.00 | A |
| 16-May | Thelma the Unicorn | N/A | N/A | ||
| 16-May | Babes | 1.23 | 3.9 | +217.07 | SuH |
| 16-May | You Can't Run Forever | 0.114 | N/A | N/A | |
| 16-May | The American | N/A | N/A | ||
| 20-May | Darkness of Man | 5 | 0.017 | -99.66 | F |
| 23-May | Furiosa: A Mad Max Saga | 168 | 174.3 | +3.75 | BA |
| 23-May | The Garfield Movie | 60 | 257.2 | +328.67 | B |
| 23-May | Atlas | 100 | N/A | N/A | |
| 23-May | Hit Man | 8.8 | 4 | -54.55 | F |
| 23-May | Sight | 8.5 | 7.2 | -15.29 | F |
| 30-May | Young Woman and the Sea | 40 | 1.9 | -95.25 | F |
| 30-May | Ezra | 5 | 3.2 | -36.00 | F |
| 30-May | Summer Camp | 10 | 2.5 | -75.00 | F |
| 30-May | The Young Wife | N/A | N/A | ||
| 30-May | The Great Lillian Hall | 20 | 0.135 | -99.33 | F |
| 30-May | Backspot | N/A | N/A | ||
| 30-May | What You Wish For | 0.062 | N/A | N/A | |
| 4-Jun | Boneyard | N/A | N/A | ||
| 5-Jun | Am I OK? | 7 | 1.4 | -80.00 | F |
| 6-Jun | Bad Boys: Ride or Die | 100 | 405 | +305.00 | B |
| 6-Jun | The Watchers | 30 | 33.4 | +11.33 | BA |
| 6-Jun | Tuesday | 0.755 | N/A | N/A | |
| 6-Jun | Longing | 60 | 20.3 | -66.17 | F |
| 6-Jun | Late Bloomers | N/A | N/A | ||
| 13-Jun | Inside Out 2 | 200 | 1699 | +749.50 | AB |
| 13-Jun | Ultraman: Rising | N/A | N/A | ||
| 13-Jun | Reverse the Curse | N/A | N/A | ||
| 13-Jun | The Present | 0.08254 | N/A | N/A | |
| 13-Jun | Ghostlight | 0.767 | N/A | N/A | |
| 13-Jun | Fresh Kills | 3.5 | 0.068 | -98.06 | F |
| 13-Jun | Ride | N/A | N/A | ||
| 20-Jun | The Bikeriders | 30 | 36.3 | +21.00 | BA |
| 20-Jun | Kinds of Kindness | 15 | 16.4 | +9.33 | BA |
| 20-Jun | The Exorcism | 22 | 12.6 | -42.73 | F |
| 20-Jun | Fancy Dance | 0.016 | N/A | N/A | |
| 20-Jun | Trigger Warning | 20 | N/A | N/A | |
| 20-Jun | Janet Planet | 0.805 | N/A | N/A | |
| 20-Jun | Blackwater Lane | N/A | N/A | ||
| 20-Jun | Thelma | 3 | 12.6 | +320.00 | B |
| 20-Jun | Chestnut | 0.0086 | N/A | N/A | |
| 20-Jun | Agent Recon | N/A | N/A | ||
| 27-Jun | A Quiet Place: Day One | 67 | 261.8 | +290.75 | SuH |
| 27-Jun | Horizon: An American Saga – Chapter 1 | 50 | 38.7 | -22.60 | F |
| 27-Jun | A Family Affair | N/A | N/A | ||
| 27-Jun | Reunion | N/A | N/A | ||
| 27-Jun | Daddio | 10 | 1.9 | -81.00 | F |
| 27-Jun | A Sacrifice | 12 | 0.13 | -98.92 | F |
| 27-Jun | June Zero | 0.0029 | N/A | N/A | |
| 30-Dec | Title | ||||
| 2-Jul | Despicable Me 4 | 100 | 971 | +871.00 | AB |
| 2-Jul | Beverly Hills Cop: Axel F | 150 | N/A | N/A | |
| 2-Jul | The Secret Art of Human Flight | N/A | N/A | ||
| 3-Jul | Sound of Hope: The Story of Possum Trot | 8.5 | 11.7 | +37.65 | BA |
| 3-Jul | Space Cadet | N/A | N/A | ||
| 4-Jul | MaXXXine | 10 | 22.1 | +121.00 | SeH |
| Couch | 0.05 | N/A | N/A | ||
| 8-Jul | Exposure | N/A | N/A | ||
| 8-Jul | Angels Fallen: Warriors of Peace | 3.2 | N/A | N/A | |
| 10-Jul | Divorce in the Black | N/A | N/A | ||
| 11-Jul | Fly Me to the Moon | 100 | 42 | -58.00 | F |
| 11-Jul | Longlegs | 10 | 128 | +1180.00 | AB |
| 11-Jul | Sing Sing | 2 | 5.1 | +155.00 | H |
| 11-Jul | Dandelion | 0.089 | N/A | N/A | |
| 11-Jul | Touch | 2.7 | N/A | N/A | |
| 11-Jul | The Inheritance | 0.268 | N/A | N/A | |
| 11-Jul | National Anthem | N/A | N/A | ||
| 17-Jul | My Spy: The Eternal City | N/A | N/A | ||
| 18-Jul | Twisters | 155 | 382.3 | +146.65 | SeH |
| 18-Jul | Find Me Falling | N/A | N/A | ||
| 18-Jul | Widow Clicquot | 10 | 2.9 | -71.00 | F |
| 18-Jul | Clawfoot | N/A | N/A | ||
| 18-Jul | Oddity | 1.9 | N/A | N/A | |
| 19-Jul | Lumina | N/A | N/A | ||
| 22-Jul | The Good Half | 0.151 | N/A | N/A | |
| 25-Jul | Deadpool & Wolverine | 200 | 1338 | +569.00 | AB |
| 25-Jul | The Fabulous Four | 3.5 | N/A | N/A | |
| 25-Jul | Mothers' Instinct | 0.4 | 3.4 | +750.00 | AB |
| 25-Jul | Dìdi | 5.1 | N/A | N/A | |
| 25-Jul | Dead Sea | 0.04 | N/A | N/A | |
| 1-Aug | Trap | 30 | 83.6 | +178.67 | H |
| 1-Aug | Harold and the Purple Crayon | 40 | 32.2 | -19.50 | F |
| 1-Aug | The Instigators | 0.011 | N/A | N/A | |
| 1-Aug | Saving Bikini Bottom: The Sandy Cheeks Movie | 10 | 4.4 | -56.00 | F |
| 1-Aug | The Firing Squad | N/A | N/A | ||
| 1-Aug | Detained | 5 | 1.8 | -64.00 | F |
| 1-Aug | AMFAD All My Friends Are Dead | N/A | N/A | ||
| 7-Aug | One Fast Move | N/A | N/A | ||
| 8-Aug | It Ends with Us | 25 | 351 | +1304.00 | AB |
| 8-Aug | Borderlands | 110 | 33 | -70.00 | F |
| 8-Aug | Cuckoo | 7 | 6.7 | -4.29 | F |
| 8-Aug | Girl You Know It's True | N/A | N/A | ||
| 8-Aug | Good One | 0.352 | N/A | N/A | |
| 12-Aug | Watchmen Chapter I | N/A | N/A | ||
| 14-Aug | Jackpot! | N/A | N/A | ||
| 15-Aug | Alien: Romulus | 80 | 350.9 | +338.63 | B |
| 15-Aug | The Union | 10.2 | N/A | N/A | |
| 15-Aug | The Deliverance | 64 | N/A | N/A | |
| 15-Aug | Rob Peace | 0.422 | N/A | N/A | |
| 15-Aug | Skincare | 0.456 | N/A | N/A | |
| 15-Aug | Gunner | 6 | N/A | N/A | |
| 15-Aug | Crescent City | N/A | N/A | ||
| 15-Aug | Ryan's World the Movie: Titan Universe Adventure | 10 | 0.624 | -93.76 | F |
| 15-Aug | Mountains | 0.046 | N/A | N/A | |
| 19-Aug | The Clean Up Crew | 0.094 | N/A | N/A | |
| 20-Aug | Stream | N/A | N/A | ||
| 22-Aug | Blink Twice | 20 | 48.1 | +140.50 | SeH |
| 22-Aug | The Crow | 50 | 24.1 | -51.80 | F |
| 22-Aug | The Killer | 30 | 0.318 | -98.94 | F |
| 22-Aug | The Supremes at Earl's All-You-Can-Eat | 23 | N/A | N/A | |
| 22-Aug | Greedy People | 5 | 0.182 | -96.36 | F |
| 22-Aug | Between the Temples | 2.3 | N/A | N/A | |
| 22-Aug | The Forge | 5 | 40.4 | +708.00 | AB |
| 22-Aug | Incoming | N/A | N/A | ||
| 22-Aug | Strange Darling | 4 | 4.8 | +20.00 | BA |
| 22-Aug | Catching Dust | N/A | N/A | ||
| 22-Aug | The Becomers | N/A | N/A | ||
| 22-Aug | Place of Bones | N/A | N/A | ||
| 29-Aug | Afraid | 12 | 13 | +8.33 | BA |
| 29-Aug | 1992 | 6.5 | 2.9 | -55.38 | F |
| 29-Aug | Slingshot | 12 | 0.818 | -93.18 | F |
| 29-Aug | The Wasp | 0.045 | N/A | N/A | |
| 29-Aug | Reagan | 25 | 30.1 | +20.40 | BA |
| 29-Aug | First Shift | N/A | N/A | ||
| 29-Aug | You Gotta Believe | 1.4 | N/A | N/A | |
| 29-Aug | City of Dreams | 1.7 | N/A | N/A | |
| 5-Sep | Beetlejuice Beetlejuice | 100 | 451.9 | +351.90 | B |
| 5-Sep | The Front Room | 3.8 | N/A | N/A | |
| 5-Sep | His Three Daughters | 1 | N/A | N/A | |
| 5-Sep | Rebel Ridge | 40 | N/A | N/A | |
| 5-Sep | Continue | N/A | N/A | ||
| 5-Sep | The Thicket | N/A | N/A | ||
| 5-Sep | I'll Be Right There | N/A | N/A | ||
| 12-Sep | Speak No Evil | 15 | 77.2 | +414.67 | B |
| 12-Sep | The Killer's Game | 30 | 5.9 | -80.33 | F |
| 12-Sep | My Old Ass | 15 | 5 | -66.67 | F |
| 12-Sep | Uglies | N/A | N/A | ||
| 12-Sep | Winner | N/A | N/A | ||
| 12-Sep | The 4:30 Movie | 0.0023 | N/A | N/A | |
| 12-Sep | Subservience | 4 | 0.264 | -93.40 | F |
| 12-Sep | Booger | N/A | N/A | ||
| 19-Sep | Transformers One | 75 | 129.4 | +72.53 | A |
| 19-Sep | Wolfs | N/A | N/A | ||
| 19-Sep | Never Let Go | 20 | 21.8 | +9.00 | BA |
| 19-Sep | The Substance | 18 | 77 | +327.78 | B |
| 19-Sep | A Different Man | 1.5 | N/A | N/A | |
| 19-Sep | Bagman | 14.5 | N/A | N/A | |
| 19-Sep | Omni Loop | 0.04 | N/A | N/A | |
| 19-Sep | The Featherweight | 0.022 | N/A | N/A | |
| 19-Sep | In the Summers | 0.09 | N/A | N/A | |
| 23-Sep | Kill 'Em All 2 | N/A | N/A | ||
| 23-Sep | Paradox Effect | N/A | N/A | ||
| 25-Sep | Killer Heat | N/A | N/A | ||
| 26-Sep | The Wild Robot | 78 | 334.1 | +328.33 | B |
| 26-Sep | Saturday Night | 25 | 10.1 | -59.60 | F |
| 26-Sep | Megalopolis | 120 | 14.3 | -88.08 | F |
| 26-Sep | Apartment 7A | N/A | N/A | ||
| 26-Sep | Rez Ball | N/A | N/A | ||
| 26-Sep | Azrael | 12 | 0.617 | -94.86 | F |
| 26-Sep | Amber Alert | N/A | N/A | ||
| 26-Sep | Abruptio | N/A | N/A | ||
| 30-Dec | Title | ||||
| 1-Oct | Another Happy Day | 0.659 | N/A | N/A | |
| 2-Oct | Salem's Lot | 0.851 | N/A | N/A | |
| 2-Oct | House of Spoils | 12 | 15 | +25.00 | BA |
| 2-Oct | Hold Your Breath | N/A | N/A | ||
| 3-Oct | Joker: Folie à Deux | 190 | 207.5 | +9.21 | BA |
| 3-Oct | White Bird | 20 | 8.8 | -56.00 | F |
| 3-Oct | It's What's Inside | 2.5 | N/A | N/A | |
| 3-Oct | Monster Summer | N/A | N/A | ||
| 3-Oct | Things Will Be Different | 0.09 | N/A | N/A | |
| 3-Oct | The Forest Hills | 0.25 | N/A | N/A | |
| 3-Oct | The Problem with People | 0.009 | N/A | N/A | |
| 3-Oct | Little Bites | N/A | N/A | ||
| 7-Oct | Hellboy: The Crooked Man | 20 | 2 | -90.00 | F |
| 9-Oct | Brothers | 26 | 43 | +65.38 | A |
| 9-Oct | Caddo Lake | N/A | N/A | ||
| 10-Oct | Terrifier 3 | 2 | 90.3 | +4415.00 | AB |
| 10-Oct | Piece by Piece | 16 | 10.7 | -33.13 | F |
| 10-Oct | The Apprentice | 16 | 17.3 | +8.13 | BA |
| 10-Oct | Lonely Planet | 50 | N/A | N/A | |
| 10-Oct | The Silent Hour | 0.322 | N/A | N/A | |
| 10-Oct | Bad Genius | N/A | N/A | ||
| 10-Oct | The Man in the White Van | 0.5 | 0.529 | +5.80 | BA |
| 17-Oct | Smile 2 | 28 | 138.1 | +393.21 | B |
| 17-Oct | Anora | 6 | 59.9 | +898.33 | AB |
| 17-Oct | Goodrich | 5 | 1.8 | -64.00 | F |
| 17-Oct | Woman of the Hour | 11 | 0.836 | -92.40 | F |
| 17-Oct | The Line | 0.0034 | N/A | N/A | |
| 17-Oct | Exhibiting Forgiveness | 0.506 | N/A | N/A | |
| 17-Oct | High Tide | N/A | N/A | ||
| 21-Oct | To Fall in Love | N/A | N/A | ||
| 23-Oct | Canary Black | 0.525 | N/A | N/A | |
| 24-Oct | Venom: The Last Dance | 110 | 478.9 | +335.36 | B |
| 24-Oct | Conclave | 20 | 126.7 | +533.50 | AB |
| 24-Oct | Your Monster | 0.3 | 0.804 | +168.00 | H |
| 24-Oct | Don't Move | N/A | N/A | ||
| 24-Oct | Magpie | 0.0048 | N/A | N/A | |
| 24-Oct | La cocina | 0.249 | N/A | N/A | |
| 24-Oct | Darla in Space | N/A | N/A | ||
| 24-Oct | All You Need Is Blood | N/A | N/A | ||
| 29-Oct | Time Cut | 1.5 | 1.1 | -26.67 | F |
| 1-Nov | Here | 45 | 15.8 | -64.89 | F |
| 1-Nov | Juror #2 | 35 | 24.8 | -29.14 | F |
| 1-Nov | Blitz | 25 | 1.4 | -94.40 | F |
| 1-Nov | A Real Pain | 3 | 24.9 | +730.00 | AB |
| 1-Nov | Absolution | 30 | 4.2 | -86.00 | F |
| 1-Nov | The Gutter | N/A | N/A | ||
| 1-Nov | The Graduates | N/A | N/A | ||
| 5-Nov | Meet Me Next Christmas | 7 | N/A | N/A | |
| 6-Nov | A Sudden Case of Christmas | N/A | N/A | ||
| 7-Nov | Heretic | 10 | 59.8 | +498.00 | B |
| 7-Nov | The Best Christmas Pageant Ever | 10 | 40.3 | +303.00 | B |
| 7-Nov | The Piano Lesson | 26 | N/A | N/A | |
| 7-Nov | Elevation | 18 | 3.6 | -80.00 | F |
| 7-Nov | Christmas Eve in Miller's Point | 0.226 | N/A | N/A | |
| 7-Nov | Bird | 1.9 | N/A | N/A | |
| 11-Nov | It's Coming | N/A | N/A | ||
| 12-Nov | Hot Frosty | N/A | N/A | ||
| 14-Nov | Red One | 200 | 185.9 | -7.05 | F |
| 21-Nov | Wicked | 150 | 756.5 | +404.33 | B |
| 21-Nov | Gladiator II | 310 | 462.2 | +49.10 | BA |
| 21-Nov | Spellbound | 65 | 150 | +130.77 | SeH |
| 21-Nov | Armor | 11.5 | 0.665 | -94.22 | F |
| 21-Nov | Out of My Mind | N/A | N/A | ||
| 21-Nov | Bonhoeffer | 25 | 12.2 | -51.20 | F |
| 21-Nov | The Fix | N/A | N/A | ||
| 24-Nov | Dear Santa | N/A | N/A | ||
| 25-Nov | Watchmen Chapter II | 130 | 185 | +42.31 | BA |
| 25-Nov | Hemet or the Landlady Don't Drink Tea | N/A | N/A | ||
| 26-Nov | Moana 2 | 150 | 1059 | +606.00 | AB |
| 26-Nov | Queer | 50 | 6.8 | -86.40 | F |
| 26-Nov | Maria | 20 | 24.8 | +24.00 | BA |
| 26-Nov | Our Little Secret | N/A | N/A | ||
| 27-Nov | Sweethearts | 16 | 1.3 | -91.88 | F |
| 28-Nov | Nutcrackers | N/A | N/A | ||
| 3-Dec | That Christmas | N/A | N/A | ||
| 5-Dec | Y2K | 15 | 4.5 | -70.00 | F |
| 5-Dec | Nightbitch | 25 | 0.17 | -99.32 | F |
| 5-Dec | The Six Triple Eight | 70 | N/A | N/A | |
| 5-Dec | The Order | 20 | 2.3 | -88.50 | F |
| 5-Dec | Werewolves | 2 | N/A | N/A | |
| 5-Dec | The Return | 20 | 0.899 | -95.51 | F |
| 5-Dec | Oh Canada | 1.3 | N/A | N/A | |
| 5-Dec | Mary | 70 | N/A | N/A | |
| 5-Dec | Lake George | 50 | 0.14 | -99.72 | F |
| 12-Dec | Kraven the Hunter | 110 | 62 | -43.64 | F |
| 12-Dec | The Lord of the Rings: The War of the Rohirrim | 30 | 20.7 | -31.00 | F |
| 12-Dec | Carry-On | 47 | N/A | N/A | |
| 12-Dec | The Day the Earth Blew Up: A Looney Tunes Movie | 15 | 15.1 | +0.67 | BA |
| 12-Dec | 45905 | 6.7 | N/A | N/A | |
| 12-Dec | Nickel Boys | 23.2 | 3.2 | -86.21 | F |
| 12-Dec | The Last Showgirl | 2 | 7 | +250.00 | SuH |
| 12-Dec | Dirty Angels | 80 | 200 | +150.00 | H |
| 30-Dec | Glass Casa | N/A | N/A | ||
| 19-Dec | Sonic the Hedgehog 3 | 122 | 492.2 | +303.44 | B |
| 19-Dec | Mufasa: The Lion King | 200 | 723 | +261.50 | SuH |
| 19-Dec | The Brutalist | 9.6 | 50.2 | +422.92 | B |
| 19-Dec | Homestead | 8 | 20.8 | +160.00 | H |
| 24-Dec | Nosferatu | 50 | 181.3 | +262.60 | SuH |
| 24-Dec | Better Man | 110 | 22.5 | -79.55 | F |
| 24-Dec | A Complete Unknown | 50 | 140.5 | +181.00 | H |
| 24-Dec | The Fire Inside | 12 | 8.1 | -32.50 | F |
| 24-Dec | Babygirl | 20 | 64.6 | +223.00 | SuH |
| 24-Dec | Los Frikis | 40 | 0.164 | -99.59 | F |
| 26-Dec | Bloody Axe Wound | 0.0078 | N/A | N/A |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming