**Note: All the budget and gross amounts are in million
| YY/DD | Title | Budget | Gross | ROI | Verdict |
|---|---|---|---|---|---|
| 7-Jan | The 355 | 75 | 27.8 | -62.93 | F |
| 7-Jan | The Legend of La Llorona | 0.36 | N/A | N/A | |
| 7-Jan | The Commando | 2.5 | 0.3 | -88.00 | F |
| 7-Jan | American Siege | 10 | 0.122 | -98.78 | F |
| 14-Jan | Scream | 24 | 138.9 | +478.75 | B |
| 14-Jan | Hotel Transylvania: Transformania | 75 | 18.5 | -75.33 | F |
| 14-Jan | Shattered | N/A | N/A | ||
| 18-Jan | The Royal Treatment | N/A | N/A | ||
| 21-Jan | Redeeming Love | 30 | 9.4 | -68.67 | F |
| 21-Jan | The King's Daughter | 40 | 2.2 | -94.50 | F |
| 21-Jan | The Tiger Rising | 10 | 1.1 | -89.00 | F |
| 21-Jan | Hellblazers | N/A | N/A | ||
| 25-Jan | The Fallout | N/A | N/A | ||
| 28-Jan | Home Team | 44.6 | N/A | N/A | |
| 28-Jan | The Ice Age Adventures of Buck Wild | N/A | N/A | ||
| 28-Jan | Clean | 0.318 | N/A | N/A | |
| 4-Feb | Jackass Forever | 10 | 80.5 | +705.00 | AB |
| 4-Feb | Moonfall | 150 | 67.3 | -55.13 | F |
| 4-Feb | Last Looks | 0.365 | N/A | N/A | |
| 4-Feb | The Long Night | 0.081 | N/A | N/A | |
| 8-Feb | Kimi | 3.5 | 0.063 | -98.20 | F |
| 8-Feb | Shut In | 0.714 | N/A | N/A | |
| 11-Feb | Death on the Nile | 90 | 137.3 | +52.56 | A |
| 11-Feb | Marry Me | 23 | 56.5 | +145.65 | SeH |
| 11-Feb | Blacklight | 43 | 16 | -62.79 | F |
| 11-Feb | I Want You Back | N/A | N/A | ||
| 11-Feb | Tall Girl 2 | 24.4 | N/A | N/A | |
| 11-Feb | The Sky Is Everywhere | N/A | N/A | ||
| 11-Feb | The In Between | N/A | N/A | ||
| 15-Feb | Fistful of Vengeance | N/A | N/A | ||
| 18-Feb | Uncharted | 120 | 407.1 | +239.25 | SuH |
| 18-Feb | Dog | 15 | 84.6 | +464.00 | B |
| 18-Feb | Texas Chainsaw Massacre | N/A | N/A | ||
| 18-Feb | The Cursed | 4.6 | N/A | N/A | |
| 18-Feb | A Fairy Tale After All | N/A | N/A | ||
| 25-Feb | Cyrano | 30 | 6.4 | -78.67 | F |
| 25-Feb | Studio 666 | 3 | N/A | N/A | |
| 25-Feb | A Madea Homecoming | 20 | N/A | N/A | |
| 25-Feb | No Exit | N/A | N/A | ||
| 25-Feb | I'll Find You | N/A | N/A | ||
| 25-Feb | Gasoline Alley | 0.032 | N/A | N/A | |
| 4-Mar | The Batman | 200 | 772.3 | +286.15 | SuH |
| 4-Mar | After Yang | 20 | 0.729 | -96.36 | F |
| 4-Mar | Fresh | 20 | N/A | N/A | |
| 4-Mar | A Day to Die | 5 | 0.0986 | -98.03 | F |
| 8-Mar | The Hyperions | N/A | N/A | ||
| 11-Mar | The Adam Project | 116 | N/A | N/A | |
| 11-Mar | Turning Red | 175 | 21.5 | -87.71 | F |
| 11-Mar | Tyson's Run | 1.5 | 0.391 | -73.93 | F |
| 15-Mar | Rescued by Ruby | N/A | N/A | ||
| 18-Mar | The Outfit | 5 | 4 | -20.00 | F |
| 18-Mar | Deep Water | 49 | N/A | N/A | |
| 18-Mar | Cheaper by the Dozen | N/A | N/A | ||
| 18-Mar | Windfall | N/A | N/A | ||
| 18-Mar | X | 1 | 15.1 | +1410.00 | AB |
| 18-Mar | Umma | 2.3 | N/A | N/A | |
| 18-Mar | Alice | 16 | 0.373 | -97.67 | F |
| 18-Mar | Master | N/A | N/A | ||
| 18-Mar | Measure of Revenge | N/A | N/A | ||
| 25-Mar | The Lost City | 68 | 192.9 | +183.68 | H |
| 25-Mar | Everything Everywhere All at Once | N/A | N/A | ||
| 25-Mar | Infinite Storm | 4.75 | 1.6 | -66.32 | F |
| 25-Mar | 7 Days | N/A | N/A | ||
| 31-Mar | Moonshot | N/A | N/A | ||
| 1-Apr | Morbius | 75 | 167.5 | +123.33 | SeH |
| 1-Apr | The Bubble | N/A | N/A | ||
| 1-Apr | The Contractor | 50 | 2.1 | -95.80 | F |
| 1-Apr | Better Nate Than Ever | 36 | N/A | N/A | |
| 1-Apr | Apollo 10 1⁄2: A Space Age Childhood | N/A | N/A | ||
| 8-Apr | Sonic the Hedgehog 2 | 90 | 405.4 | +350.44 | B |
| 8-Apr | Ambulance | 40 | 52.3 | +30.75 | BA |
| 8-Apr | All the Old Knives | N/A | N/A | ||
| 8-Apr | Metal Lords | 42 | N/A | N/A | |
| 13-Apr | Father Stu | 4 | 21.8 | +445.00 | B |
| 15-Apr | Fantastic Beasts: The Secrets of Dumbledore | 200 | 4007.2 | +1903.60 | AB |
| 15-Apr | Dual | 4.5 | 0.425 | -90.56 | F |
| 15-Apr | Titanic 666 | N/A | N/A | ||
| 22-Apr | The Bad Guys | 69 | 250.8 | +263.48 | SuH |
| 22-Apr | The Unbearable Weight of Massive Talent | 30 | 29.1 | -3.00 | F |
| 22-Apr | The Northman | 70 | 69.6 | -0.57 | F |
| 22-Apr | Polar Bear | N/A | N/A | ||
| 26-Apr | The Survivor | N/A | N/A | ||
| 29-Apr | Memory | 30 | 14 | -53.33 | F |
| 29-Apr | Crush | N/A | N/A | ||
| 29-Apr | Fortress: Sniper's Eye | 22 | 0.069 | -99.69 | F |
| 29-Apr | Corrective Measures | 0.034 | N/A | N/A | |
| 6-May | Doctor Strange in the Multiverse of Madness | 414.9 | 955.8 | +130.37 | SeH |
| 6-May | Along for the Ride | N/A | N/A | ||
| 6-May | Marmaduke | 1.5 | N/A | N/A | |
| 6-May | Escape the Field | 1.04 | N/A | N/A | |
| 10-May | Operation Mincemeat | 6.3 | 15.7 | +149.21 | SeH |
| 13-May | Senior Year | N/A | N/A | ||
| 13-May | Firestarter | 12 | 15 | +25.00 | BA |
| 13-May | Sneakerella | N/A | N/A | ||
| 13-May | On the Count of Three | 2 | 0.062 | -96.90 | F |
| 13-May | Private Property | N/A | N/A | ||
| 13-May | Family Camp | 4 | N/A | N/A | |
| 13-May | Montana Story | 0.292 | N/A | N/A | |
| 17-May | Vendetta | 0.175 | N/A | N/A | |
| 20-May | Downton Abbey: A New Era | 40 | 92.7 | +131.75 | SeH |
| 20-May | Chip 'n Dale: Rescue Rangers | 70 | 0.623 | -99.11 | F |
| 20-May | Good Mourning | 0.021 | N/A | N/A | |
| 20-May | The Valet | N/A | N/A | ||
| 20-May | Emergency | N/A | N/A | ||
| 27-May | Top Gun: Maverick | 170 | 1496 | +780.00 | AB |
| 27-May | The Bob's Burgers Movie | 38 | 34.2 | -10.00 | F |
| 27-May | Zero Contact | N/A | N/A | ||
| 27-May | A Chiara | 4 | 0.592 | -85.20 | F |
| 1-Jun | South Park The Streaming Wars | N/A | N/A | ||
| 3-Jun | Hollywood Stargirl | N/A | N/A | ||
| 3-Jun | Benediction | 6 | 0.848 | -85.87 | F |
| 3-Jun | Interceptor | 15 | N/A | N/A | |
| 3-Jun | Fire Island | 10 | N/A | N/A | |
| 3-Jun | Watcher | 5 | 3.2 | -36.00 | F |
| 3-Jun | Dashcam | N/A | N/A | ||
| 3-Jun | White Elephant | 15 | 0.497 | -96.69 | F |
| 7-Jun | Hustle | 21 | N/A | N/A | |
| 10-Jun | Jurassic World Dominion | 465 | 1004 | +115.91 | SeH |
| 14-Jun | Jennifer Lopez: Halftime | N/A | N/A | ||
| 14-Jun | Terror on the Prairie | 2 | 0.013 | -99.35 | F |
| 15-Jun | Father of the Bride | N/A | N/A | ||
| 17-Jun | Lightyear | 200 | 226.4 | +13.20 | BA |
| 17-Jun | Spiderhead | 100 | N/A | N/A | |
| 17-Jun | Jerry & Marge Go Large | N/A | N/A | ||
| 17-Jun | Cha Cha Real Smooth | N/A | N/A | ||
| 17-Jun | Mid-Century | N/A | N/A | ||
| 17-Jun | Abandoned | 2 | 0.256 | -87.20 | F |
| 21-Jun | Beavis and Butt-Head Do the Universe | N/A | N/A | ||
| 24-Jun | Elvis | 85 | 288.7 | +239.65 | SuH |
| 24-Jun | The Black Phone | 18 | 161.4 | +796.67 | AB |
| 24-Jun | The Man from Toronto | 75 | N/A | N/A | |
| 24-Jun | The Sea Beast | N/A | N/A | ||
| 24-Jun | Marcel the Shell with Shoes On | 6 | 7 | +16.67 | BA |
| 24-Jun | Rise | 11 | N/A | N/A | |
| 24-Jun | Press Play | 0.07 | N/A | N/A | |
| 28-Jun | Beauty | N/A | N/A | ||
| 1-Jul | Minions: The Rise of Gru | 80 | 940.2 | +1075.25 | AB |
| 1-Jul | The Forgiven | 1.4 | N/A | N/A | |
| 1-Jul | Mr. Malcolm's List | 10 | 2.5 | -75.00 | F |
| 1-Jul | The Princess | 26 | N/A | N/A | |
| 1-Jul | Hot Seat | 0.068 | N/A | N/A | |
| 5-Jul | Hello Goodbye and Everything in Between | N/A | N/A | ||
| 8-Jul | Thor: Love and Thunder | 250 | 760.7 | +204.28 | SuH |
| 12-Jul | South Park The Streaming Wars Part 2 | N/A | N/A | ||
| 15-Jul | The Gray Man | 200 | 45.023 | -77.49 | F |
| 15-Jul | Where the Crawdads Sing | 24 | 144.3 | +501.25 | AB |
| 15-Jul | Paws of Fury: The Legend of Hank | 45 | 42.5 | -5.56 | F |
| 15-Jul | Persuasion | N/A | N/A | ||
| 15-Jul | Gone in the Night | 0.266 | N/A | N/A | |
| 15-Jul | 1Up | N/A | N/A | ||
| 15-Jul | Wrong Place | 30 | 0.098 | -99.67 | F |
| 15-Jul | Don't Make Me Go | 15.1 | N/A | N/A | |
| 19-Jul | He's Watching | N/A | N/A | ||
| 22-Jul | Nope | 68 | 171 | +151.47 | H |
| 22-Jul | Anything's Possible | 10 | N/A | N/A | |
| 22-Jul | Alone Together | N/A | N/A | ||
| 29-Jul | DC League of Super-Pets | 90 | 207.6 | +130.67 | SeH |
| 29-Jul | Thirteen Lives | 55 | N/A | N/A | |
| 29-Jul | Vengeance | 4.4 | N/A | N/A | |
| 29-Jul | Sharp Stick | 0.068 | N/A | N/A | |
| 29-Jul | Not Okay | N/A | N/A | ||
| 29-Jul | Paradise Highway | 6 | 0.222 | -96.30 | F |
| 29-Jul | Resurrection | 0.161 | N/A | N/A | |
| 29-Jul | A Love Song | 0.672 | N/A | N/A | |
| 29-Jul | Honor Society | N/A | N/A | ||
| 2-Aug | Allegoria | N/A | N/A | ||
| 30-Dec | Kung Fu Ghost | N/A | N/A | ||
| 5-Aug | Bullet Train | 85 | 239 | +181.18 | H |
| 5-Aug | Easter Sunday | 17 | 13.1 | -22.94 | F |
| 5-Aug | Rise of the Teenage Mutant Ninja Turtles: The Movie | N/A | N/A | ||
| 5-Aug | Luck | 140 | N/A | N/A | |
| 5-Aug | Prey | 65 | N/A | N/A | |
| 5-Aug | They/Them | N/A | N/A | ||
| 5-Aug | Bodies Bodies Bodies | 3 | 14 | +366.67 | B |
| 12-Aug | Secret Headquarters | N/A | N/A | ||
| 12-Aug | Day Shift | N/A | N/A | ||
| 12-Aug | Mack & Rita | 0.5 | 2.7 | +440.00 | B |
| 12-Aug | Fall | 3 | 21.8 | +626.67 | AB |
| 12-Aug | Emily the Criminal | 2 | 2.2 | +10.00 | BA |
| 12-Aug | Summering | 0.064 | N/A | N/A | |
| 12-Aug | Look Both Ways | N/A | N/A | ||
| 19-Aug | Beast | 36 | 59.1 | +64.17 | A |
| 19-Aug | Orphan: First Kill | 1 | 45.6 | +4460.00 | AB |
| 19-Aug | Spin Me Round | N/A | N/A | ||
| 19-Aug | Delia's Gone | N/A | N/A | ||
| 26-Aug | Three Thousand Years of Longing | 60 | 20.3 | -66.17 | F |
| 26-Aug | Samaritan | 100 | N/A | N/A | |
| 26-Aug | Me Time | 80 | N/A | N/A | |
| 26-Aug | The Invitation | 10 | 38 | +280.00 | SuH |
| 26-Aug | Breaking | N/A | N/A | ||
| 26-Aug | Funny Pages | N/A | N/A | ||
| 2-Sep | Honk for Jesus. Save Your Soul. | 2.6 | N/A | N/A | |
| 2-Sep | Gigi & Nate | 2.3 | N/A | N/A | |
| 2-Sep | Wire Room | N/A | N/A | ||
| 2-Sep | One Way | 5 | 0.03 | -99.40 | F |
| 4-Sep | After Ever Happy | 19.2 | N/A | N/A | |
| 7-Sep | My Son Hunter | 2.75 | 3.2 | +16.36 | BA |
| 8-Sep | Pinocchio | 150 | N/A | N/A | |
| 9-Sep | Barbarian | 4 | 45.4 | +1035.00 | AB |
| 9-Sep | End of the Road | N/A | N/A | ||
| 9-Sep | Lifemark | 5.4 | N/A | N/A | |
| 13-Sep | Clerks III | 7 | 4.7 | -32.86 | F |
| 16-Sep | The Woman King | 50 | 97.6 | +95.20 | A |
| 16-Sep | See How They Run | 20 | 50 | +150.00 | H |
| 16-Sep | Blonde | 22 | N/A | N/A | |
| 16-Sep | Pearl | 1 | 10.1 | +910.00 | AB |
| 16-Sep | Do Revenge | 10 | N/A | N/A | |
| 16-Sep | The Silent Twins | 0.298 | N/A | N/A | |
| Fletch | 20 | 0.656 | -96.72 | F | |
| 16-Sep | Moonage Daydream | 13.9 | N/A | N/A | |
| 16-Sep | God's Country | 0.493 | N/A | N/A | |
| 16-Sep | Goodnight Mommy | N/A | N/A | ||
| 16-Sep | Running the Bases | 3.3 | 1.5 | -54.55 | F |
| 20-Sep | Jeepers Creepers: Reborn | 20 | 87.6 | +338.00 | B |
| 23-Sep | Don't Worry Darling | N/A | N/A | ||
| 23-Sep | Catherine Called Birdy | N/A | N/A | ||
| 23-Sep | Section Eight | N/A | N/A | ||
| 23-Sep | Lou | N/A | N/A | ||
| 23-Sep | On the Come Up | 20 | 0.236 | -98.82 | F |
| 23-Sep | A Jazzman's Blues | N/A | N/A | ||
| 27-Sep | The Munsters | N/A | N/A | ||
| 30-Sep | Smile | 17 | 217.4 | +1178.82 | AB |
| 30-Sep | Bros | 22 | 14.8 | -32.73 | F |
| 30-Sep | Hocus Pocus 2 | 40 | N/A | N/A | |
| 30-Sep | The Greatest Beer Run Ever | N/A | N/A | ||
| 30-Sep | The Good House | 2.3 | N/A | N/A | |
| 30-Sep | Luckiest Girl Alive | N/A | N/A | ||
| 30-Sep | Dead for a Dollar | 0.081 | N/A | N/A | |
| 30-Sep | My Best Friend's Exorcism | N/A | N/A | ||
| 5-Oct | Mr. Harrigan's Phone | N/A | N/A | ||
| 6-Oct | Terrifier 2 | 0.25 | 15.8 | +6220.00 | AB |
| 7-Oct | Lyle Lyle Crocodile | 50 | 111 | +122.00 | SeH |
| 7-Oct | Amsterdam | 80 | 31.2 | -61.00 | F |
| 7-Oct | Tár | 25 | 29.3 | +17.20 | BA |
| 7-Oct | Hellraiser | 14 | 0.012 | -99.91 | F |
| 7-Oct | Significant Other | N/A | N/A | ||
| 10-Oct | Grimcutty | N/A | N/A | ||
| 14-Oct | Halloween Ends | 33 | 105.4 | +219.39 | SuH |
| 14-Oct | Till | 20 | 11.5 | -42.50 | F |
| 14-Oct | Rosaline | N/A | N/A | ||
| 14-Oct | Raymond & Ray | N/A | N/A | ||
| 14-Oct | The Curse of Bridge Hollow | N/A | N/A | ||
| 14-Oct | Bitch Ass | N/A | N/A | ||
| 16-Oct | The School for Good and Evil | N/A | N/A | ||
| 16-Oct | The Good Nurse | N/A | N/A | ||
| 18-Oct | V/H/S/99 | N/A | N/A | ||
| 21-Oct | Black Adam | 190 | 393.5 | +107.11 | SeH |
| 21-Oct | Ticket to Paradise | 60 | 168.8 | +181.33 | H |
| 21-Oct | Wendell & Wild | 20 | 52.3 | +161.50 | H |
| 21-Oct | The Banshees of Inisherin | N/A | N/A | ||
| 21-Oct | My Policeman | N/A | N/A | ||
| 21-Oct | Aftersun | 1.6 | 9.7 | +506.25 | AB |
| 21-Oct | Detective Knight: Rogue | 0.095 | N/A | N/A | |
| 21-Oct | The Return of Tanya Tucker: Featuring Brandi Carlile | 0.093 | N/A | N/A | |
| 28-Oct | Armageddon Time | 15 | 6.6 | -56.00 | F |
| 28-Oct | Call Jane | 12 | 0.694 | -94.22 | F |
| 28-Oct | Causeway | N/A | N/A | ||
| 28-Oct | Prey for the Devil | 13 | 44 | +238.46 | SuH |
| 28-Oct | Run Sweetheart Run | N/A | N/A | ||
| 2-Nov | The Wonder | N/A | N/A | ||
| 2-Nov | The Independent | N/A | N/A | ||
| 4-Nov | Enola Holmes 2 | N/A | N/A | ||
| 4-Nov | My Father's Dragon | N/A | N/A | ||
| 4-Nov | Weird: The Al Yankovic Story | 8 | N/A | N/A | |
| 4-Nov | The Estate | 10.5 | 0.572 | -94.55 | F |
| 4-Nov | The Minute You Wake Up Dead | 0.011 | N/A | N/A | |
| 4-Nov | Dear Zoe | N/A | N/A | ||
| 4-Nov | Something in the Dirt | N/A | N/A | ||
| 6-Nov | Aqua Teen Forever: Plantasm | N/A | N/A | ||
| 7-Nov | Guillermo del Toro's Pinocchio | 35 | 0.109 | -99.69 | F |
| 9-Nov | Falling for Christmas | N/A | N/A | ||
| 11-Nov | Black Panther: Wakanda Forever | 200 | 859.2 | +329.60 | B |
| 11-Nov | The Fabelmans | 40 | 45.6 | +14.00 | BA |
| 11-Nov | Spirited | 75 | N/A | N/A | |
| 11-Nov | Is That Black Enough for You?!? | N/A | N/A | ||
| 11-Nov | Paradise City | 20 | 0.093 | -99.54 | F |
| 15-Nov | Poker Face | 22 | 2.6 | -88.18 | F |
| 16-Nov | A Christmas Story Christmas | N/A | N/A | ||
| 18-Nov | She Said | 32 | 13.9 | -56.56 | F |
| 18-Nov | The Menu | 30 | 79.6 | +165.33 | H |
| 18-Nov | Disenchanted | 1271 | N/A | N/A | |
| 18-Nov | Slumberland | 150 | N/A | N/A | |
| 18-Nov | Bones and All | 16 | 15.3 | -4.38 | F |
| 18-Nov | The Inspection | 3 | 0.406 | -86.47 | F |
| 18-Nov | Scrooge: A Christmas Carol | N/A | N/A | ||
| 18-Nov | Lamborghini: The Man Behind the Legend | 1.7 | N/A | N/A | |
| 18-Nov | The People We Hate at the Wedding | N/A | N/A | ||
| 23-Nov | Strange World | 135 | 73.6 | -45.48 | F |
| 23-Nov | Glass Onion: A Knives Out Mystery | 40 | 15 | -62.50 | F |
| 23-Nov | Devotion | 90 | 21.8 | -75.78 | F |
| 23-Nov | Nanny | N/A | N/A | ||
| 24-Nov | The Noel Diary | N/A | N/A | ||
| 25-Nov | White Noise | 80 | 0.079 | -99.90 | F |
| 2-Dec | Violent Night | 20 | 76.6 | +283.00 | SuH |
| 2-Dec | Emancipation | 120 | N/A | N/A | |
| 2-Dec | Spoiler Alert | 1.4 | N/A | N/A | |
| 2-Dec | Diary of a Wimpy Kid: Rodrick Rules | N/A | N/A | ||
| 2-Dec | Darby and the Dead | N/A | N/A | ||
| 2-Dec | Lady Chatterley's Lover | N/A | N/A | ||
| 2-Dec | The Eternal Daughter | 0.0568 | N/A | N/A | |
| 2-Dec | Almighty Zeus | N/A | N/A | ||
| 4-Dec | Why the Nativity? | N/A | N/A | ||
| 9-Dec | Roald Dahl's Matilda the Musical | 25 | 37.3 | +49.20 | BA |
| 9-Dec | Empire of Light | 11.4 | N/A | N/A | |
| 9-Dec | Night at the Museum: Kahmunrah Rises Again | N/A | N/A | ||
| 9-Dec | The Whale | 3 | 57.6 | +1820.00 | AB |
| 9-Dec | Something from Tiffany's | N/A | N/A | ||
| 9-Dec | Detective Knight: Redemption | 0.192 | N/A | N/A | |
| 9-Dec | The Mean One | 1 | N/A | N/A | |
| 16-Dec | Avatar: The Way of Water | 350 | 2320 | +562.86 | AB |
| 21-Dec | Puss in Boots: The Last Wish | 90 | 484.3 | +438.11 | B |
| 23-Dec | Babylon | 78 | 64.9 | -16.79 | F |
| 23-Dec | Whitney Houston: I Wanna Dance with Somebody | 45 | 59.6 | +32.44 | BA |
| 23-Dec | The Pale Blue Eye | 72 | N/A | N/A | |
| 23-Dec | Women Talking | 20 | 9.3 | -53.50 | F |
| 29-Dec | A Man Called Otto | 50 | 113 | +126.00 | SeH |
| 30-Dec | Alice Darling | 4 | 0.165 | -95.88 | F |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming