**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
20-Jan | 36 Farmhouse | 10 | N/A | N/A | |
25-Jan | Hai Tujhe Salaam India | N/A | N/A | ||
3-Feb | Looop Lapeta | N/A | N/A | ||
10-Feb | Gehraiyaan | 70 | N/A | N/A | |
10-Feb | Badhaai Do | 25 | 28.33 | +13.32 | BA |
16-Feb | A Thursday | N/A | N/A | ||
24-Feb | Gangubai Kathiawadi | 100 | 209.77 | +109.77 | SeH |
24-Feb | Love Hostel | 20 | N/A | N/A | |
3-Mar | Jhund | 22 | 15.16 | -31.09 | F |
3-Mar | Toolsidas Junior | 9 | 0.1 | -98.89 | F |
10-Mar | Radhe Shyam | 200 | 214 | +7.00 | BA |
10-Mar | The Kashmir Files | 25 | 340.92 | +1263.68 | AB |
17-Mar | Bachchhan Paandey | 130 | 73.17 | -43.72 | F |
17-Mar | Jalsa | N/A | N/A | ||
30-Mar | Sharmaji Namkeen | 15 | N/A | N/A | |
1-Nov | Attack: Part 1 | 80 | 22.7 | -71.63 | F |
1-Nov | Kaun Pravin Tambe? | 10 | N/A | N/A | |
1-Apr | Cobalt Blue | N/A | N/A | ||
6-Apr | Dasvi | 23 | N/A | N/A | |
7-Apr | Hurdang | 11 | N/A | N/A | |
21-Apr | Jersey | 80 | 27.9 | -65.13 | F |
21-Apr | Operation Romeo | N/A | N/A | ||
28-Apr | Runway 34 | 100 | 53.77 | -46.23 | F |
30-Apr | Heropanti 2 | 70 | 35.13 | -49.81 | F |
5-May | Mere Desh Ki Dharti | 7 | 0.5 | -92.86 | F |
5-May | Thar | 14 | N/A | N/A | |
12-May | Jayeshbhai Jordaar | 90 | 26.31 | -70.77 | F |
19-May | Bhool Bhulaiyaa 2 | 70 | 266.88 | +281.26 | SuH |
20-May | Dhaakad | 85 | 3.77 | -95.56 | F |
26-May | Anek | 40 | 11.1 | -72.25 | F |
26-May | Love In Ukraine | 9 | 1.4 | -84.44 | F |
26-May | Dehati Disco | 11 | 0.1 | -99.09 | F |
26-May | Haemolymph | N/A | N/A | ||
2-Jun | Samrat Prithviraj | 150 | 90.32 | -39.79 | F |
2-Jun | Major | 32 | 66 | +106.25 | SeH |
9-Jun | Janhit Mein Jaari | 12 | 5.12 | -57.33 | F |
10-Jun | Ardh | 6 | N/A | N/A | |
16-Jun | Nikamma | 22 | 1.77 | -91.95 | F |
23-Jun | Sherdil | 10 | 10 | +0.00 | BA |
23-Jun | Jugjugg Jeeyo | 120 | 136.13 | +13.44 | BA |
23-Jun | Forensic | 13 | N/A | N/A | |
30-Jun | Title | ||||
1-Nov | Rashtra Kavach Om | 42 | 9.01 | -78.55 | F |
1-Nov | Rocketry: The Nambi Effect | 25 | 50 | +100.00 | SeH |
7-Jul | Khuda Haafiz: Chapter 2 – Agni Pariksha | 30 | 20.33 | -32.23 | F |
14-Jul | HIT: The First Case | 30 | 11.78 | -60.73 | F |
14-Jul | Ladki: Dragon Girl | 3 | 0.02 | -99.33 | F |
14-Jul | Jaadugar | N/A | N/A | ||
14-Jul | Judaa Hoke Bhi | 8.6 | 0.25 | -97.09 | F |
14-Jul | Shabaash Mithu | 48 | 2.89 | -93.98 | F |
21-Jul | RK/RKay | 0.06 | N/A | N/A | |
21-Jul | Shamshera | 150 | 63.58 | -57.61 | F |
28-Jul | Ek Villain Returns | 62 | 68.64 | +10.71 | BA |
28-Jul | Good Luck Jerry | 25 | N/A | N/A | |
1-Aug | Odd Couple | N/A | N/A | ||
4-Aug | Darlings | 30 | N/A | N/A | |
10-Aug | Laal Singh Chaddha | 180 | 130 | -27.78 | F |
10-Aug | Raksha Bandhan | 70 | 61.61 | -11.99 | F |
18-Aug | Dobaaraa | 30 | 6.77 | -77.43 | F |
24-Aug | Liger | 125 | 60 | -52.00 | F |
25-Aug | Holy Cow | 11 | 0.02 | -99.82 | F |
1-Sep | Cuttputlli | 160 | N/A | N/A | |
8-Sep | Brahmāstra: Part One – Shiva | 375 | 418.8 | +11.68 | BA |
15-Sep | Jahaan Chaar Yaar | 14 | 0.45 | -96.79 | F |
15-Sep | Jogi | N/A | N/A | ||
15-Sep | Matto Ki Saikil | 4 | 0.1 | -97.50 | F |
15-Sep | Middle Class Love | 11 | 0.5 | -95.45 | F |
15-Sep | Saroj Ka Rishta | 3 | 0.05 | -98.33 | F |
15-Sep | Siya | 10 | N/A | N/A | |
22-Sep | Atithi Bhooto Bhava | 11.2 | N/A | N/A | |
22-Sep | Babli Bouncer | 30 | N/A | N/A | |
22-Sep | Chup: Revenge of the Artist | 10 | 13.24 | +32.40 | BA |
22-Sep | Dhokha: Round D Corner | 15 | 3.74 | -75.07 | F |
22-Sep | Ishq Pashmina | 2 | 0.03 | -98.50 | F |
29-Sep | Plan A Plan B | N/A | N/A | ||
29-Sep | Vikram Vedha | 100 | 135.03 | +35.03 | BA |
30-Sep | Title | ||||
5-Oct | Maja Ma | 18 | N/A | N/A | |
6-Oct | Goodbye | 30 | 9.66 | -67.80 | F |
6-Oct | Nazar Andaaz | 3 | 0.001 | -99.97 | F |
13-Oct | Doctor G | 35 | 40.71 | +16.31 | BA |
13-Oct | Code Name: Tiranga | 5 | 1.41 | -71.80 | F |
24-Oct | Ram Setu | 150 | 92.94 | -38.04 | F |
24-Oct | Thank God | 100 | 48.92 | -51.08 | F |
27-Oct | Tara Vs Bilal | 16 | 0.02 | -99.88 | F |
3-Nov | Phone Bhoot | 45 | 18.73 | -58.38 | F |
3-Nov | Double XL | 21 | 1.12 | -94.67 | F |
3-Nov | Mili | 40 | 3.49 | -91.28 | F |
3-Nov | Tadka | N/A | N/A | ||
10-Nov | Rocket Gang | 7 | 0.25 | -96.43 | F |
10-Nov | Uunchai | 53 | 48.99 | -7.57 | F |
O My Darling | N/A | N/A | |||
10-Nov | Thai Massage | N/A | N/A | ||
17-Nov | Drishyam 2 | 70 | 345 | +392.86 | B |
17-Nov | Mister Mummy | 11 | 0.1 | -99.09 | F |
24-Nov | Bhediya | 60 | 90 | +50.00 | A |
1-Nov | Qala | 18 | N/A | N/A | |
1-Dec | An Action Hero | 48 | 16.24 | -66.17 | F |
1-Dec | Freddy | N/A | N/A | ||
1-Dec | India Lockdown | N/A | N/A | ||
8-Dec | Salaam Venky | 28 | 1.99 | -92.89 | F |
8-Dec | Vadh | 4 | 0.6 | -85.00 | F |
8-Dec | Maarrich | 10 | 0.35 | -96.50 | F |
8-Dec | Josef – Born in Grace | N/A | N/A | ||
8-Dec | Blurr | 60 | N/A | N/A | |
15-Dec | Govinda Naam Mera | 40 | N/A | N/A | |
15-Dec | Ajay Wardhan | 2.3 | 0.02 | -99.13 | F |
15-Dec | Trahimam | 4 | 0.05 | -98.75 | F |
22-Dec | Cirkus | 150 | 61.47 | -59.02 | F |
29-Dec | Dedh Lakh Ka Dulha | 2.6 | 0.01 | -99.62 | F |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 9 |
Average | A | 1 |
Semi-Hit | SeH | 3 |
Hit | H | |
Super Hit | SuH | 1 |
Blockbuster | B | 1 |
All-Time Blockbuster | AB | 1 |
Flop | F | 54 |
N/A | N/A | 38 |
Total movies | 108 |