**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
1-Jan | Nail Polish | N/A | N/A | ||
1-Jan | Ramprasad Ki Tehrvi | 11 | 0.27 | -97.55 | F |
6-Jan | Kaagaz | 13 | 0.21 | -98.38 | F |
7-Jan | 12 'O' Clock | 7 | 0.11 | -98.43 | F |
13-Jan | The Power | 50 | 36.67 | -26.66 | F |
14-Jan | Bolo Hau | N/A | N/A | ||
14-Jan | Tribhanga | N/A | N/A | ||
20-Jan | Jamun | N/A | N/A | ||
21-Jan | Madam Chief Minister | 14 | 0.5 | -96.43 | F |
21-Jan | Machaan | N/A | N/A | ||
28-Jan | Maassab | 2 | 0.04 | -98.00 | F |
28-Jan | Main Mulayam Singh Yadav | N/A | N/A | ||
28-Jan | Satya Sai Baba | N/A | N/A | ||
3-Feb | Lahore Confidential | N/A | N/A | ||
11-Feb | Sakshi | N/A | N/A | ||
13-Feb | Bawri Chhori | N/A | N/A | ||
18-Feb | Tuesdays and Fridays | 3 | 0.22 | -92.67 | F |
18-Feb | Tank Cleaner | N/A | N/A | ||
25-Feb | The Girl on the Train | N/A | N/A | ||
7-Feb | Bombay Rose | N/A | N/A | ||
10-Feb | Roohi | 35 | 30.33 | -13.34 | F |
10-Feb | Mera Fauji Calling | 11 | 1.5 | -86.36 | F |
11-Feb | Time to Dance | 7 | 0.1 | -98.57 | F |
18-Feb | Ahaan | N/A | N/A | ||
18-Feb | Mumbai Saga | 64 | 22.29 | -65.17 | F |
18-Feb | Sandeep Aur Pinky Faraar | 20 | 0.58 | -97.10 | F |
18-Feb | The Wife | N/A | N/A | ||
20-Feb | Switchh | N/A | N/A | ||
25-Feb | D Company | N/A | N/A | ||
25-Feb | Pagglait | N/A | N/A | ||
25-Feb | Raag | N/A | N/A | ||
25-Feb | Saina | 26 | 1.5 | -94.23 | F |
25-Feb | Silence... Can You Hear It? | N/A | N/A | ||
1-Apr | Flight | 7 | N/A | N/A | |
1-Apr | Koi Jaane Na | 12 | 0.52 | -95.67 | F |
7-Apr | The Big Bull | N/A | N/A | ||
8-Apr | Hello Charlie | N/A | N/A | ||
15-Apr | 99 Songs | 6 | 1.3 | -78.33 | F |
15-Apr | Aa Bhi Ja O Piya | N/A | N/A | ||
15-Apr | Ajeeb Daastaans | N/A | N/A | ||
15-Apr | Bansuri: The Flute | 5 | N/A | N/A | |
15-Apr | Raat Baaki Hai | N/A | N/A | ||
1-Nov | B.A. Pass 3 | N/A | N/A | ||
6-May | Meel Patthar | N/A | N/A | ||
8-May | Hum Bhi Akele Tum Bhi Akele | N/A | N/A | ||
12-May | Radhe | 90 | 18.33 | -79.63 | F |
17-May | Sardar Ka Grandson | N/A | N/A | ||
10-Jun | Shaadisthan | N/A | N/A | ||
10-Jun | Skater Girl | N/A | N/A | ||
17-Jun | Sherni | N/A | N/A | ||
1-Jul | Haseen Dillruba | N/A | N/A | ||
8-Jul | Collar Bomb | N/A | N/A | ||
8-Jul | State of Siege: Temple Attack | N/A | N/A | ||
15-Jul | Toofaan | N/A | N/A | ||
22-Jul | 14 Phere | N/A | N/A | ||
22-Jul | Hungama 2 | N/A | N/A | ||
25-Jul | Mimi | N/A | N/A | ||
5-Aug | Dial 100 | N/A | N/A | ||
5-Aug | Oye Mamu | N/A | N/A | ||
11-Aug | Shershaah | N/A | N/A | ||
12-Aug | Bhuj: The Pride of India | N/A | N/A | ||
18-Aug | Bell Bottom | 150 | 50.58 | -66.28 | F |
19-Aug | 200 – Halla Ho | N/A | N/A | ||
26-Aug | Chehre | 25 | 8.26 | -66.96 | F |
2-Sep | Helmet | N/A | N/A | ||
2-Sep | Faactory | 1 | 0.35 | -65.00 | F |
9-Sep | Bhoot Police | 40 | N/A | N/A | |
9-Sep | Kya Meri Sonam Gupta Bewafa Hai? | N/A | N/A | ||
9-Sep | Thalaivii | 100 | 4.98 | -95.02 | F |
9-Sep | Urf Ghanta | N/A | N/A | ||
16-Sep | Ankahi Kahaniya | N/A | N/A | ||
17-Sep | Haathi Mere Saathi | 60 | 6.8 | -88.67 | F |
1-Nov | Shiddat | N/A | N/A | ||
1-Nov | Sumeru | N/A | N/A | ||
14-Oct | Rashmi Rocket | N/A | N/A | ||
14-Oct | Sanak | N/A | N/A | ||
15-Oct | Sardar Udham | N/A | N/A | ||
21-Oct | Bhavai | 9 | 0.57 | -93.67 | F |
21-Oct | Babloo Bachelor | N/A | N/A | ||
28-Oct | Aafat-E-Ishq | N/A | N/A | ||
28-Oct | Bekhudi | N/A | N/A | ||
28-Oct | Dybbuk | N/A | N/A | ||
28-Oct | Hum Do Hamare Do | N/A | N/A | ||
4-Nov | Meenakshi Sundareshwar | N/A | N/A | ||
4-Nov | Sooryavanshi | 160 | 294.91 | +84.32 | A |
11-Nov | Squad | N/A | N/A | ||
18-Nov | Bunty Aur Babli 2 | 45 | 22.12 | -50.84 | F |
18-Nov | Dhamaka | N/A | N/A | ||
18-Nov | Cash | N/A | N/A | ||
18-Nov | Ye Mard Bechara | N/A | N/A | ||
24-Nov | Satyameva Jayate 2 | 95 | 17.29 | -81.80 | F |
25-Nov | Antim: The Final Truth | 40 | 59.11 | +47.78 | BA |
25-Nov | Chhorii | N/A | N/A | ||
2-Dec | Tadap | 27 | 34.86 | +29.11 | BA |
2-Dec | Bob Biswas | N/A | N/A | ||
9-Dec | Chandigarh Kare Aashiqui | 40 | 41.23 | +3.07 | BA |
9-Dec | Velle | 12 | 19.36 | +61.33 | A |
9-Dec | Code Name Abdul | N/A | N/A | ||
16-Dec | 420 IPC | N/A | N/A | ||
23-Dec | 83 | 225 | 193.73 | -13.90 | F |
23-Dec | Atrangi Re | N/A | N/A | ||
30-Dec | Murder at Teesri Manzil 302 | N/A | N/A | ||
30-Dec | Waah Zindagi | N/A | N/A |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 3 |
Average | A | 2 |
Semi-Hit | SeH | |
Hit | H | |
Super Hit | SuH | |
Blockbuster | B | |
All-Time Blockbuster | AB | |
Flop | F | 25 |
N/A | N/A | 73 |
Total movies | 103 |