**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
3-Jan | Salt Bridge | 0.03 | N/A | N/A | |
8-Jan | Cabaret | N/A | N/A | ||
10-Jan | Uri: The Surgical Strike | 44 | 342.06 | +677.41 | AB |
10-Jan | Battalion 609 | 0.01 | N/A | N/A | |
10-Jan | The Accidental Prime Minister | 21 | 31.57 | +50.33 | A |
10-Jan | Evening Shadows | 4 | 0.02 | -99.50 | F |
17-Jan | Why Cheat India | 20 | 10.6 | -47.00 | F |
17-Jan | SP Chauhan | N/A | N/A | ||
17-Jan | Fraud Saiyaan | 0.53 | N/A | N/A | |
17-Jan | Soni | N/A | N/A | ||
17-Jan | 72 Hours: Martyr Who Never Died | 3.6 | 0.15 | -95.83 | F |
17-Jan | Bombairiya | 5.5 | 0.14 | -97.45 | F |
17-Jan | Rangeela Raja | 19 | 0.18 | -99.05 | F |
24-Jan | Thackeray | 30 | 31.6 | +5.33 | BA |
24-Jan | Manikarnika: The Queen of Jhansi | 99 | 132.95 | +34.29 | BA |
1-Feb | Ek Ladki Ko Dekha Toh Aisa Laga | 30 | 39.86 | +32.87 | BA |
7-Feb | The Fakir of Venice | 1.3 | 0.2 | -84.62 | F |
7-Feb | Dosti Ke Side Effects | 6.3 | 0.09 | -98.57 | F |
7-Feb | Amavas | 3.3 | 3.6 | +9.09 | BA |
13-Feb | Gully Boy | 60 | 238.16 | +296.93 | SuH |
14-Feb | Hum Chaar | 7 | 0.19 | -97.29 | F |
21-Feb | Total Dhamaal | 90 | 228.27 | +153.63 | H |
1-Mar | Goopi Gawaiya Bagha Bajaiya | 2 | N/A | N/A | |
1-Mar | Luka Chuppi | 25 | 128.6 | +414.40 | B |
1-Mar | Sonchiriya | 22 | 10.42 | -52.64 | F |
7-Mar | Badla | 10 | 138 | +1280.00 | AB |
30-Dec | The Sholay Girl | N/A | N/A | ||
14-Mar | Hamid | 1 | 0.07 | -93.00 | F |
14-Mar | Photograph | 15 | 1.29 | -91.40 | F |
14-Mar | Milan Talkies | 17 | 0.52 | -96.94 | F |
14-Mar | Risknamaa | 9 | 0.12 | -98.67 | F |
14-Mar | Mere Pyare Prime Minister | 6 | 0.39 | -93.50 | F |
14-Mar | 22 Yards | 2.6 | 0.04 | -98.46 | F |
18-Mar | 377 Ab Normal | N/A | N/A | ||
20-Mar | Kesari | 80 | 207.09 | +158.86 | H |
20-Mar | Mard Ko Dard Nahi Hota | 12 | 2.03 | -83.08 | F |
28-Mar | Ram Ki Janmabhoomi | 6.1 | 0.0165 | -99.73 | F |
28-Mar | Notebook | 15 | 3.72 | -75.20 | F |
28-Mar | Junglee | 22 | 24.7 | +12.27 | BA |
28-Mar | Gone Kesh | 5.2 | 0.1575 | -96.97 | F |
30-Dec | Title | ||||
4-Apr | Romeo Akbar Walter | 35 | 53.48 | +52.80 | A |
4-Apr | Jai Chhathi Maa | N/A | N/A | ||
11-Apr | Albert Pinto Ko Gussa Kyun Aata Hai? | 0.07 | N/A | N/A | |
11-Apr | The Tashkent Files | 7.5 | 20.84 | +177.87 | H |
11-Apr | Blackboard vs Whiteboard | 0.08 | N/A | N/A | |
16-Apr | Kalank | 130 | 146.31 | +12.55 | BA |
18-Apr | Music Teacher | N/A | N/A | ||
2-May | Blank | 16 | 6.41 | -59.94 | F |
2-May | Setters | 11 | 0.84 | -92.36 | F |
2-May | Yours Truly | N/A | N/A | ||
9-May | Badnaam Gali | 4 | N/A | N/A | |
9-May | Chhota Bheem Kung Fu Dhamaka | 11 | 3.65 | -66.82 | F |
9-May | Student of the Year 2 | 65 | 98.16 | +51.02 | A |
16-May | Chhoriyan Chhoron Se Kam Nahi Hoti | 16.74 | N/A | N/A | |
16-May | Gunwali Dulhaniya | N/A | N/A | ||
16-May | De De Pyaar De | 50 | 143 | +186.00 | H |
23-May | India's Most Wanted | 37 | 16.74 | -54.76 | F |
23-May | PM Narendra Modi | 8 | 28.51 | +256.38 | SuH |
23-May | Yeh Hai India | N/A | N/A | ||
30-May | Chopsticks | N/A | N/A | ||
4-Jun | Bharat | 100 | 325.58 | +225.58 | SuH |
13-Jun | Khamoshi | 5 | 0.82 | -83.60 | F |
13-Jun | Kissebaaz | 10 | 0.18 | -98.20 | F |
20-Jun | Jaoon Kahan Bata Ae Dil | N/A | N/A | ||
20-Jun | Kabir Singh | 60 | 379 | +531.67 | AB |
27-Jun | Article 15 | 30 | 93.08 | +210.27 | SuH |
4-Jul | Malaal | 9.5 | 2.5 | -73.68 | F |
4-Jul | One Day: Justice Delivered | 4.68 | N/A | N/A | |
4-Jul | Hume Tumse Pyaar Kitna | 0.2 | N/A | N/A | |
4-Jul | Marudhar Express | 0.7 | N/A | N/A | |
11-Jul | Super 30 | 60 | 208.93 | +248.22 | SuH |
18-Jul | Family of Thakurganj | 0.49 | N/A | N/A | |
18-Jul | Jhootha Kahin Ka | 15.1 | 2.57 | -82.98 | F |
25-Jul | Judgementall Hai Kya | 29 | 44.92 | +54.90 | A |
25-Jul | Arjun Patiala | 25 | 9.26 | -62.96 | F |
1-Aug | Khandaani Shafakhana | 24 | 3.98 | -83.42 | F |
6-Aug | Barot House | N/A | N/A | ||
8-Aug | Jabariya Jodi | 29 | 21.13 | -27.14 | F |
8-Aug | Chicken Curry Law | 0.18 | N/A | N/A | |
8-Aug | Pranaam | 0.25 | N/A | N/A | |
14-Aug | Batla House | 56 | 113.38 | +102.46 | SeH |
14-Aug | Mission Mangal | 32 | 291.59 | +811.22 | AB |
22-Aug | Posham Pa | N/A | N/A | ||
29-Aug | Saaho | 325 | 439 | +35.08 | BA |
5-Sep | Chhichhore | 50 | 215.41 | +330.82 | B |
12-Sep | Dream Girl | 28 | 200.8 | +617.14 | AB |
12-Sep | Section 375 | 17 | 15 | -11.76 | F |
18-Sep | Main Zaroor Aaunga | 0.85 | N/A | N/A | |
19-Sep | The Zoya Factor | 33 | 6.96 | -78.91 | F |
19-Sep | Pal Pal Dil Ke Paas | 30 | 10 | -66.67 | F |
19-Sep | Prassthanam | 20 | 5.9 | -70.50 | F |
1-Oct | War | 170 | 475.62 | +179.78 | H |
10-Oct | The Sky Is Pink | 24 | 34.41 | +43.38 | BA |
17-Oct | Chappad Phaad Ke | N/A | N/A | ||
17-Oct | Ghost | 13 | 1.82 | -86.00 | F |
17-Oct | Laal Kaptaan | 30 | 2.36 | -92.13 | F |
17-Oct | P Se Pyaar F Se Faraar | 10 | 1.5 | -85.00 | F |
17-Oct | Upstarts | N/A | N/A | ||
17-Oct | Yaaram | 0.03 | N/A | N/A | |
17-Oct | Officer Arjun Singh IPS Batch 2000 | 0.04 | N/A | N/A | |
17-Oct | Jacqueline I Am Coming | 0.05 | N/A | N/A | |
24-Oct | Housefull 4 | 150 | 294.7 | +96.47 | A |
24-Oct | Kanpuriye | N/A | N/A | ||
24-Oct | Made in China | 30 | 12.81 | -57.30 | F |
24-Oct | Saand Ki Aankh | 25 | 30.7 | +22.80 | BA |
1-Nov | Drive | N/A | N/A | ||
1-Nov | Ujda Chaman | 12 | 12.61 | +5.08 | BA |
7-Nov | Bala | 25 | 172 | +588.00 | AB |
7-Nov | Bypass Road | 25 | 1.16 | -95.36 | F |
7-Nov | Moothon | 12 | N/A | N/A | |
7-Nov | Satellite Shankar | 20 | 0.54 | -97.30 | F |
13-Nov | Jhalki | 0.06 | N/A | N/A | |
14-Nov | House Arrest | N/A | N/A | ||
14-Nov | Keep Safe Distance | 0.1 | N/A | N/A | |
14-Nov | Marjaavaan | 38 | 65.34 | +71.95 | A |
14-Nov | Motichoor Chaknachoor | 19 | 2.82 | -85.16 | F |
14-Nov | Marne Bhi Do Yaaron | 0.06 | N/A | N/A | |
21-Nov | Pagalpanti | 72 | 49.17 | -31.71 | F |
28-Nov | Commando 3 | 30 | 40.15 | +33.83 | BA |
28-Nov | Yeh Saali Aashiqui | 0.7 | N/A | N/A | |
5-Dec | Panipat | 90 | 49.29 | -45.23 | F |
5-Dec | Pati Patni Aur Woh | 45 | 117.7 | +161.56 | H |
12-Dec | Mardaani 2 | 27 | 67.12 | +148.59 | SeH |
12-Dec | The Body | 19 | 3.47 | -81.74 | F |
19-Dec | Dabangg 3 | 100 | 230 | +130.00 | SeH |
30-Dec | Line of Descent | N/A | N/A | ||
24-Dec | Happi | N/A | N/A | ||
26-Dec | Good Newwz | 70 | 318.57 | +355.10 | B |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 10 |
Average | A | 5 |
Semi-Hit | SeH | 1 |
Hit | H | 5 |
Super Hit | SuH | 5 |
Blockbuster | B | 2 |
All-Time Blockbuster | AB | 6 |
Flop | F | 40 |
N/A | N/A | 40 |
Total movies | 114 |