**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
5-Jan | Prakash Electronic | 0.29 | N/A | N/A | |
12-Jan | Haraamkhor | 2.25 | 2.27 | +0.89 | BA |
12-Jan | Ok Jaanu | 27 | 39.23 | +45.30 | BA |
19-Jan | Coffee with D | 8 | 0.72 | -91.00 | F |
24-Jan | Kaabil | 35 | 208.14 | +494.69 | B |
24-Jan | Raees | 100 | 281.44 | +181.44 | H |
9-Feb | Hind Ka Napak Ko Jawab: MSG Lion Heart 2 | 12 | 14.36 | +19.67 | BA |
9-Feb | Jolly LLB 2 | 45 | 201.34 | +347.42 | B |
Me Aur Ghar | 25 | 40 | +60.00 | A | |
9-Feb | The Great Leader Kanshiram | N/A | N/A | ||
16-Feb | Running Shaadi | 8.5 | 1.34 | -84.24 | F |
16-Feb | The Ghazi Attack | 15 | 62 | +313.33 | B |
16-Feb | Irada | 7.5 | 1.1 | -85.33 | F |
16-Feb | Chauhar | N/A | N/A | ||
23-Feb | Rangoon | 80 | 41.04 | -48.70 | F |
23-Feb | Wedding Anniversary | 0.24 | N/A | N/A | |
23-Feb | Mona Darling | 0.13 | N/A | N/A | |
2-Mar | Commando 2 | 26 | 39.04 | +50.15 | A |
2-Mar | Jeena Isi Ka Naam Hai | 0.31 | N/A | N/A | |
9-Mar | Badrinath Ki Dulhania | 39 | 200.45 | +413.97 | B |
16-Mar | Aa Gaya Hero | 8.5 | 1.39 | -83.65 | F |
16-Mar | Trapped | 5 | 30 | +500.00 | AB |
16-Mar | Mantra | 0.5 | N/A | N/A | |
16-Mar | Machine | 30 | 3.48 | -88.40 | F |
23-Mar | Phillauri | 29 | 46.6 | +60.69 | A |
23-Mar | Bhanwarey | N/A | N/A | ||
23-Mar | Anaarkali of Aarah | 5.75 | 1.48 | -74.26 | F |
30-Mar | Naam Shabana | 25 | 60 | +140.00 | SeH |
30-Mar | Poorna: Courage Has No Limit | N/A | N/A | ||
6-Apr | Laali Ki Shaadi Mein Laaddoo Deewana | 20 | 0.81 | -95.95 | F |
6-Apr | Mirza Juuliet | 5 | 0.95 | -81.00 | F |
6-Apr | Mukti Bhawan | 0.74 | N/A | N/A | |
13-Apr | Saanjh | 0.035 | N/A | N/A | |
13-Apr | Begum Jaan | 19 | 30.6 | +61.05 | A |
13-Apr | Romeo-N-Bullet | N/A | N/A | ||
20-Apr | Noor | 24 | 11.64 | -51.50 | F |
20-Apr | Ek Thi Rani Aisi Bhi | 40 | 0.8 | -98.00 | F |
20-Apr | Maatr | 21 | 93.9 | +347.14 | B |
20-Apr | Ajab Singh Ki Gajab Kahani | N/A | N/A | ||
4-May | Mantostaan | 0.325 | N/A | N/A | |
11-May | Meri Pyaari Bindu | 22 | 17.79 | -19.14 | F |
11-May | Sarkar 3 | 36 | 20.53 | -42.97 | F |
18-May | Half Girlfriend | 58 | 97.7 | +68.45 | A |
18-May | Jattu Engineer | 9 | 7.2 | -20.00 | F |
18-May | Hindi Medium | 14 | 322.4 | +2202.86 | AB |
25-May | Chakallaspur | N/A | N/A | ||
25-May | Sachin: A Billion Dreams | 39 | 76.86 | +97.08 | A |
25-May | Thodi Thodi Si Manmaaniyan | 0.415 | N/A | N/A | |
1-Jun | A Death in the Gunj | 7.37 | N/A | N/A | |
1-Jun | Hanuman: Da' Damdaar | 2 | N/A | N/A | |
1-Jun | Sweetiee Weds NRI | N/A | N/A | ||
1-Jun | Dobaara: See Your Evil | 10 | 1.36 | -86.40 | F |
1-Jun | Flat 211 | 0.325 | N/A | N/A | |
1-Jun | Dear Maya | 0.22 | N/A | N/A | |
8-Jun | Raabta | 55 | 39.05 | -29.00 | F |
8-Jun | Behen Hogi Teri | 13 | 3.06 | -76.46 | F |
8-Jun | Bachche Kachche Sachche | 0.175 | N/A | N/A | |
8-Jun | Love You Family | 0.56 | N/A | N/A | |
8-Jun | G Kutta Se | 0.9 | N/A | N/A | |
15-Jun | Bank Chor | 15 | 9.85 | -34.33 | F |
22-Jun | Tubelight | 100 | 211.14 | +111.14 | SeH |
29-Jun | Ek Haseena Thi Ek Deewana Tha | 14 | 1.67 | -88.07 | F |
6-Jul | Mom | 30 | 175.7 | +485.67 | B |
6-Jul | Guest iin London | 28 | 10.64 | -62.00 | F |
13-Jul | Jagga Jasoos | 131 | 86.85 | -33.70 | F |
13-Jul | Shab | 32 | N/A | N/A | |
20-Jul | Lipstick Under My Burkha | 6 | 26.68 | +344.67 | B |
20-Jul | Munna Michael | 41 | 47.2 | +15.12 | BA |
27-Jul | Raag Desh | 0.33 | N/A | N/A | |
27-Jul | Indu Sarkar | 12 | 6.07 | -49.42 | F |
27-Jul | Mubarakan | 65 | 93.24 | +43.45 | BA |
3-Aug | Gurgaon | 21.25 | 29 | +36.47 | BA |
3-Aug | Jab Harry Met Sejal | 90 | 153.43 | +70.48 | A |
10-Aug | Toilet: Ek Prem Katha | 75 | 311.5 | +315.33 | B |
17-Aug | Partition: 1947 | 0.8 | N/A | N/A | |
17-Aug | Bareilly Ki Barfi | 20 | 58.75 | +193.75 | H |
17-Aug | Shreelancer | 0.55 | N/A | N/A | |
24-Aug | A Gentleman | 70 | 38.3 | -45.29 | F |
24-Aug | Babumoshai Bandookbaaz | 10 | 12.6 | +26.00 | BA |
24-Aug | Yadvi – The Dignified Princess | N/A | N/A | ||
24-Aug | Qaidi Band | 21 | 15.16 | -27.81 | F |
24-Aug | Sniff | 0.9 | N/A | N/A | |
1-Nov | Baadshaho | 90 | 123.5 | +37.22 | BA |
1-Nov | Shubh Mangal Saavdhan | 25 | 64.54 | +158.16 | H |
7-Sep | Poster Boys | 15 | 30 | +100.00 | SeH |
7-Sep | Daddy | 21 | 15.5 | -26.19 | F |
14-Sep | Simran | 28 | 27.25 | -2.68 | F |
14-Sep | Lucknow Central | 30 | 16.95 | -43.50 | F |
14-Sep | Patel Ki Punjabi Shaadi | 11 | 2.54 | -76.91 | F |
21-Sep | Newton | 10 | 15 | +50.00 | A |
21-Sep | Bhoomi | 25 | 14.76 | -40.96 | F |
21-Sep | The Final Exit | 0.1 | N/A | N/A | |
21-Sep | JD | 0.01 | N/A | N/A | |
21-Sep | Haseena Parkar | 18 | 9 | -50.00 | F |
28-Sep | Judwaa 2 | 60 | 227.59 | +279.32 | SuH |
28-Sep | ISIS: Enemies of Humanity | 0.9 | N/A | N/A | |
5-Oct | Tu Hai Mera Sunday | N/A | N/A | ||
5-Oct | Chef | 14.7 | 10.6 | -27.89 | F |
5-Oct | Babuji Ek Ticket Bambai | 5 | N/A | N/A | |
5-Oct | Main Terrorist Nahi Hoon | N/A | N/A | ||
12-Oct | Ranchi Diaries | 4.25 | 1.11 | -73.88 | F |
18-Oct | Secret Superstar | 15 | 969 | +6360.00 | AB |
19-Oct | Golmaal Again | 70 | 310.98 | +344.26 | B |
26-Oct | Jia aur Jia | 0.87 | N/A | N/A | |
26-Oct | Rukh | 0.88 | N/A | N/A | |
2-Nov | Ittefaq | 30 | 56.26 | +87.53 | A |
2-Nov | The House Next Door | 2.31 | N/A | N/A | |
2-Nov | Ribbon | 0.53 | N/A | N/A | |
9-Nov | Shaadi Mein Zaroor Aana | 13 | 19.4 | +49.23 | BA |
9-Nov | Qarib Qarib Singlle | 17 | 24.11 | +41.82 | BA |
9-Nov | The Window | N/A | N/A | ||
16-Nov | Aksar 2 | 9 | 7.18 | -20.22 | F |
16-Nov | Panchlait | 0.525 | N/A | N/A | |
16-Nov | Tumhari Sulu | 20 | 51.39 | +156.95 | H |
16-Nov | Dil Jo Na Keh Saka | 7 | 0.1775 | -97.46 | F |
16-Nov | A Daughter's Tale Pankh | 0.125 | N/A | N/A | |
23-Nov | Julie 2 | 8.5 | 3.31 | -61.06 | F |
23-Nov | Ajji | 3.5 | 8.5 | +142.86 | SeH |
23-Nov | Kadvi Hawa | 8.5 | 0.29 | -96.59 | F |
27-Nov | Saankal | N/A | N/A | ||
1-Nov | Tera Intezaar | 11 | 2.39 | -78.27 | F |
1-Nov | Firangi | 25 | 17 | -32.00 | F |
7-Dec | Fukrey Returns | 22 | 112.3 | +410.45 | B |
7-Dec | Game Over | N/A | N/A | ||
7-Dec | Sallu Ki Shaadi | 6 | 0.25 | -95.83 | F |
14-Dec | Monsoon Shootout | 12 | 0.9 | -92.50 | F |
21-Dec | Tiger Zinda Hai | 130 | 564 | +333.85 | B |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 10 |
Average | A | 9 |
Semi-Hit | SeH | 3 |
Hit | H | 3 |
Super Hit | SuH | 1 |
Blockbuster | B | 9 |
All-Time Blockbuster | AB | 3 |
Flop | F | 32 |
N/A | N/A | 41 |
Total movies | 111 |