**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
2-Jan | Mr Joe B. Carvalho | 1.5 | 3.66 | +144.00 | SeH |
2-Jan | 19th January | N/A | N/A | ||
2-Jan | Sholay 3D | 3 | 35 | +1066.67 | AB |
9-Jan | Dedh Ishqiya | 37 | 40.8 | +10.27 | BA |
9-Jan | Yaariyan | 10 | 55 | +450.00 | B |
16-Jan | Karle Pyaar Karle | 26 | 1.91 | -92.65 | F |
16-Jan | Miss Lovely | 5 | 0.52 | -89.60 | F |
16-Jan | Om-Dar-B-Dar | 0.1 | N/A | N/A | |
16-Jan | Paranthe Wali Gali | 1.5 | 0.9 | -40.00 | F |
16-Jan | Strings of Passion | 0.8 | 0.07 | -91.25 | F |
23-Jan | Jai Ho | 50 | 195.04 | +290.08 | SuH |
30-Jan | One by Two | 21 | 3.77 | -82.05 | F |
6-Feb | Babloo Happy Hai | 4.5 | 0.3 | -93.33 | F |
6-Feb | Hasee Toh Phasee | 20 | 63.38 | +216.90 | SuH |
6-Feb | Heartless | 1.1 | 1.18 | +7.27 | BA |
6-Feb | Ya Rab | 2.5 | N/A | N/A | |
13-Feb | Gunday | 51 | 130.91 | +156.69 | H |
30-Feb | Kaho Na Kaho | N/A | N/A | ||
20-Feb | Darr @ the Mall | 16 | 7.8 | -51.25 | F |
20-Feb | Dee Saturday Night | 2 | 0.2 | -90.00 | F |
20-Feb | Gulabi Gang | 29 | 16.58 | -42.83 | F |
20-Feb | Highway | 25 | 47.7 | +90.80 | A |
20-Feb | Karar: The Deal | 0.85 | 0.58 | -31.76 | F |
20-Feb | Pyar Ka Live Show | 0.15 | 0.065 | -56.67 | F |
20-Feb | The Dark Secrets Of Tonhi | N/A | N/A | ||
27-Feb | Anuradha | 1 | 0.015 | -98.50 | F |
27-Feb | Shaadi Ke Side Effects | 43 | 69.6 | +61.86 | A |
3-Mar | Akela The Alone | N/A | N/A | ||
6-Mar | Gulaab Gang | 29 | 22.7 | -21.72 | F |
6-Mar | Queen | 20 | 95.04 | +375.20 | B |
6-Mar | Total Siyapaa | 10 | 13.1 | +31.00 | BA |
13-Mar | Bewakoofiyaan | 22 | 22.2 | +0.91 | BA |
13-Mar | Neighbours | 1.75 | 0.59 | -66.29 | F |
13-Mar | W | 25 | N/A | N/A | |
20-Mar | Ankhon Dekhi | 4.75 | 47.23 | +894.32 | AB |
20-Mar | Gang of Ghosts | 16 | 2.79 | -82.56 | F |
20-Mar | Lakshmi | 4 | 0.39 | -90.25 | F |
20-Mar | Ragini MMS 2 | 19 | 63.29 | +233.11 | SuH |
27-Mar | Dishkiyaoon | 3.9 | 6.88 | +76.41 | A |
27-Mar | O Teri | 15 | 3.6 | -76.00 | F |
27-Mar | Station | 1 | 0.14 | -86.00 | F |
27-Mar | Youngistaan | 28 | 9.45 | -66.25 | F |
30-Mar | Title | ||||
3-Apr | Ebn-E-Batuta | N/A | N/A | ||
3-Apr | Honour Killing | 1 | 0.075 | -92.50 | F |
3-Apr | Jal | 6 | 0.7 | -88.33 | F |
3-Apr | Main Tera Hero | 29 | 78 | +168.97 | H |
10-Apr | Bhoothnath Returns | 40 | 60.32 | +50.80 | A |
17-Apr | 2 States | 45 | 175 | +288.89 | SuH |
17-Apr | Dekh Tamasha Dekh | 2.252 | 0.26 | -88.45 | F |
17-Apr | Lucky Kabootar | 7 | 0.42 | -94.00 | F |
24-Apr | Kaanchi: The Unbreakable | 24 | 5.3 | -77.92 | F |
24-Apr | Revolver Rani | 10 | 9 | -10.00 | F |
24-Apr | Samrat & Co. | 15 | 2.13 | -85.80 | F |
1-May | Purani Jeans | 11 | 1.86 | -83.09 | F |
1-May | Kya Dilli Kya Lahore | 5.5 | 0.89 | -83.82 | F |
1-May | Angry Young Man | N/A | N/A | ||
1-May | Kahin Hai Mera Pyar | 4.5 | 0.22 | -95.11 | F |
8-May | Hawaa Hawaai | 11 | 11.36 | +3.27 | BA |
8-May | Khwaabb | 4 | 0.97 | -75.75 | F |
8-May | Koyelaanchal | 14 | 2.29 | -83.64 | F |
8-May | Manjunath | 3 | 30 | +900.00 | AB |
8-May | Mastram | 6 | 4.5 | -25.00 | F |
8-May | Yeh Hai Bakrapur | 5 | 0.22 | -95.60 | F |
15-May | The Xposé | 15 | 20 | +33.33 | BA |
15-May | Children of War | 9 | 0.75 | -91.67 | F |
15-May | M3 - Midsummer Midnight Mumbai | 4.25 | 0.35 | -91.76 | F |
22-May | Heropanti | 25 | 72.6 | +190.40 | H |
29-May | CityLights | 9 | 79 | +777.78 | AB |
29-May | Kuku Mathur Ki Jhand Ho Gayi | 6.5 | 1.94 | -70.15 | F |
5-Jun | Filmistaan | 7.5 | 9.99 | +33.20 | BA |
5-Jun | Holiday: A Soldier Is Never Off Duty | 50 | 180 | +260.00 | SuH |
12-Jun | Fugly | 10 | 13.6 | +36.00 | BA |
12-Jun | Machhli Jal Ki Rani Hai | 5.5 | 1.81 | -67.09 | F |
19-Jun | Humshakals | 64 | 86.6 | +35.31 | BA |
26-Jun | Ek Villain | 39 | 169.62 | +334.92 | B |
3-Jul | Bobby Jasoos | 26 | 20.38 | -21.62 | F |
3-Jul | Lekar Hum Deewana Dil | 16 | N/A | N/A | |
10-Jul | Humpty Sharma Ki Dulhania | 33 | 119.58 | +262.36 | SuH |
10-Jul | Munna Mange Memsaab | 0.4 | 0.02 | -95.00 | F |
17-Jul | Hate Story 2 | 15 | 31.07 | +107.13 | SeH |
17-Jul | Bazaar-E-Husn | 0.45 | 0.01 | -97.78 | F |
17-Jul | Riyasat | 0.5 | 0.04 | -92.00 | F |
17-Jul | Amit Sahni Ki List | 7 | 0.76 | -89.14 | F |
17-Jul | Pizza | 4.03 | N/A | N/A | |
24-Jul | Kick | 140 | 402 | +187.14 | H |
7-Aug | Entertainment | 88 | 115.93 | +31.74 | BA |
14-Aug | Singham Returns | 105 | 220.5 | +110.00 | SeH |
21-Aug | Life is Beautiful! | 2.5 | 0.08 | -96.80 | F |
21-Aug | Mad About Dance | 3.75 | 0.27 | -92.80 | F |
21-Aug | Mardaani | 21 | 59.55 | +183.57 | H |
21-Aug | Mumbhai Connection | 2 | 0.032 | -98.40 | F |
28-Aug | Raja Natwarlal | 47 | 26.8 | -42.98 | F |
4-Sep | Mary Kom | 38 | 86.19 | +126.82 | SeH |
11-Sep | Creature | 25 | 32 | +28.00 | BA |
18-Sep | Daawat-e-Ishq | 32 | 35.58 | +11.19 | BA |
18-Sep | Khoobsurat | 23 | 79.43 | +245.35 | SuH |
25-Sep | 3 A.M. | 8.5 | 1.49 | -82.47 | F |
25-Sep | Chaarfutiya Chhokare | 3.5 | 0.15 | -95.71 | F |
25-Sep | Desi Kattey | 12 | 2.52 | -79.00 | F |
25-Sep | Meinu Ek Ladki Chaahiye | 2 | 0.15 | -92.50 | F |
25-Sep | Balwinder Singh Famous Ho Gaya | 7 | 0.57 | -91.86 | F |
1-Oct | Bang Bang! | 140 | 332.43 | +137.45 | SeH |
1-Oct | Haider | 35 | 85 | +142.86 | SeH |
9-Oct | Spark | 5 | 0.18 | -96.40 | F |
9-Oct | Jigariyaa | 6 | 0.27 | -95.50 | F |
9-Oct | Ekkees Toppon Ki Salaami | 7.5 | 1.58 | -78.93 | F |
9-Oct | Tamanchey | 10 | 1.88 | -81.20 | F |
16-Oct | Mumbai 125 KM | 11 | 2.45 | -77.73 | F |
16-Oct | Sonali Cable | 7.75 | 1.11 | -85.68 | F |
23-Oct | Happy New Year | 140 | 342 | +144.29 | SeH |
30-Oct | Fireflies | 1.75 | 0.09 | -94.86 | F |
30-Oct | Roar: Tigers of the Sundarbans | 25 | 13.46 | -46.16 | F |
30-Oct | Super Nani | 18 | 4.41 | -75.50 | F |
6-Nov | Rang Rasiya | 12 | 6.37 | -46.92 | F |
6-Nov | A Decent Arrangement | 2 | 0.02 | -99.00 | F |
6-Nov | The Shaukeens | 41 | 27.2 | -33.66 | F |
13-Nov | 6 – 5 = 2 | N/A | N/A | ||
20-Nov | Kill Dil | 40 | 52.1 | +30.25 | BA |
20-Nov | Gollu Aur Pappu | 3.5 | 0.065 | -98.14 | F |
20-Nov | Happy Ending | 57 | 38 | -33.33 | F |
20-Nov | Titoo MBA | 2.5 | 0.14 | -94.40 | F |
27-Nov | Hum Hai Teen Khurafaati | 1 | 0.75 | -25.00 | F |
27-Nov | Ungli | 39 | 50 | +28.21 | BA |
27-Nov | Zed Plus | 5.5 | 0.77 | -86.00 | F |
27-Nov | Zid | 8.3 | 14.15 | +70.48 | A |
4-Dec | Action Jackson | 93 | 88.87 | -4.44 | F |
4-Dec | Bhopal: A Prayer for Rain | 3 | 1.55 | -48.33 | F |
4-Dec | Mumbai Delhi Mumbai | 1 | 0.1 | -90.00 | F |
4-Dec | Sulemani Keeda | 0.35 | 0.33 | -5.71 | F |
11-Dec | Badlapur Boys | 7 | 1.09 | -84.43 | F |
11-Dec | Life Mein Twist Hai | 1 | 0.17 | -83.00 | F |
11-Dec | LUV...Phir Kabhie | N/A | N/A | ||
11-Dec | Main Aur Mr. Riight | 4.25 | 0.39 | -90.82 | F |
11-Dec | Objection My God | N/A | N/A | ||
11-Dec | Room – The Mystery | N/A | N/A | ||
18-Dec | PK | 122 | 769.89 | +531.06 | AB |
25-Dec | Ugly | 4.5 | 6.24 | +38.67 | BA |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 12 |
Average | A | 4 |
Semi-Hit | SeH | 7 |
Hit | H | 5 |
Super Hit | SuH | 7 |
Blockbuster | B | 3 |
All-Time Blockbuster | AB | 4 |
Flop | F | 60 |
N/A | N/A | 11 |
Total movies | 113 |