**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
3-Jan | Table No. 21 | 8.5 | 17.79 | +109.29 | SeH |
3-Jan | Dehraadun Diary | 9 | 91 | +911.11 | AB |
3-Jan | Meri Shadi Karao | 2 | 0.2 | -90.00 | F |
10-Jan | Matru Ki Bijlee Ka Mandola | 45 | 31.15 | -30.78 | F |
10-Jan | Pyaar Mein Aisa Hota Hai | 0.55 | 0.03 | -94.55 | F |
10-Jan | Gangoobai | 1.25 | 0.0145 | -98.84 | F |
17-Jan | Inkaar | 14 | 10.02 | -28.43 | F |
17-Jan | Mumbai Mirror | 18 | 2.58 | -85.67 | F |
17-Jan | Bandook | 4.5 | 0.21 | -95.33 | F |
24-Jan | Race 2 | 94 | 173.36 | +84.43 | A |
24-Jan | Akaash Vani | 10 | 2.24 | -77.60 | F |
24-Jan | Main Krishna Hoon | 5 | 0.29 | -94.20 | F |
1-Nov | Deewana Main Deewana | 5 | 0.44 | -91.20 | F |
1-Nov | David | 50 | 175 | +250.00 | SuH |
1-Nov | Vishwaroopam | 220 | 374 | +70.00 | A |
1-Nov | Mai... | 2 | 0.1 | -95.00 | F |
1-Nov | Listen... Amaya | 1.5 | 0.15 | -90.00 | F |
7-Feb | Special 26 | 50 | 103 | +106.00 | SeH |
7-Feb | ABCD: Any Body Can Dance | 27 | 59.79 | +121.44 | SeH |
7-Feb | The Unsound | 1 | 0.09 | -91.00 | F |
14-Feb | Jayantabhai Ki Luv Story | 14.5 | 3.92 | -72.97 | F |
14-Feb | Murder 3 | 15 | 27.75 | +85.00 | A |
21-Feb | Kai Po Che! | 30 | 83 | +176.67 | H |
21-Feb | Zila Ghaziabad | 36 | 22.26 | -38.17 | F |
Me Aur Main | 20 | 13.82 | -30.90 | F | |
1-Nov | Bloody Isshq | 5.5 | 0.5 | -90.91 | F |
1-Nov | The Attacks of 26/11 | 22 | 30.9 | +40.45 | BA |
Biwi Aur Gangster Returns | 19 | 28.8 | +51.58 | A | |
7-Mar | Saare Jahaan Se Mehnga | 5 | 0.84 | -83.20 | F |
14-Mar | 3G - A Killer Connection | 13 | 7.45 | -42.69 | F |
14-Mar | Asab Bosana Mera Story Hai | N/A | N/A | ||
14-Mar | Mere Dad Ki Maruti | 11 | 14.94 | +35.82 | BA |
14-Mar | Jolly LLB | 10 | 48.7 | +387.00 | B |
20-Mar | Rangrezz | 23 | 9.71 | -57.78 | F |
21-Mar | The Adventures of Sinbad | N/A | N/A | ||
30-Dec | Sona Spa | 10 | 0.24 | -97.60 | F |
28-Mar | Himmatwala | 68 | 68.87 | +1.28 | BA |
4-Apr | Chashme Baddoor | 20 | 50 | +150.00 | H |
11-Apr | Nautanki Saala | 9 | 22.3 | +147.78 | SeH |
11-Apr | Commando: A One Man Army | 17 | 27 | +58.82 | A |
18-Apr | Ek Thi Daayan | 24 | 40.25 | +67.71 | A |
25-Apr | Aashiqui 2 | 15 | 109 | +626.67 | AB |
25-Apr | Shree | 3 | 0.17 | -94.33 | F |
2-May | Shootout at Wadala | 65 | 82 | +26.15 | BA |
2-May | Bombay Talkies | 30 | 10 | -66.67 | F |
2-May | Chhota Bheem and the Throne of Bali | 5 | 5.38 | +7.60 | BA |
3-May | Savita Bhabhi | N/A | N/A | ||
9-May | Go Goa Gone | 19 | 38.4 | +102.11 | SeH |
9-May | Gippi | 6 | 5.75 | -4.17 | F |
16-May | Aurangzeb | 22 | 35.02 | +59.18 | A |
16-May | I Don't Luv U | 2 | 0.7 | -65.00 | F |
16-May | Beehad - The Ravines | 2 | 1.15 | -42.50 | F |
23-May | Ishkq in Paris | 21 | 2.8 | -86.67 | F |
23-May | Hum Hai Raahi Car Ke | 5 | 0.82 | -83.60 | F |
23-May | Zindagi 50-50 | 4.5 | 11 | +144.44 | SeH |
30-May | Yeh Jawaani Hai Deewani | 75 | 319.6 | +326.13 | B |
6-Jun | Yamla Pagla Deewana 2 | 46 | 48.35 | +5.11 | BA |
30-Dec | Mere Haule Dost | 0.75 | 0.02 | -97.33 | F |
13-Jun | Fukrey | 8 | 53 | +562.50 | AB |
13-Jun | Ankur Arora Murder Case | 7.5 | 10 | +33.33 | BA |
20-Jun | Raanjhanaa | 50 | 105 | +110.00 | SeH |
20-Jun | Enemmy | 12 | 2.28 | -81.00 | F |
20-Jun | Shortcut Romeo | 15 | 1.36 | -90.93 | F |
20-Jun | Hai Golmaal In White House | 0.4 | 0.275 | -31.25 | F |
27-Jun | Ghanchakkar | 29 | 38 | +31.03 | BA |
4-Jul | Lootera | 32 | 46.14 | +44.19 | BA |
4-Jul | Policegiri | 30 | 20.28 | -32.40 | F |
11-Jul | Bhaag Milkha Bhaag | 41 | 210 | +412.20 | B |
11-Jul | Sixteen | 2.75 | 1.76 | -36.00 | F |
11-Jul | Boyss Toh Boyss Hain | 2 | 0.12 | -94.00 | F |
18-Jul | Ramaiya Vastavaiya | 38 | 50 | +31.58 | BA |
18-Jul | D Day | 36 | 28 | -22.22 | F |
18-Jul | Ship of Theseus | 3 | 2.41 | -19.67 | F |
25-Jul | Issaq | 25 | 5.37 | -78.52 | F |
25-Jul | Bajatey Raho | 15 | 8.43 | -43.80 | F |
25-Jul | Luv U Soniyo | 5.75 | 0.17 | -97.04 | F |
25-Jul | Nasha | 8 | 4.31 | -46.13 | F |
1-Aug | Rabba Main Kya Karoon | 11 | 1.44 | -86.91 | F |
1-Aug | Chor Chor Super Chor | 3.75 | 0.17 | -95.47 | F |
1-Aug | B.A. Pass | 6.75 | 28.4 | +320.74 | B |
1-Aug | Calapor | 2.5 | 0.12 | -95.20 | F |
1-Aug | Love in Bombay | 0.6 | 0.25 | -58.33 | F |
8-Aug | Chennai Express | 70 | 423 | +504.29 | AB |
14-Aug | Once Upon ay Time in Mumbai Dobaara! | 85 | 91.7 | +7.88 | BA |
22-Aug | Madras Cafe | 35 | 67 | +91.43 | A |
29-Aug | Satyagraha | 12 | 500 | +4066.67 | AB |
5-Sep | Zanjeer | 60 | 22.14 | -63.10 | F |
5-Sep | Shuddh Desi Romance | 22 | 76 | +245.45 | SuH |
5-Sep | Zindagi Jalebi | 0.25 | 0.017 | -93.20 | F |
9-Sep | Siddharth | N/A | N/A | ||
12-Sep | Grand Masti | 34 | 151.24 | +344.82 | B |
12-Sep | John Day | 9 | 2.18 | -75.78 | F |
12-Sep | Horror Story | 6 | 7 | +16.67 | BA |
19-Sep | Phata Poster Nikhla Hero | 54 | 72 | +33.33 | BA |
19-Sep | The Lunchbox | 22 | 110 | +400.00 | B |
26-Sep | Warning | 10 | 3.45 | -65.50 | F |
26-Sep | Maazii | 1.75 | 0.09 | -94.86 | F |
26-Sep | Prague | 4 | 0.11 | -97.25 | F |
26-Sep | Super Model | 5 | 0.81 | -83.80 | F |
1-Oct | Besharam | 83 | 102.85 | +23.92 | BA |
10-Oct | War Chhod Na Yaar | 17 | 8.69 | -48.88 | F |
10-Oct | Baat Bann Gayi | 3.5 | 0.24 | -93.14 | F |
10-Oct | Ekk Thee Sanam | 0.2 | 0.04 | -80.00 | F |
10-Oct | Paapi - Ek Satya Katha | N/A | N/A | ||
15-Oct | Boss | 73 | 102.82 | +40.85 | BA |
17-Oct | Shahid | 0.65 | 3.7 | +469.23 | B |
24-Oct | Wake Up India | N/A | N/A | ||
24-Oct | Amdavad Junction | N/A | N/A | ||
24-Oct | Dilli Gang | 1.5 | 0.09 | -94.00 | F |
24-Oct | Mickey Virus | 11 | 10.6 | -3.64 | F |
24-Oct | Ishk Actually | N/A | N/A | ||
24-Oct | Sooper Se Ooper | 2 | 0.12 | -94.00 | F |
1-Nov | Krrish 3 | 100 | 393.37 | +293.37 | SuH |
7-Nov | Satya 2 | 14 | 2.84 | -79.71 | F |
14-Nov | Rajjo | 12 | 2 | -83.33 | F |
14-Nov | Goliyon Ki Raasleela Ram-Leela | 88 | 201.4 | +128.86 | SeH |
14-Nov | Kaand: Black Scandal | 0.3 | 0.04 | -86.67 | F |
21-Nov | Gori Tere Pyaar Mein | 30 | 32.8 | +9.33 | BA |
21-Nov | Singh Saab The Great | 25 | 40.67 | +62.68 | A |
28-Nov | Bullett Raja | 51 | 53.6 | +5.10 | BA |
5-Dec | R... Rajkumar | 58 | 101.21 | +74.50 | A |
12-Dec | Jackpot | 27 | 5.92 | -78.07 | F |
12-Dec | What the Fish | 4.5 | 0.98 | -78.22 | F |
19-Dec | Dhoom 3 | 100 | 556.74 | +456.74 | B |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 15 |
Average | A | 8 |
Semi-Hit | SeH | 7 |
Hit | H | 2 |
Super Hit | SuH | 3 |
Blockbuster | B | 7 |
All-Time Blockbuster | AB | 5 |
Flop | F | 59 |
N/A | N/A | 8 |
Total movies | 114 |