**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
6-Jan | No One Killed Jessica | 9 | 45.72 | +408.00 | B |
6-Jan | Impatient Vivek | 2.25 | 0.16 | -92.89 | F |
13-Jan | Yamla Pagla Deewana | 13 | 88 | +576.92 | AB |
13-Jan | Turning 30!!! | 7 | 1.63 | -76.71 | F |
13-Jan | Mumbai Mast Kallander | 1.75 | 0.087 | -95.03 | F |
17-Jan | Odyssey of Persistence | N/A | N/A | ||
20-Jan | Dhobi Ghat | 5 | 25.6 | +412.00 | B |
20-Jan | Hostel | 2.25 | 0.17 | -92.44 | F |
27-Jan | Dil Toh Baccha Hai Ji | 28.5 | 40.8 | +43.16 | BA |
3-Feb | Yeh Saali Zindagi | 8 | 10.75 | +34.38 | BA |
3-Feb | United Six | 5 | 0.4 | -92.00 | F |
3-Feb | Utt Pataang | 5.5 | 0.55 | -90.00 | F |
3-Feb | Angel | 2.5 | 0.17 | -93.20 | F |
10-Feb | Patiala House | 26 | 35.3 | +35.77 | BA |
10-Feb | Aashiqui.in | 2.25 | 0.65 | -71.11 | F |
17-Feb | 7 Khoon Maaf | 15 | 33 | +120.00 | SeH |
17-Feb | Kaccha Limboo | 1.5 | 0.08 | -94.67 | F |
17-Feb | Masti Express | 2.25 | 0.82 | -63.56 | F |
24-Feb | Tanu Weds Manu | 17.5 | 56 | +220.00 | SuH |
24-Feb | Satrangee Parachute | 2 | 0.12 | -94.00 | F |
3-Mar | Yeh Faasley | 6.5 | 0.35 | -94.62 | F |
24-Mar | Happy Husbands | 3 | 0.54 | -82.00 | F |
24-Mar | Monica | 4.5 | 0.28 | -93.78 | F |
1-Nov | Game | 24 | 12.87 | -46.38 | F |
1-Nov | F.A.L.T.U | 20 | 32.92 | +64.60 | A |
1-Nov | Memories in March | 1.5 | 0.14 | -90.67 | F |
7-Apr | Thank You | 60 | 75.37 | +25.62 | BA |
14-Apr | Teen Thay Bhai | 8 | 3.37 | -57.88 | F |
21-Apr | Dum Maaro Dum | 31 | 51.4 | +65.81 | A |
21-Apr | Zokkomon | 10 | 1.13 | -88.70 | F |
27-Apr | Shor in the City | 3 | 4.39 | +46.33 | BA |
28-Apr | Chalo Dilli | 9.5 | 13.23 | +39.26 | BA |
28-Apr | I Am | 1.75 | 0.67 | -61.71 | F |
28-Apr | Naughty @ 40 | 10 | 1.94 | -80.60 | F |
5-May | Luv Ka The End | 8.5 | 7.92 | -6.82 | F |
5-May | Haunted – 3D | 13 | 36 | +176.92 | H |
12-May | Love U...Mr. Kalakaar! | 12 | 2.45 | -79.58 | F |
12-May | Ragini MMS | 1.3 | 9 | +592.31 | AB |
12-May | Shagird | 12 | 2.59 | -78.42 | F |
12-May | Stanley Ka Dabba | 4.5 | 7.63 | +69.56 | A |
19-May | 404 | 4 | 1.57 | -60.75 | F |
19-May | Crackers | N/A | N/A | ||
19-May | Pyaar Ka Punchnama | 3 | 17.5 | +483.33 | B |
26-May | Kucch Luv Jaisaa | 10 | 3.75 | -62.50 | F |
2-Jun | Ready | 30 | 186.02 | +520.07 | AB |
9-Jun | Shaitan | 11 | 39.76 | +261.45 | SuH |
16-Jun | Bheja Fry 2 | 9.5 | 12.49 | +31.47 | BA |
16-Jun | Always Kabhi Kabhi | 11 | 4.18 | -62.00 | F |
16-Jun | Bhindi Baazaar Inc. | 5 | 1.19 | -76.20 | F |
16-Jun | Bin Bulaye Baraati | 10 | 3.24 | -67.60 | F |
23-Jun | Double Dhamaal | 29 | 70.54 | +143.24 | SeH |
1-Nov | Bbuddah... Hoga Terra Baap | 21 | 24.52 | +16.76 | BA |
1-Nov | Delhi Belly | 23 | 87.6 | +280.87 | SuH |
7-Jul | Murder 2 | 13 | 67.84 | +421.85 | B |
7-Jul | Chillar Party | 5.54 | 5.57 | +0.54 | BA |
14-Jul | Zindagi Na Milegi Dobara | 45 | 153 | +240.00 | SuH |
21-Jul | Singham | 40 | 157.89 | +294.73 | SuH |
28-Jul | Khap | N/A | N/A | ||
28-Jul | Gandhi to Hitler | 4.75 | 0.34 | -92.84 | F |
28-Jul | Bubble Gum | 1.75 | 0.11 | -93.71 | F |
4-Aug | Chala Mussaddi... Office Office | 6.5 | 1.4 | -78.46 | F |
4-Aug | I Am Kalam | 3 | 6 | +100.00 | SeH |
4-Aug | Milta Hai Chance By Chance | N/A | N/A | ||
4-Aug | Aagaah: The Warning | N/A | N/A | ||
11-Aug | Aarakshan | 53 | 64.5 | +21.70 | BA |
11-Aug | Phhir | 6 | 2.48 | -58.67 | F |
18-Aug | Chatur Singh Two Star | 25 | 13 | -48.00 | F |
18-Aug | Not a Love Story | 7.5 | 5.67 | -24.40 | F |
18-Aug | Sahi Dhandhe Galat Bande | 7.5 | 0.96 | -87.20 | F |
25-Aug | Chitkabrey – Shades of Grey | N/A | N/A | ||
25-Aug | Shabri | 3.5 | 0.6 | -82.86 | F |
25-Aug | Yeh Dooriyan | 6.25 | 0.21 | -96.64 | F |
30-Aug | Bodyguard | 60 | 252.99 | +321.65 | B |
30-Aug | Mummy Punjabi | 4.25 | 0.07 | -98.35 | F |
1-Sep | That Girl in Yellow Boots | 4 | 2.71 | -32.25 | F |
8-Sep | Mere Brother Ki Dulhan | 22 | 85.6 | +289.09 | SuH |
15-Sep | Rivaaz | N/A | N/A | ||
22-Sep | Mausam | 38 | 74 | +94.74 | A |
23-Sep | U R My Jaan | N/A | N/A | ||
29-Sep | Force | 28 | 40 | +42.86 | BA |
29-Sep | Hum Tum Shabana | 12 | 1.92 | -84.00 | F |
Biwi Aur Gangster | 6 | 10.75 | +79.17 | A | |
29-Sep | Tere Mere Phere | 4.75 | 0.7 | -85.26 | F |
29-Sep | Chargesheet | 3.25 | 0.05 | -98.46 | F |
29-Sep | Na Jaane Kabse Hum Hi | N/A | N/A | ||
5-Oct | Rascals | 46 | 51 | +10.87 | BA |
6-Oct | Love Breakups Zindagi | 10 | 2.06 | -79.40 | F |
13-Oct | My Friend Pinto | 9 | 1.8 | -80.00 | F |
13-Oct | Mujhse Fraaandship Karoge | 9 | 6.72 | -25.33 | F |
13-Oct | Mod | 5.5 | 0.63 | -88.55 | F |
13-Oct | Aazaan | 37 | 5 | -86.49 | F |
19-Oct | Oh God! Saare Hain Fraud | N/A | N/A | ||
25-Oct | Ra.One | 13 | 20.7 | +59.23 | A |
26-Oct | Tell Me O Kkhuda | 16 | 1.23 | -92.31 | F |
26-Oct | Damadamm! | 5 | 0.91 | -81.80 | F |
3-Nov | Loot | 15 | 4.41 | -70.60 | F |
3-Nov | Miley Naa Miley Hum | 13 | 0.97 | -92.54 | F |
10-Nov | Rockstar | 60 | 108.7 | +81.17 | A |
14-Nov | Super K – The Movie | N/A | N/A | ||
17-Nov | Shakal Pe Mat Ja | 4 | 0.69 | -82.75 | F |
24-Nov | Desi Boyz | 65 | 77 | +18.46 | BA |
1-Dec | The Dirty Picture | 18 | 117 | +550.00 | AB |
1-Dec | I Am Singh | N/A | N/A | ||
8-Dec | Ladies vs Ricky Bahl | 20 | 49.4 | +147.00 | SeH |
15-Dec | Jo Hum Chahein | 8.5 | 0.39 | -95.41 | F |
15-Dec | Pappu Can't Dance Saala | 8.5 | 0.6 | -92.94 | F |
22-Dec | Don 2 | 76 | 202.81 | +166.86 | H |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 13 |
Average | A | 7 |
Semi-Hit | SeH | 4 |
Hit | H | 2 |
Super Hit | SuH | 6 |
Blockbuster | B | 5 |
All-Time Blockbuster | AB | 4 |
Flop | F | 54 |
N/A | N/A | 12 |
Total movies | 107 |