**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
1-Jan | Mumbai Chakachak | N/A | N/A | ||
8-Jan | Horn 'Ok' Pleassss | N/A | N/A | ||
15-Jan | Chandni Chowk to China | 80 | 120 | +50.00 | A |
22-Jan | Aasma: The Sky Is the Limit | 1.25 | 0.2 | -84.00 | F |
22-Jan | Raaz: The Mystery Continues | 18 | 38.09 | +111.61 | SeH |
29-Jan | Luck by Chance | 15 | 29 | +93.33 | A |
29-Jan | Victory | 19 | 1.92 | -89.89 | F |
5-Feb | Dev.D | 11 | 20.82 | +89.27 | A |
5-Feb | Chal Chala Chal | 8 | 1.78 | -77.75 | F |
5-Feb | Mere Khwabon Mein Jo Aaye | 3 | 0.18 | -94.00 | F |
12-Feb | Billu | 27 | 47.45 | +75.74 | A |
12-Feb | The Stoneman Murders | 4.75 | 0.83 | -82.53 | F |
19-Feb | Delhi-6 | 48 | 52.17 | +8.69 | BA |
26-Feb | Kisse Pyaar Karoon | 7.25 | 1.07 | -85.24 | F |
5-May | 13B | 12 | 23 | +91.67 | A |
5-May | Dhoondte Reh Jaaoge | 10 | 9.03 | -9.70 | F |
5-May | Karma Aur Holi | 10 | 0.23 | -97.70 | F |
12-May | Jai Veeru | 15 | 39 | +160.00 | H |
12-May | Little Zizou | 2.75 | 1.63 | -40.73 | F |
12-May | Gulaal | 10 | 5.89 | -41.10 | F |
19-May | Aloo Chaat | 100 | 6.66 | -93.34 | F |
19-May | Barah Aana | 4.5 | 0.82 | -81.78 | F |
19-May | Firaaq | 6.5 | 1.5 | -76.92 | F |
19-May | Lottery | N/A | N/A | ||
19-May | Straight | 4.25 | 1.48 | -65.18 | F |
26-May | Aa Dekhen Zara | 17 | 10.38 | -38.94 | F |
26-May | Ek: The Power of One | 15 | 6 | -60.00 | F |
2-Apr | 8 x 10 Tasveer | 60 | 23.58 | -60.70 | F |
9-Apr | Ek Se Bure Do | 6 | 1.03 | -82.83 | F |
9-Apr | Pal Pal Dil Ke Ssaat | 1.5 | 0.8 | -46.67 | F |
9-Apr | Coffee House | N/A | N/A | ||
9-Apr | School Days | N/A | N/A | ||
9-Apr | Royal Utsav | N/A | N/A | ||
16-Apr | Chowrasta Crossroads of Love | N/A | N/A | ||
16-Apr | Meri Padosan | N/A | N/A | ||
21-Apr | Sikandar | 5 | 0.82 | -83.60 | F |
14-May | 99 | 9 | 14.76 | +64.00 | A |
14-May | Suno Na Ek Nanhi Awaaz | N/A | N/A | ||
21-May | Detective Naani | 2.5 | 0.84 | -66.40 | F |
28-May | Yeh Pal Ho Na Ho kal | N/A | N/A | ||
4-Jun | Sanam Teri Kasam | 19 | 15.11 | -20.47 | F |
4-Jun | Team - The Force | N/A | N/A | ||
11-Jun | Kal Kissne Dekha | 21 | 8.25 | -60.71 | F |
11-Jun | Zor Lagaa Ke...Haiya! | 3.25 | 0.27 | -91.69 | F |
18-Jun | Let's Dance | 4.5 | 0.07 | -98.44 | F |
18-Jun | Paying Guests | 11 | 7.66 | -30.36 | F |
25-Jun | New York | 22 | 74.63 | +239.23 | SuH |
2-Jul | Kambakkht Ishq | 65 | 84 | +29.23 | BA |
9-Jul | Sankat City | 3.25 | 1.14 | -64.92 | F |
9-Jul | Shortkut | 14 | 1.36 | -90.29 | F |
16-Jul | Jashnn | 7.25 | 3.89 | -46.34 | F |
23-Jul | Luck | 37 | 34 | -8.11 | F |
30-Jul | Love Aaj Kal | 35 | 120 | +242.86 | SuH |
6-Aug | Agyaat | 8.5 | 7.32 | -13.88 | F |
6-Aug | Chal Chalein | 2 | 0.55 | -72.50 | F |
6-Aug | Teree Sang | 8 | 2.69 | -66.38 | F |
13-Aug | Kaminey | 35 | 71.56 | +104.46 | SeH |
13-Aug | Life Partner | 14 | 18 | +28.57 | BA |
20-Aug | Three: Love Lies Betrayal | 4 | 1 | -75.00 | F |
27-Aug | Daddy Cool | 13 | 6.37 | -51.00 | F |
27-Aug | Kisaan | 15 | 5.76 | -61.60 | F |
27-Aug | Love Khichdi | 2.25 | 0.36 | -84.00 | F |
27-Aug | Toss | 3 | 0.19 | -93.67 | F |
27-Aug | Yeh Mera India | N/A | N/A | ||
3-Sep | Aagey Se Right | 1.77 | 2.53 | +42.94 | BA |
3-Sep | Chintu Ji | 1 | 0.4 | -60.00 | F |
3-Sep | Fox | 4 | N/A | N/A | |
10-Sep | Aamras | N/A | N/A | ||
10-Sep | Baabarr | 4.5 | 1.97 | -56.22 | F |
10-Sep | Vaada Raha | 6 | 1.1 | -81.67 | F |
17-Sep | Dil Bole Hadippa! | 28 | 46.12 | +64.71 | A |
17-Sep | Wanted | 35 | 90.21 | +157.74 | H |
17-Sep | Blue Oranges | N/A | N/A | ||
21-Sep | Phir Kabhi | N/A | N/A | ||
24-Sep | What's Your Raashee? | 32 | 17 | -46.88 | F |
1-Oct | Do Knot Disturb | 30 | 27.89 | -7.03 | F |
1-Oct | Wake Up Sid | 18 | 47.1 | +161.67 | H |
8-Oct | Acid Factory | 21 | 5.2 | -75.24 | F |
15-Oct | All the Best: Fun Begins | 41 | 61 | +48.78 | BA |
15-Oct | Blue | 75 | 63.9 | -14.80 | F |
15-Oct | Main Aurr Mrs Khanna | 38 | 14.6 | -61.58 | F |
22-Oct | Bal Ganesh 2 | 2.25 | 0.26 | -88.44 | F |
22-Oct | Fruit and Nut | 5 | 0.15 | -97.00 | F |
22-Oct | Love Ka Tadka | N/A | N/A | ||
29-Oct | London Dreams | 45 | 41.31 | -8.20 | F |
29-Oct | Aladin | 42 | 10.89 | -74.07 | F |
5-Nov | Ajab Prem Ki Ghazab Kahani | 44 | 106.73 | +142.57 | SeH |
5-Nov | Jail | 14 | 10 | -28.57 | F |
12-Nov | Tum Mile | 22 | 13.4 | -39.09 | F |
12-Nov | Aao Wish Karein | 5.75 | 0.17 | -97.04 | F |
19-Nov | Kurbaan | 50 | 42.9 | -14.20 | F |
19-Nov | Shaabash! You Can Do It | N/A | N/A | ||
19-Nov | Marega Salaa | 1 | 0.13 | -87.00 | F |
26-Nov | De Dana Dan | 40 | 81.9 | +104.75 | SeH |
2-Dec | Radio | 9 | 0.97 | -89.22 | F |
3-Dec | Paa | 21 | 48.9 | +132.86 | SeH |
10-Dec | Rocket Singh Salesman of the Year | 16 | 33.65 | +110.31 | SeH |
17-Dec | Raat Gayi Baat Gayi? | 6 | 0.95 | -84.17 | F |
24-Dec | 3 Idiots | 55 | 400.61 | +628.38 | AB |
30-Dec | Accident on Hill Road | 3.5 | 19.5 | +457.14 | B |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 5 |
Average | A | 7 |
Semi-Hit | SeH | 6 |
Hit | H | 3 |
Super Hit | SuH | 2 |
Blockbuster | B | 1 |
All-Time Blockbuster | AB | 1 |
Flop | F | 57 |
N/A | N/A | 18 |
Total movies | 100 |