**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
3-Jan | Humne Jeena Seekh Liya | 0.7 | 0.3 | -57.14 | F |
10-Jan | Halla Bol | 27 | 19.39 | -28.19 | F |
10-Jan | My Name Is Anthony Gonsalves | 7 | 1.01 | -85.57 | F |
17-Jan | Bombay to Bangkok | 7 | 2.72 | -61.14 | F |
17-Jan | Tulsi | 1 | 1.2 | +20.00 | BA |
24-Jan | Sunday | 22 | 31.96 | +45.27 | BA |
1-Nov | Rama Rama Kya Hai Dramaa? | 8 | 2.82 | -64.75 | F |
7-Feb | Superstar | 9 | 3.19 | -64.56 | F |
14-Feb | Jodhaa Akbar | 40 | 120 | +200.00 | SuH |
6-Mar | Black & White | 9 | 8.7 | -3.33 | F |
20-Mar | Race | 46 | 103.45 | +124.89 | SeH |
27-Mar | One Two Three | 14 | 27 | +92.86 | A |
3-Apr | Shaurya | 4.5 | 3.24 | -28.00 | F |
3-Apr | Bhram | 6 | 0.53 | -91.17 | F |
10-Apr | Krazzy 4 | 18 | 32.27 | +79.28 | A |
10-Apr | U Me Aur Hum | 25 | 40.02 | +60.08 | A |
10-Apr | Pehli Nazar Ka Pyaar | 0.75 | 0.0325 | -95.67 | F |
24-Apr | Sirf | 3 | 0.56 | -81.33 | F |
24-Apr | Tashan | 31 | 51.63 | +66.55 | A |
1-May | Mr. Black Mr. White | 11 | 3.89 | -64.64 | F |
1-May | Anamika | 3.25 | 0.24 | -92.62 | F |
8-May | Jimmy | 9 | 1.86 | -79.33 | F |
8-May | Bhoothnath | 20 | 38.8 | +94.00 | A |
15-May | Jannat | 10 | 41.5 | +315.00 | B |
22-May | Dhoom Dadakka | 5 | 1.41 | -71.80 | F |
22-May | Don Muthu Swami | 4.75 | 0.84 | -82.32 | F |
22-May | Ghatothkach | 6.5 | 1.52 | -76.62 | F |
29-May | Woodstock Villa | 38 | 20 | -47.37 | F |
5-Jun | Aamir | 3.5 | 3.26 | -6.86 | F |
5-Jun | Sarkar Raj | 28 | 59.46 | +112.36 | SeH |
12-Jun | Mere Baap Pehle Aap | 20 | 36 | +80.00 | A |
12-Jun | Summer 2007 | 4.5 | 0.63 | -86.00 | F |
19-Jun | De Taali | 12 | 12.72 | +6.00 | BA |
19-Jun | Haal-e-Dil | 6 | 0.72 | -88.00 | F |
26-Jun | Thoda Pyaar Thoda Magic | 23 | 37.25 | +61.96 | A |
26-Jun | Thodi Life Thoda Magic | 1.25 | 0.055 | -95.60 | F |
26-Jun | Via Darjeeling | 1.5 | 0.26 | -82.67 | F |
3-Jul | Jaane Tu... Ya Jaane Na | 15 | 84 | +460.00 | B |
3-Jul | Love Story 2050 | 40 | 18.47 | -53.83 | F |
10-Jul | Mehbooba | 22 | 3.78 | -82.82 | F |
17-Jul | Kismat Konnection | 27 | 38.58 | +42.89 | BA |
17-Jul | Contract | 7.5 | 3.64 | -51.47 | F |
24-Jul | Mission Istaanbul | 21 | 9.34 | -55.52 | F |
24-Jul | Money Hai Toh Honey Hai | 18 | 6.26 | -65.22 | F |
1-Nov | Ugly Aur Pagli | 12 | 10.75 | -10.42 | F |
7-Aug | Good Luck! | 2 | 0.05 | -97.50 | F |
7-Aug | Singh Is Kinng | 30 | 136 | +353.33 | B |
14-Aug | Bachna Ae Haseeno | 23 | 61.57 | +167.70 | H |
14-Aug | God Tussi Great Ho | 21 | 25.61 | +21.95 | BA |
21-Aug | Phoonk | 4.5 | 13.62 | +202.67 | SuH |
21-Aug | Mumbai Meri Jaan | 3.5 | 5.02 | +43.43 | BA |
21-Aug | Maan Gaye Mughal-e-Azam | N/A | N/A | ||
28-Aug | Rock On!! | 9 | 36 | +300.00 | B |
28-Aug | C Kkompany | 10 | 4.83 | -51.70 | F |
28-Aug | Chamku | 10 | 3.09 | -69.10 | F |
28-Aug | Mukhbiir | 3.5 | 0.22 | -93.71 | F |
4-Sep | A Wednesday! | 5 | 12 | +140.00 | SeH |
4-Sep | Tahaan | 3 | 0.48 | -84.00 | F |
11-Sep | 1920 | 7 | 17.5 | +150.00 | H |
11-Sep | The Last Lear | 11 | 1.46 | -86.73 | F |
18-Sep | Welcome to Sajjanpur | 9 | 14.7 | +63.33 | A |
18-Sep | Saas Bahu Aur Sensex | 5.25 | 2.38 | -54.67 | F |
25-Sep | Hari Puttar: A Comedy of Terrors | 12.5 | 2.41 | -80.72 | F |
1-Oct | Kidnap | 31 | 35.6 | +14.84 | BA |
1-Oct | Drona | 43 | 15 | -65.12 | F |
9-Oct | Hello | 14 | 17.96 | +28.29 | BA |
16-Oct | Karzzzz | 24 | 16 | -33.33 | F |
23-Oct | Heroes | 18 | 25.44 | +41.33 | BA |
23-Oct | Roadside Romeo | 15 | 8.23 | -45.13 | F |
28-Oct | Golmaal Returns | 25 | 80 | +220.00 | SuH |
28-Oct | Fashion | 20 | 39.29 | +96.45 | A |
6-Nov | EMI - Liya Hai Toh Chukana Parega | 17 | 8.16 | -52.00 | F |
6-Nov | Ek Vivaah... Aisa Bhi | 35 | 23.55 | -32.71 | F |
6-Nov | Dasvidaniya | 4 | 1.87 | -53.25 | F |
13-Nov | Dostana | 40 | 87.15 | +117.88 | SeH |
13-Nov | Deshdrohi | 3 | 8.9 | +196.67 | H |
20-Nov | Yuvvraaj | 48 | 31.22 | -34.96 | F |
27-Nov | Gumnaam – The Mystery | 3.25 | 0.55 | -83.08 | F |
27-Nov | Oye Lucky! Lucky Oye! | 12 | 6.1 | -49.17 | F |
27-Nov | Sorry Bhai! | 9 | 1.94 | -78.44 | F |
4-Dec | Maharathi | 9.5 | 2.8 | -70.53 | F |
4-Dec | Dil Kabaddi | 10 | 5.27 | -47.30 | F |
4-Dec | Meerabai Not Out | 2.25 | 0.1 | -95.56 | F |
4-Dec | Oh My God | N/A | N/A | ||
11-Dec | Rab Ne Bana Di Jodi | 31 | 157 | +406.45 | B |
18-Dec | Wafaa | 2 | 0.48 | -76.00 | F |
24-Dec | Ghajini | 65 | 232 | +256.92 | SuH |
24-Dec | Jumbo | 32 | 21 | -34.38 | F |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 9 |
Average | A | 9 |
Semi-Hit | SeH | 4 |
Hit | H | 3 |
Super Hit | SuH | 4 |
Blockbuster | B | 5 |
All-Time Blockbuster | AB | |
Flop | F | 52 |
N/A | N/A | 2 |
Total movies | 88 |