**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
11-Jan | Anwar | 3 | 0.12 | -96.00 | F |
11-Jan | Guru | 22 | 83.67 | +280.32 | SuH |
18-Jan | Risk | 6 | 3.98 | -33.67 | F |
24-Jan | Salaam-e-Ishq: A Tribute to Love | 43 | 52.24 | +21.49 | BA |
1-Feb | Traffic Signal | 4 | 8.5 | +112.50 | SeH |
8-Feb | Black Friday | 6.5 | 8 | +23.08 | BA |
15-Feb | Eklavya: The Royal Guard | 30 | 38 | +26.67 | BA |
22-Feb | Honeymoon Travels Pvt. Ltd. | 10 | 19.51 | +95.10 | A |
1-Mar | Nehlle Pe Dehlla | 7 | 6.41 | -8.43 | F |
1-Mar | Nishabd | 8.5 | 11.71 | +37.76 | BA |
8-Mar | Water | 9.5 | 1.04 | -89.05 | F |
8-Mar | 1971 | 5.5 | 0.45 | -91.82 | F |
8-Mar | Red: The Dark Side | 4 | 5.59 | +39.75 | BA |
15-Mar | Hattrick | 9 | 7.25 | -19.44 | F |
15-Mar | Just Married | 8 | 6.21 | -22.38 | F |
22-Mar | My Bollywood Bride | 6.75 | 0.072 | -98.93 | F |
22-Mar | Namastey London | 21 | 71.4 | +240.00 | SuH |
22-Mar | The Namesake | 0.95 | 2.4 | +152.63 | H |
29-Mar | Delhii Heights | 4.25 | 0.99 | -76.71 | F |
29-Mar | Say Salaam India | 1.5 | 0.925 | -38.33 | F |
5-Apr | Shakalaka Boom Boom | 11.5 | 9.5 | -17.39 | F |
12-Apr | Big Brother | 8 | 7.09 | -11.38 | F |
12-Apr | Bheja Fry | 1.5 | 12.58 | +738.67 | AB |
12-Apr | Life Mein Kabhie Kabhiee | 5 | 1.5 | -70.00 | F |
19-Apr | Aur Pappu Paas Ho Gaya | 1 | 0.05 | -95.00 | F |
19-Apr | Kya Love Story Hai | 7.25 | 4.87 | -32.83 | F |
26-Apr | Ta Ra Rum Pum | 28 | 72 | +157.14 | H |
3-May | Yatra | 4.75 | 0.38 | -92.00 | F |
10-May | Good Boy Bad Boy | 12.5 | 10.32 | -17.44 | F |
10-May | Life in a... Metro | 9.5 | 24.45 | +157.37 | H |
17-May | Ek Chalis Ki Last Local | 3.5 | 2.5 | -28.57 | F |
17-May | Raqeeb | 6.25 | 1.78 | -71.52 | F |
24-May | Cheeni Kum | 11 | 32.03 | +191.18 | H |
24-May | Shootout at Lokhandwala | 18 | 46.04 | +155.78 | H |
1-Nov | Fool & Final | 24 | 27.62 | +15.08 | BA |
7-Jul | Dharm | N/A | N/A | ||
7-Jul | MP3: Mera Pehla Pehla Pyaar | 4.5 | 1.2 | -73.33 | F |
7-Jul | Red Swastik | N/A | N/A | ||
7-Jul | Swami | 2.5 | 0.23 | -90.80 | F |
7-Jul | The Train | 7.75 | 7.17 | -7.48 | F |
14-Jul | Jhoom Barabar Jhoom | 27 | 51.08 | +89.19 | A |
21-Jul | Chain Kulii Ki Main Kulii | 4 | 1.5 | -62.50 | F |
28-Jul | Aap Kaa Surroor | 9 | 19.5 | +116.67 | SeH |
28-Jul | Apne | 20 | 39.28 | +96.40 | A |
28-Jul | Awarapan | 18 | 12.26 | -31.89 | F |
5-Jul | Journey Bombay to Goa | 4.5 | 3.51 | -22.00 | F |
5-Jul | My Friend Ganesha | 2.25 | 1.8 | -20.00 | F |
5-Jul | Jahan Jaaeyega Hamen Paaeyega | 4 | 0.21 | -94.75 | F |
12-Jul | Naqaab | 19 | 21.2 | +11.58 | BA |
19-Jul | Partner | 28 | 100.91 | +260.39 | SuH |
2-Aug | Cash | 32 | 29.3 | -8.44 | F |
2-Aug | Gandhi My Father | 8 | 7.49 | -6.38 | F |
9-Aug | Chak De! India | 20 | 109 | +445.00 | B |
9-Aug | Kaafila | 17 | 4.04 | -76.24 | F |
16-Aug | Buddha Mar Gaya | 3.75 | 4.5 | +20.00 | BA |
16-Aug | Marigold | 19 | 2.29 | -87.95 | F |
23-Aug | Heyy Babyy | 36 | 83 | +130.56 | SeH |
30-Aug | Aag | 21 | 22.73 | +8.24 | BA |
30-Aug | Dhokha | N/A | N/A | ||
30-Aug | Victoria No. 203 | 9 | 1.35 | -85.00 | F |
6-Sep | Apna Asmaan | 3 | 0.17 | -94.33 | F |
6-Sep | Darling | 6.5 | 4.75 | -26.92 | F |
6-Sep | Dhamaal | 19 | 50.73 | +167.00 | H |
13-Sep | Aggar | 7 | 1.27 | -81.86 | F |
13-Sep | Nanhe Jaisalmer | 5.5 | 0.69 | -87.45 | F |
20-Sep | Dhol | 14 | 23.27 | +66.21 | A |
20-Sep | Manorama Six Feet Under | 3.25 | 0.58 | -82.15 | F |
27-Sep | Dil Dosti Etc | 3.5 | 3.74 | +6.86 | BA |
27-Sep | Johnny Gaddaar | 7.5 | 25.68 | +242.40 | SuH |
4-Oct | Chhodon Naa Yaar | 3.5 | 0.26 | -92.57 | F |
4-Oct | Go | 5.5 | 2.06 | -62.55 | F |
4-Oct | 50 Lakh | 1.5 | 0.5 | -66.67 | F |
11-Oct | Bhool Bhulaiyaa | 32 | 82.84 | +158.88 | H |
11-Oct | Laaga Chunari Mein Daag | 20 | 36.67 | +83.35 | A |
18-Oct | Speed | 9 | 1.58 | -82.44 | F |
25-Oct | Bal Ganesh | 3.75 | 0.69 | -81.60 | F |
25-Oct | Jab We Met | 15 | 50.9 | +239.33 | SuH |
25-Oct | Mumbai Salsa | 0.35 | 0.79 | +125.71 | SeH |
25-Oct | No Smoking | 23 | 3 | -86.96 | F |
8-Nov | Om Shanti Om | 40 | 152 | +280.00 | SuH |
8-Nov | Saawariya | 45 | 39.22 | -12.84 | F |
22-Nov | Goal | 19 | 21.72 | +14.32 | BA |
29-Nov | Aaja Nachle | 25 | 14.3 | -42.80 | F |
29-Nov | Gauri: The Unborn | 2.75 | 0.56 | -79.64 | F |
6-Dec | Dus Kahaniyaan | 21 | 13 | -38.10 | F |
6-Dec | Khoya Khoya Chand | 5.5 | 2.95 | -46.36 | F |
13-Dec | Strangers | 3.75 | 0.61 | -83.73 | F |
20-Dec | Taare Zameen Par | 12 | 98.48 | +720.67 | AB |
20-Dec | Welcome | 32 | 117.91 | +268.47 | SuH |
27-Dec | Return of Hanuman | 16 | 6.14 | -61.63 | F |
27-Dec | Showbiz | 4.25 | 0.5 | -88.24 | F |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 11 |
Average | A | 5 |
Semi-Hit | SeH | 4 |
Hit | H | 7 |
Super Hit | SuH | 7 |
Blockbuster | B | 1 |
All-Time Blockbuster | AB | 2 |
Flop | F | 51 |
N/A | N/A | 3 |
Total movies | 91 |