**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
4-Jan | Kudiyon Ka Hai Zamana | 7.5 | 0.3425 | -95.43 | F |
5-Jan | Devaki | 1.25 | 0.35 | -72.00 | F |
5-Jan | Jawani Diwani | 4.75 | 6.75 | +42.11 | BA |
12-Jan | Zinda | 13 | 17.68 | +36.00 | BA |
25-Jan | Rang De Basanti | 28 | 97.9 | +249.64 | SuH |
2-Feb | Aksar | 5.25 | 12.18 | +132.00 | SeH |
2-Feb | Mere Jeevan Saathi | 11 | 7.82 | -28.91 | F |
5-Feb | Aisa Kyon Hota Hai? | 1 | 0.6 | -40.00 | F |
9-Feb | Dharti Kahe Pukar Ke | N/A | N/A | ||
9-Feb | Holiday | 3.5 | 1.12 | -68.00 | F |
16-Feb | Chingaari | 5 | 1.89 | -62.20 | F |
16-Feb | Fight Club – Members Only | 8.25 | 8.88 | +7.64 | BA |
16-Feb | Rafta Rafta – The Speed | 3 | 0.2825 | -90.58 | F |
23-Feb | Humko Tumse Pyaar Hai | 7 | 4.3 | -38.57 | F |
23-Feb | Taxi No. 9211 | 10 | 32.17 | +221.70 | SuH |
2-Mar | Teesri Aankh: The Hidden Camera | 12.5 | 6.6 | -47.20 | F |
9-Mar | Jigyaasa | 2 | 0.27 | -86.50 | F |
9-Mar | Malamaal Weekly | 7 | 42.76 | +510.86 | AB |
16-Mar | Umar | 3.5 | 0.4 | -88.57 | F |
23-Mar | Being Cyrus | 4 | 4.6 | +15.00 | BA |
23-Mar | Souten: The Other Woman | 0.5 | 1.54 | +208.00 | SuH |
30-Mar | Chand Ke Paar Chalo | 2.75 | 0.29 | -89.45 | F |
6-Apr | Banaras | 4.5 | 1.42 | -68.44 | F |
6-Apr | Saawan... The Love Season | 5 | 5.91 | +18.20 | BA |
6-Apr | Shaadi Se Pehle | 11 | 16.88 | +53.45 | A |
13-Apr | Humko Deewana Kar Gaye | 17 | 27.36 | +60.94 | A |
20-Apr | Pyare Mohan | 13 | 18.61 | +43.15 | BA |
27-Apr | Darna Zaroori Hai | 8.75 | 10.65 | +21.71 | BA |
27-Apr | Gangster | 6.5 | 17.93 | +175.85 | H |
4-May | 36 China Town | 19 | 38 | +100.00 | SeH |
8-May | Chup Chup Ke | 12 | 25.58 | +113.17 | SeH |
11-May | Tathastu | 11 | 3.26 | -70.36 | F |
11-May | Tom Dick And Harry | 7.5 | 13.51 | +80.13 | A |
18-May | Aatma | 2.5 | 0.94 | -62.40 | F |
18-May | Ankahee | 6 | 1.76 | -70.67 | F |
25-May | Fanaa | 30 | 105.48 | +251.60 | SuH |
1-Jun | Love Ke Chakkar Mein | 3.05 | 0.35 | -88.52 | F |
8-Jun | Phir Hera Pheri | 18 | 69.12 | +284.00 | SuH |
15-Jun | Alag | 8 | 0.56 | -93.00 | F |
22-Jun | Krrish | 40 | 126.55 | +216.38 | SuH |
6-Jul | Corporate | 6.75 | 15.06 | +123.11 | SeH |
13-Jul | Golmaal: Fun Unlimited | 15 | 41.25 | +175.00 | H |
20-Jul | The Killer | 7.2 | 6.5 | -9.72 | F |
20-Jul | The Real Dream Girls | 0.2 | 0.11 | -45.00 | F |
20-Jul | Yun Hota Toh Kya Hota | 6.25 | 1.75 | -72.00 | F |
27-Jul | Omkara | 26 | 42 | +61.54 | A |
3-Aug | Anthony Kaun Hai? | 13 | 17.21 | +32.38 | BA |
3-Aug | Darwaaza Bandh Rakho | 3.75 | 2.32 | -38.13 | F |
3-Aug | Shaadi Karke Phas Gaya Yaar | 11 | 5.02 | -54.36 | F |
10-Aug | Kabhi Alvida Naa Kehna | 50 | 113 | +126.00 | SeH |
17-Aug | Ahista Ahista | 4 | 2.31 | -42.25 | F |
24-Aug | Aap Ki Khatir | 16 | 13 | -18.75 | F |
24-Aug | Sandwich | 10 | 1.5 | -85.00 | F |
1-Sep | Jaane Hoga Kya | 5.5 | 2.85 | -48.18 | F |
1-Sep | Lage Raho Munna Bhai | 19 | 126.2 | +564.21 | AB |
7-Sep | Dil Diya Hai | 8.5 | 3.25 | -61.76 | F |
7-Sep | Naksha | 22 | 18.44 | -16.18 | F |
14-Sep | Bas Ek Pal | 4.75 | 0.84 | -82.32 | F |
14-Sep | Pyaar Ke Side Effects | 6.5 | 12.18 | +87.38 | A |
14-Sep | Shiva | N/A | N/A | ||
21-Sep | Dor | 3 | 3.81 | +27.00 | BA |
21-Sep | Khosla Ka Ghosla | 3.75 | 6.67 | +77.87 | A |
21-Sep | Rocky | 9.25 | 3.04 | -67.14 | F |
28-Sep | Krishna | N/A | N/A | ||
28-Sep | Woh Lamhe... | 7.75 | 14.98 | +93.29 | A |
5-Oct | Bhoot Unkle | 2.5 | 0.5 | -80.00 | F |
5-Oct | Iqraar by Chance | 2.75 | 0.2 | -92.73 | F |
5-Oct | Zindaggi Rocks | 7 | 2.91 | -58.43 | F |
12-Oct | Utthaan | 3 | 0.12 | -96.00 | F |
19-Oct | Don | 38 | 106.34 | +179.84 | H |
19-Oct | Jaan-E-Mann | 40 | 45.26 | +13.15 | BA |
2-Nov | Umrao Jaan | 15 | 19.52 | +30.13 | BA |
9-Nov | Apna Sapna Money Money | 9.5 | 20.73 | +118.21 | SeH |
9-Nov | Deadline: Sirf 24 Ghante | 2.25 | 0.38 | -83.11 | F |
9-Nov | Vivah | 8 | 53.9 | +573.75 | AB |
22-Nov | Sarhad Paar | 13 | 0.96 | -92.62 | F |
23-Nov | Dhoom 2 | 35 | 151 | +331.43 | B |
7-Dec | Baabul | 26 | 39 | +50.00 | A |
14-Dec | Aryan: Unbreakable | 7 | 2.1 | -70.00 | F |
14-Dec | Kabul Express | 12 | 21.4 | +78.33 | A |
20-Dec | Bhagam Bhag | 32 | 67.82 | +111.94 | SeH |
28-Dec | I See You | 8 | 1.92 | -76.00 | F |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 11 |
Average | A | 9 |
Semi-Hit | SeH | 7 |
Hit | H | 3 |
Super Hit | SuH | 6 |
Blockbuster | B | 1 |
All-Time Blockbuster | AB | 3 |
Flop | F | 39 |
N/A | N/A | 3 |
Total movies | 82 |