**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
29-Jul | 7½ Phere | 2 | 1.52 | -24.00 | F |
17-Jun | 99.9 FM | 0.4 | 0.12 | -70.00 | F |
2-Sep | Aashiq Banaya Aapne | 4.5 | 9.3 | +106.67 | SeH |
na | Amavas | N/A | N/A | ||
30-Dec | Anjaane | 1.5 | 0.135 | -91.00 | F |
2-Dec | Apaharan | 11 | 23.16 | +110.55 | SeH |
3-Jun | Bachke Rehna Re Baba | 6 | 5.51 | -8.17 | F |
19-Aug | Barsaat | 10 | 19.56 | +95.60 | A |
25 Fub | Bewafaa | 18 | 33.18 | +84.33 | A |
Jun | Bhagmati | 3.5 | 0.05 | -98.57 | F |
4-Feb | Black | 20 | 66.6 | +233.00 | SuH |
28-Jan | Blackmail | 9.5 | 6.58 | -30.74 | F |
16-Dec | Bluffmaster! | 10 | 32.7 | +227.00 | SuH |
4-Feb | Bullet: Ek Dhamaka | 5.5 | 0.68 | -87.64 | F |
27-May | Bunty Aur Babli | 14 | 90.4 | +545.71 | AB |
11-Feb | Chaahat – Ek Nasha | 2.25 | 1.53 | -32.00 | F |
4-Mar | Chand Sa Roshan Chehra | 1.5 | 0.525 | -65.00 | F |
18-Feb | Chehraa | 4 | 0.6 | -85.00 | F |
na | Chetna: The Excitement | N/A | N/A | ||
22-May | Chocolate | 9 | 10.35 | +15.00 | BA |
na | Chor Mandli | N/A | N/A | ||
18-Mar | Classic – Dance of Love | 3.75 | 3.1 | -17.33 | F |
3-Jun | D | 3.5 | 8.5 | +142.86 | SeH |
2-Sep | Dansh | 0.5 | 0.1 | -80.00 | F |
25-Nov | Deewane Huye Paagal | 20 | 26.5 | +32.50 | BA |
23-Sep | Dil Jo Bhi Kahey... | 6.25 | 3.98 | -36.32 | F |
23-Dec | Dosti: Friends Forever | 15 | 23 | +53.33 | A |
12-Jul | Double Cross - Ek Dhoka | N/A | N/A | ||
22-Apr | Dreams | N/A | N/A | ||
8-Jul | Dus | 22 | 38.83 | +76.50 | A |
9-Dec | Ek Ajnabee | 12 | 12.3 | +2.50 | BA |
18-Nov | Ek Khiladi Ek Haseena | 5.75 | 7.88 | +37.04 | BA |
14-Jan | Elaan | 15 | 12.93 | -13.80 | F |
8-Jul | Fareb | 3.5 | 1.08 | -69.14 | F |
na | Film Star | N/A | N/A | ||
25-Feb | Fun – Can Be Dangerous Sometimes | N/A | N/A | ||
2-Nov | Garam Masala | 17 | 54.65 | +221.47 | SuH |
21-Oct | Hanuman | 3.25 | 7.68 | +136.31 | SeH |
15-Apr | Hazaaron Khwaishein Aisi | 2.7 | 0.69 | -74.44 | F |
2-Dec | Home Delivery | 4 | 2.62 | -34.50 | F |
11-Feb | Hum Dum | 1 | 0.59 | -41.00 | F |
na | Hum Tum Aur Mom | N/A | N/A | ||
14-Jan | Insan | 12.5 | 10.41 | -16.72 | F |
26-Aug | Iqbal | 2.25 | 5.6 | +148.89 | SeH |
na | Jackpot | N/A | N/A | ||
22-Dec | Jai Chiranjeeva | N/A | N/A | ||
na | Jalwa - Fun in Love | N/A | N/A | ||
16-Sep | James | N/A | N/A | ||
13-May | Jo Bole So Nihaal | 15 | 14.81 | -1.27 | F |
10-Feb | Jurm | 9 | 6.14 | -31.78 | F |
29-Apr | Kaal | 13 | 28.5 | +119.23 | SeH |
9-Dec | Kalyug | 4 | 10.26 | +156.50 | H |
11-Mar | Karam | 5.75 | 7.76 | +34.96 | BA |
22-Jul | Kasak | 1.5 | 0.51 | -66.00 | F |
15-Apr | Khamoshh... Khauff Ki Raat | 4.5 | 1.04 | -76.89 | F |
21-Jan | Kisna: The Warrior Poet | 25 | 23.29 | -6.84 | F |
28-Apr | Khullam Khulla Pyaar Karen | 6.75 | 1.17 | -82.67 | F |
14-Oct | Koi Aap Sa | 4 | 2.24 | -44.00 | F |
3-Jun | Koi Mere Dil Mein Hai | 3.5 | 0.47 | -86.57 | F |
15-Apr | Kuchh Meetha Ho Jaye | 4 | 1.66 | -58.50 | F |
6-May | Kyaa Kool Hai Hum | 5 | 22.85 | +357.00 | B |
3-Nov | Kyon Ki | 21 | 23.15 | +10.24 | BA |
8-Apr | Lucky: No Time for Love | 14 | 27.81 | +98.64 | A |
6-May | Main Aisa Hi Hoon | 9.5 | 6.58 | -30.74 | F |
Meri Patni Aur Woh | 2.5 | 3.37 | +34.80 | BA | |
30-Sep | Maine Gandhi Ko Nahin Mara | 2.25 | 1.02 | -54.67 | F |
15-Jul | Maine Pyaar Kyun Kiya? | 15 | 55 | +266.67 | SuH |
12-Aug | Mangal Pandey: The Rising | 37 | 52.57 | +42.08 | BA |
na | Mashooka | N/A | N/A | ||
15-Jul | Mazaa Mazaa | N/A | N/A | ||
29-Oct | Morning Raga | 1.5 | 0.305 | -79.67 | F |
2-Dec | Mr Ya Miss | 4.75 | 4.53 | -4.63 | F |
30-Dec | Mr Prime Minister | 1.25 | 0.54 | -56.80 | F |
14-Apr | Mumbai Xpress | 4.5 | 5.17 | +14.89 | BA |
22 Set | Mumbai Godfather | 1 | 0.22 | -78.00 | F |
25-Mar | My Brother... Nikhil | 1 | 0.5 | -50.00 | F |
19-Aug | My Wife's Murder | 4.75 | 3.08 | -35.16 | F |
10-Apr | Naam Gum Jaayega | 1.5 | 0.35 | -76.67 | F |
20-May | Naina | 5 | 6.94 | +38.80 | BA |
9-Dec | Neal 'n' Nikki | 7 | 10.43 | +49.00 | BA |
na | Nigehbaan: The Third Eye | N/A | N/A | ||
26-Aug | No Entry | 20 | 74 | +270.00 | SuH |
28-Jan | Padmashree Laloo Prasad Yadav | 6.5 | 2.42 | -62.77 | F |
21-Jan | Page 3 | 12.73 | 12.83 | +0.79 | BA |
24-Jun | Pehchaan: The Face of Truth | N/A | N/A | ||
24-Jun | Paheli | 14 | 32 | +128.57 | SeH |
10-Jun | Parineeta | 25 | 32.63 | +30.52 | BA |
2-Sep | Pyaar Mein Twist | 3.75 | 1.32 | -64.80 | F |
2-Sep | Ramji Londonwale | 4 | 2.95 | -26.25 | F |
29-Apr | Revati | 0.9 | 0.15 | -83.33 | F |
7-Jan | Rog | 3.5 | 3.23 | -7.71 | F |
7-Oct | Saathi: The Companion | N/A | N/A | ||
9-Sep | Salaam Namaste | 11 | 57.2 | +420.00 | B |
1-Jul | Sarkar | 14 | 39.3 | +180.71 | H |
16-Sep | Sau Jhooth Ek Sach | 0.5 | 0.18 | -64.00 | F |
30-Dec | Sauda - The Deal | N/A | N/A | ||
29-Jul | Sehar | 4 | 2.04 | -49.00 | F |
3-Nov | Shaadi No. 1 | 15 | 20.49 | +36.60 | BA |
4-Feb | Shabd | 7 | 12.08 | +72.57 | A |
na | Shabnam Mausi | N/A | N/A | ||
11-Feb | Sheesha | 4.5 | 4.04 | -10.22 | F |
30-Dec | Shikhar | 14 | 10.3 | -26.43 | F |
17-Jun | Silsiilay | 6 | 1.78 | -70.33 | F |
na | Sitam | N/A | N/A | ||
4-Mar | Socha Na Tha | 5 | 5.28 | +5.60 | BA |
17-Jun | Ssukh | 5 | 0.125 | -97.50 | F |
18-Nov | Taj Mahal: An Eternal Love Story | 50 | 31.1 | -37.80 | F |
25-Mar | Tango Charlie | 13.5 | 7.16 | -46.96 | F |
na | Tezaab – The Acid of Love | N/A | N/A | ||
25-Nov | The Film | N/A | N/A | ||
Bomsi n Me | N/A | N/A | |||
7-Jan | Vaada | 8 | 9.53 | +19.13 | BA |
23-Dec | Vaah! Life Ho Toh Aisi! | 12 | 19 | +58.33 | A |
22-Jul | Viruddh... Family Comes First | 9 | 18.51 | +105.67 | SeH |
22-Apr | Waqt: The Race Against Time | 16 | 42.48 | +165.50 | H |
9-Sep | Water | 12 | 2.36 | -80.33 | F |
6-Oct | White Rainbow | 1.5 | 0.485 | -67.67 | F |
29-Jul | Yahaan | 3.5 | 1.67 | -52.29 | F |
1-Jul | Yakeen | 2 | 1.01 | -49.50 | F |
4-Mar | Zameer: The Fire Within | 4.5 | 1.58 | -64.89 | F |
25-Mar | Zeher | 5 | 11 | +120.00 | SeH |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 16 |
Average | A | 7 |
Semi-Hit | SeH | 9 |
Hit | H | 3 |
Super Hit | SuH | 5 |
Blockbuster | B | 2 |
All-Time Blockbuster | AB | 1 |
Flop | F | 55 |
N/A | N/A | 25 |
Total movies | 123 |