**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
22-Mar | 46007 | 4 | 10.65 | +166.25 | H |
7-Jun | 23rd March 1931: Shaheed | 20 | 14.25 | -28.75 | F |
5-Apr | Aankhen | 17 | 33.8 | +98.82 | A |
19-Apr | Aap Mujhe Achche Lagne Lage | 11 | 20.2 | +83.64 | A |
10-May | Ab Ke Baras | 5.25 | 5.18 | -1.33 | F |
30-Aug | Agni Varsha | 6 | 2.78 | -53.67 | F |
2-Aug | Akhiyon Se Goli Maare | 5.25 | 5.13 | -2.29 | F |
1-Nov | Annarth | 6.75 | 5.11 | -24.30 | F |
26-Apr | Ansh: The Deadly Part | 1.75 | 1.28 | -26.86 | F |
20-Jun | Awara Paagal Deewana | 13 | 27.5 | +111.54 | SeH |
na | Baaja | N/A | N/A | ||
14-Jun | Badhaai Ho Badhaai | 7.75 | 6.99 | -9.81 | F |
11-Dec | Bollywood Queen | N/A | N/A | ||
27-May | Bomb the System | N/A | N/A | ||
27-Dec | Chalo Ishq Ladaaye | 4 | 1.7 | -57.50 | F |
23-Aug | Chor Machaaye Shor | 8.5 | 13.62 | +60.24 | A |
12-Apr | Company | 9.5 | 25.02 | +163.37 | H |
25-Oct | Deewangee | 9 | 22 | +144.44 | SeH |
na | Desh Devi | N/A | N/A | ||
12-Jul | Devdas | 50 | 168 | +236.00 | SuH |
6-Sep | Dil Hai Tumhaara | 7.25 | 18.03 | +148.69 | SeH |
18-Oct | Dil Vil Pyar Vyar | 4.5 | 4.65 | +3.33 | BA |
na | Durga | N/A | N/A | ||
6-Sep | Ek Chhotisi Love Story | 1.5 | 8.1 | +440.00 | B |
9-Aug | Encounter: The Killing | 0.8 | 0.64 | -20.00 | F |
1-Feb | Filhaal | 4 | 4.08 | +2.00 | BA |
27-Dec | Ghaav: The Wound | 0.9 | 0.07 | -92.22 | F |
20-Sep | Gunaah | 4 | 7.5 | +87.50 | A |
15-Feb | Haan Maine Bhi Pyaar Kiya | 11 | 19.5 | +77.27 | A |
18-Oct | Hathyar | 7 | 9.63 | +37.57 | BA |
31-May | Hum Kisise Kum Nahin | 18 | 29.15 | +61.94 | A |
8-Nov | Hum Pyar Tumhi Se Kar Baithe | 1.5 | 0.13 | -91.33 | F |
24-May | Hum Tumhare Hain Sanam | 12 | 34.76 | +189.67 | H |
26-Jul | Humraaz | 15 | 29.71 | +98.07 | A |
16-Aug | Jaani Dushman: Ek Anokhi Kahani | 18 | 18.56 | +3.11 | BA |
na | Jang Aur Aman | N/A | N/A | ||
1-Nov | Jeena Sirf Merre Liye | 8 | 11.93 | +49.13 | BA |
20-Dec | Kaante | 30 | 43 | +43.33 | BA |
na | Kabhie Tum Kabhie Hum | N/A | N/A | ||
6-Dec | Karz: The Burden of Truth | 11 | 15.57 | +41.55 | BA |
15-Nov | Kehtaa Hai Dil Baar Baar | 3 | 2.44 | -18.67 | F |
29-Mar | Kitne Door Kitne Paas | 5 | 4.27 | -14.60 | F |
11-Jan | Koi Mere Dil Se Poochhe | 6.5 | 7.03 | +8.15 | BA |
8-Mar | Kranti | 9 | 11.2 | +24.44 | BA |
28-Jun | Kuch Tum Kaho Kuch Hum Kahein | 4.75 | 3.18 | -33.05 | F |
22-Mar | Kya Yehi Pyaar Hai | 5.5 | 13.4 | +143.64 | SeH |
28-Jun | Kyaa Dil Ne Kahaa | 6.5 | 7.51 | +15.54 | BA |
na | Lal Salaam | 1.25 | 0.84 | -32.80 | F |
25-Jan | Maa Tujhhe Salaam | 13 | 22.84 | +75.69 | A |
23-Aug | Maine Dil Tujhko Diya | 6.5 | 11.31 | +74.00 | A |
22-Nov | Makdee | 1.25 | 1.51 | +20.80 | BA |
12-Dec | Maseeha | 4.5 | 1.9 | -57.78 | F |
7-Jun | Mere Yaar Ki Shaadi Hai | 5.75 | 16.54 | +187.65 | H |
My Friend | N/A | N/A | |||
na | Mohabbat Ho Gayi Hai Tumse | N/A | N/A | ||
9-Aug | Mujhse Dosti Karoge! | 12 | 33 | +175.00 | H |
20-Sep | Mulaqaat | 0.8 | 0.016 | -98.00 | F |
10-May | Na Tum Jaano Na Hum | 14 | 19.99 | +42.79 | BA |
Sep | Nishad | N/A | N/A | ||
8-Jul | Om Jai Jagadish | 13 | 14 | +7.69 | BA |
4-Jan | Pitaah | 7.5 | 8.35 | +11.33 | BA |
26-Apr | Pyaar Diwana Hota Hai | 4.25 | 2.08 | -51.06 | F |
26-Apr | Pyar Ki Dhun | 0.7 | 0.0135 | -98.07 | F |
11-Oct | Pyaasa | 2.25 | 0.66 | -70.67 | F |
1-Feb | Raaz | 5 | 37 | +640.00 | AB |
na | Reshma Aur Sultan | 0.4 | 0.17 | -57.50 | F |
6-Dec | Rishtey | 8.75 | 12.37 | +41.37 | BA |
27-Sep | Road | 6 | 13.23 | +120.50 | SeH |
20-Dec | Saathiya | 7.5 | 29.1 | +288.00 | SuH |
31-May | Shaheed-E-Azam | 10 | 20 | +100.00 | SeH |
20-Sep | Shakti - The Power | 10 | 20 | +100.00 | SeH |
12-Jul | Shararat | 5 | 1.24 | -75.20 | F |
30-Aug | Soch | 2.5 | 1.37 | -45.20 | F |
13-Sep | Sur: The Melody of Life | 2 | 1.15 | -42.50 | F |
7-Jun | The Legend of Bhagat Singh | 20 | 12.9 | -35.50 | F |
22-Feb | Tumko Na Bhool Paayenge | 11 | 19.89 | +80.82 | A |
26-Apr | Tum Se Achcha Kaun Hai | 5 | 3.12 | -37.60 | F |
1-Nov | Waah! Tera Kya Kehna | 5 | 3.1 | -38.00 | F |
18-Jan | Yeh Dil Aashiqanaa | 4.25 | 10.57 | +148.71 | SeH |
3-Jul | Yeh Hai Jalwa | 8 | 10.88 | +36.00 | BA |
31-May | Yeh Kaisi Mohabbat | 1.25 | 1.32 | +5.60 | BA |
11-Oct | Yeh Kya Ho Raha Hai? | 3.25 | 4.14 | +27.38 | BA |
18-Feb | Yeh Mohabbat Hai | 4 | 2.7 | -32.50 | F |
4-Oct | Zindagi Khoobsoorat Hai | 2 | 1.18 | -41.00 | F |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 18 |
Average | A | 10 |
Semi-Hit | SeH | 8 |
Hit | H | 5 |
Super Hit | SuH | 2 |
Blockbuster | B | 1 |
All-Time Blockbuster | AB | 1 |
Flop | F | 29 |
N/A | N/A | 10 |
Total movies | 84 |