**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
14-Nov | Abhay | 1 | 3.31 | +231.00 | SuH |
21-Dec | Aamdani Atthanni Kharcha Rupaiya | 5 | 10.54 | +110.80 | SeH |
26-Jan | Aashiq | 9 | 18.75 | +108.33 | SeH |
21-Sep | Ajnabee | 17 | 31.83 | +87.24 | A |
13-Jul | Aks | 11 | 14.3 | +30.00 | BA |
20-Apr | Albela | 10 | 18.81 | +88.10 | A |
26-Oct | Aśoka | 12.5 | 28 | +124.00 | SeH |
6-Jul | Bas Itna Sa Khwaab Hai | 5.25 | 5.66 | +7.81 | BA |
na | Be-Lagaam | N/A | N/A | ||
na | Bengal Tiger | N/A | N/A | ||
na | Bhairav | N/A | N/A | ||
6-Apr | Censor | 1.75 | 0.71 | -59.43 | F |
28-Sep | Chandni Bar | 1.5 | 6.6 | +340.00 | B |
23-Mar | Chhupa Rustam: A Musical Thriller | 3.25 | 9.46 | +191.08 | H |
9-Mar | Chori Chori Chupke Chupke | 13 | 37.5 | +188.46 | H |
4-May | Daman | 1.5 | 0.9737 | -35.09 | F |
na | Dattak | N/A | N/A | ||
16-Nov | Deewaanapan | 6 | 8.89 | +48.17 | BA |
10-Aug | Dil Chahta Hai | 8 | 39.72 | +396.50 | B |
7-Sep | Dil Ne Phir Yaad Kiya | 3 | 1.22 | -59.33 | F |
30-Nov | Ehsaas: The Feeling | 4.5 | 1.66 | -63.11 | F |
18-May | Ek Rishtaa: The Bond of Love | 15 | 36.5 | +143.33 | SeH |
12-Jan | Farz | 10 | 19.92 | +99.20 | A |
15-Jun | Gadar: Ek Prem Katha | 18.5 | 133 | +618.92 | AB |
7-Jun | Grahan | 5 | 1.43 | -71.40 | F |
22-Feb | Hadh: Life on the Edge of Death | 2.75 | 1 | -63.64 | F |
26-Apr | Hum Ho Gaye Aapke | 5 | 5.3 | +6.00 | BA |
1-Nov | Indian | 15 | 42.6 | +184.00 | H |
18-Jan | Ittefaq | 4 | 3.29 | -17.75 | F |
13-Apr | Jodi No.1 | 11 | 34.13 | +210.27 | SuH |
14-Dec | Kabhi Khushi Kabhie Gham... | 40 | 136 | +240.00 | SuH |
2-Oct | Kasam | 1.7 | 2.3 | +35.29 | BA |
2-Feb | Kasoor | 3 | 14.1 | +370.00 | B |
19-Jan | Kuch Khatti Kuch Meethi | 6 | 10.55 | +75.83 | A |
21-Sep | Kyo Kii Main Jhuth Nahin Bolta | 4.5 | 14.34 | +218.67 | SuH |
15-Jun | Lagaan: Once Upon a Time in India | 25 | 65.97 | +163.88 | H |
31-Aug | Lajja | 22 | 34.29 | +55.86 | A |
Jun | Love Ke Liye Kuchh Bhi Karega | 5.75 | 10.33 | +79.65 | A |
7-Jul | Love You Hamesha | N/A | N/A | ||
7-Sep | Maya | N/A | N/A | ||
26-Oct | Mitti | 2.5 | 1.25 | -50.00 | F |
30-Nov | Moksha | 5 | 0.82 | -83.60 | F |
30-Aug | Monsoon Wedding | N/A | N/A | ||
25-May | Mujhe Kucch Kehna Hai | 7 | 30.99 | +342.71 | B |
29-Jun | Mujhe Meri Biwi Se Bachaao | 4 | 0.73 | -81.75 | F |
7-Sep | Nayak | 21 | 20.56 | -2.10 | F |
14-Mar | Officer | 5.75 | 6.4 | +11.30 | BA |
30-Mar | One 2 Ka 4 | 12 | 13.82 | +15.17 | BA |
8-Jun | Paagalpan | 2.25 | 1.7 | -24.44 | F |
3-Aug | Pyaar Ishq Aur Mohabbat | 12 | 7.15 | -40.42 | F |
27-Apr | Pyaar Tune Kya Kiya | 5.5 | 11.79 | +114.36 | SeH |
7-Sep | Pyaar Zindagi Hai | 0.55 | 0.11 | -80.00 | F |
6-Apr | Rahul | 2.75 | 1.62 | -41.09 | F |
19-Oct | Rehnaa Hai Terre Dil Mein | 6 | 13.37 | +122.83 | SeH |
15-Oct | Shirdi Sai Baba | 3.25 | 0.76 | -76.62 | F |
28-Dec | Style | 2.5 | 8.84 | +253.60 | SuH |
14-Dec | Tamboo Mein Bamoo | 0.15 | 0.3 | +100.00 | SeH |
16-Nov | Tera Mera Saath Rahen | 5.75 | 5.65 | -1.74 | F |
14-Dec | Tere Liye | 1.25 | 0.33 | -73.60 | F |
13-Jul | Tum Bin | 7.53 | 8.28 | +9.96 | BA |
27-Jul | Yaadein | 20 | 34.59 | +72.95 | A |
10-Aug | Yeh Raaste Hain Pyaar Ke | 8.5 | 15.69 | +84.59 | A |
12-Oct | Yeh Teraa Ghar Yeh Meraa Ghar | 6.25 | 7.15 | +14.40 | BA |
16-Nov | Yeh Zindagi Ka Safar | 2.75 | 1.62 | -41.09 | F |
19-Jan | Zubeidaa | 5 | 5.6 | +12.00 | BA |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 10 |
Average | A | 8 |
Semi-Hit | SeH | 7 |
Hit | H | 4 |
Super Hit | SuH | 5 |
Blockbuster | B | 4 |
All-Time Blockbuster | AB | 1 |
Flop | F | 19 |
N/A | N/A | 7 |
Total movies | 65 |