**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
6-Oct | Aaghaaz | 6.5 | 9.03 | +38.92 | BA |
29-Sep | Aaj Ka Ravan | 1.25 | 1.02 | -18.40 | F |
na | Anjaane | N/A | N/A | ||
na | Anokha Moti | N/A | N/A | ||
na | Apradhi Kaun | N/A | N/A | ||
6-Feb | Astitva | 2.39 | 2.48 | +3.77 | BA |
7-Apr | Baaghi | 5.75 | 6.47 | +12.52 | BA |
11-Feb | Badal | 10 | 26.91 | +169.10 | H |
na | Bas Yaari Rakho | N/A | N/A | ||
17-Nov | Bawandar | 1.5 | 1.75 | +16.67 | BA |
10-Nov | Beti No.1 | 3.5 | 0.2561 | -92.68 | F |
na | Bhai Thakur | N/A | N/A | ||
7-Jul | Bichhoo | 7.5 | 19.75 | +163.33 | H |
29-Dec | Billa No. 786 | 1.5 | 1.69 | +12.67 | BA |
7-Jan | Bulandi | 7 | 9.09 | +29.86 | BA |
5-May | Chal Mere Bhai | 14 | 22.28 | +59.14 | A |
22-Dec | Champion | 10 | 14.43 | +44.30 | BA |
11-Aug | Deewane | 8.5 | 12.25 | +44.12 | BA |
29-Sep | Dhai Akshar Prem Ke | 9 | 16.3 | +81.11 | A |
11-Aug | Dhadkan | 9 | 26.47 | +194.11 | H |
na | Dil Ki Dhadkan | N/A | N/A | ||
29-Sep | Dil Pe Mat Le Yaar | 2.75 | 2.71 | -1.45 | F |
15-Dec | Dr. Babasaheb Ambedkar | 8.95 | N/A | N/A | |
na | Dr Mukta | N/A | N/A | ||
24-Mar | Dulhan Hum Le Jayenge | 11 | 36.47 | +231.55 | SuH |
8-Sep | Fiza | 5.5 | 32.2 | +485.45 | B |
1-Dec | Gaja Gamini | 2.5 | 0.18 | -92.80 | F |
14-Apr | Gang | 5 | 4.1 | -18.00 | F |
8-Dec | Ghaath | 3.75 | 3.91 | +4.27 | BA |
14-Apr | Hadh Kar Di Aapne | 8 | 20 | +150.00 | H |
25-Aug | Hamara Dil Aapke Paas Hai | 9 | 30.26 | +236.22 | SuH |
4-Aug | Har Dil Jo Pyar Karega | 13 | 32.45 | +149.62 | SeH |
na | Hari-Bhari | 0.4 | 0.06 | -85.00 | F |
31-Mar | Hera Pheri | 7.5 | 21.4 | +185.33 | H |
18-Feb | Hey Ram | 11 | 11.3 | +2.73 | BA |
26 My | Hum To Mohabbat Karega | 7.5 | 9.92 | +32.27 | BA |
na | Jallad No. 1 | N/A | N/A | ||
13-Oct | Jis Desh Mein Ganga Rehta Hain | 7 | 12.54 | +79.14 | A |
16-Jun | Joru Ka Ghulam | 5.5 | 13.1 | +138.18 | SeH |
9-Jun | Josh | 16 | 35.06 | +119.13 | SeH |
12-May | Jung | 8.25 | 11.4 | +38.18 | BA |
14-Jul | Jungle | 4.75 | 14.34 | +201.89 | SuH |
10-Jun | Kabrastan | 0.15 | 0.1275 | -15.00 | F |
17-Nov | Kahin Pyaar Na Ho Jaaye | 7.75 | 13.4 | +72.90 | A |
14-Jan | Kaho Naa... Pyaar Hai | 10 | 80 | +700.00 | AB |
na | Kairee | 0.15 | 0.05 | -66.67 | F |
15-Sep | Karobaar: The Business of Love | 6 | 2.84 | -52.67 | F |
na | Kharidaar | N/A | N/A | ||
3-Mar | Khauff | 7.5 | 10.58 | +41.07 | BA |
29-Dec | Khiladi 420 | 8 | 10.2 | +27.50 | BA |
17-Mar | Krodh | 4.25 | 8.87 | +108.71 | SeH |
14-Jul | Kunwara | 9 | 19.34 | +114.89 | SeH |
10-Nov | Kurukshetra | 8.75 | 19.87 | +127.09 | SeH |
19-May | Kya Kehna | 4 | 22.17 | +454.25 | B |
na | Le Chal Apne Sang | 0.8 | 0.29 | -63.75 | F |
na | Lekroo | N/A | N/A | ||
7-Jan | Mela | 18 | 25 | +38.89 | BA |
na | Meri Jung Ka Elaan | N/A | N/A | ||
27-Oct | Mission Kashmir | 20 | 43.3 | +116.50 | SeH |
27-Oct | Mohabbatein | 19 | 90 | +373.68 | B |
28-Jul | Nidaan | 0.75 | 0.49 | -34.67 | F |
23-Dec | Pandavas: The Five Warriors | N/A | N/A | ||
28-Jul | Papa the Great | 1.75 | 0.67 | -61.71 | F |
21-Jan | Phir Bhi Dil Hai Hindustani | 13 | 25.46 | +95.85 | A |
5-Feb | Pukar | 17 | 25.07 | +47.47 | BA |
22-Dec | Raja Ko Rani Se Pyar Ho Gaya | 4.75 | 0.65 | -86.32 | F |
28-Dec | Raju Chacha | 30 | 20.92 | -30.27 | F |
30-Jun | Refugee | 15 | 35.44 | +136.27 | SeH |
na | The Revenge: Geeta Mera Naam | N/A | N/A | ||
14-Apr | Saanjh | N/A | N/A | ||
na | Second Generation | N/A | N/A | ||
na | Shikaar | 0.6 | 0.06 | -90.00 | F |
6-Oct | Shikari | 7.5 | 9.08 | +21.07 | BA |
na | Snip! | 0.8 | 1.02 | +27.50 | BA |
17-Mar | Sultaan | 1.5 | 2.38 | +58.67 | A |
na | Tapish | 0.45 | 0.19 | -57.78 | F |
23-Jun | Tarkieb | 5 | 9.24 | +84.80 | A |
18-Aug | Tera Jadoo Chal Gayaa | 8 | 18.53 | +131.63 | SeH |
na | Tune Mera Dil Le Liyaa | 0.65 | N/A | N/A | |
na | Zindagi Zindabad | N/A | N/A |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 18 |
Average | A | 7 |
Semi-Hit | SeH | 9 |
Hit | H | 5 |
Super Hit | SuH | 3 |
Blockbuster | B | 3 |
All-Time Blockbuster | AB | 1 |
Flop | F | 16 |
N/A | N/A | 18 |
Total movies | 80 |