**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
na | Aaag Hi Aag | 2 | 1.9955 | -0.22 | F |
22-Jan | Aa Ab Laut Chalen | 9 | 20.54 | +128.22 | SeH |
19-Mar | Aarzoo | 8 | 11.76 | +47.00 | BA |
na | Aaya Toofan | N/A | N/A | ||
20-Aug | Anari No.1 | 6.75 | 19.91 | +194.96 | H |
27-Aug | Arjun Pandit | 9.5 | 20.06 | +111.16 | SeH |
22-Jan | Baadshah | 11 | 31.6 | +187.27 | H |
na | Bade Dilwala | 3 | 3.1 | +3.33 | BA |
2-Jul | Benaam | 1.5 | 2.15 | +43.33 | BA |
2-Apr | Bhoot Ka Darr | 0.15 | 0.105 | -30.00 | F |
2-Dec | Bhopal Express | 0.75 | 0.08 | -89.33 | F |
28-May | Biwi No.1 | 12 | 49.81 | +315.08 | B |
12-Feb | Chalo America | 0.35 | 0.13 | -62.86 | F |
na | Chandaal Aatma | N/A | N/A | ||
na | Chehraa | N/A | N/A | ||
16-Jul | Chudail No. 1 | 0.2 | 0.17 | -15.00 | F |
12-Feb | Daag | 6.75 | 20.28 | +200.44 | SuH |
17-Dec | Dahek | 2.75 | 1.81 | -34.18 | F |
24-Sep | Dil Kya Kare | 9 | 19.69 | +118.78 | SeH |
19-Nov | Dillagi | 14 | 21.21 | +51.50 | A |
na | Double Gadbad | N/A | N/A | ||
na | Dracula | N/A | N/A | ||
na | Dubashi (The Translator) | N/A | N/A | ||
9-Jul | Dulhan Banoo Main Teri | 0.5 | 0.1147 | -77.06 | F |
10-Oct | Gair | 3.5 | 5.81 | +66.00 | A |
4-Jun | Ganga Ki Kasam | 2.25 | 2.75 | +22.22 | BA |
3-Sep | Godmother | 2.25 | 3.1 | +37.78 | BA |
25-Jun | Haseena Maan Jaayegi | 9 | 27.16 | +201.78 | SuH |
22-Oct | Heeralal Pannalal | 1.5 | 1.43 | -4.67 | F |
10-Sep | Hello Brother | 9 | 21.1 | +134.44 | SeH |
23-Jul | Hindustan Ki Kasam | 13 | 25.04 | +92.62 | A |
7-May | Hogi Pyaar Ki Jeet | 15.5 | 17.62 | +13.68 | BA |
2-Jul | Hote Hote Pyar Ho Gaya | 2.5 | 2.39 | -4.40 | F |
22-Jan | Hu Tu Tu | 4.5 | 7.84 | +74.22 | A |
22-Jan | Hum Aapke Dil Mein Rehte Hain | 6.25 | 36.65 | +486.40 | B |
18-Jun | Hum Dil De Chuke Sanam | 16 | 51.38 | +221.13 | SuH |
5-Nov | Hum Saath-Saath Hain | 10 | 81.71 | +717.10 | AB |
17-Sep | Hum Tum Pe Marte Hain | 6.75 | 11.24 | +66.52 | A |
26-Mar | International Khiladi | 7.75 | 16.19 | +108.90 | SeH |
2-Apr | Jaanam Samjha Karo | 9 | 17.82 | +98.00 | A |
24-Dec | Jaanwar | 4.5 | 12.4 | +175.56 | H |
15-Jan | Jahan Tum Le Chalo | 0.5 | 0.105 | -79.00 | F |
na | Jai Hind | N/A | N/A | ||
12-Mar | Kaala Samrajya | 3 | 1.78 | -40.67 | F |
17-Sep | Kaama | N/A | N/A | ||
19-Feb | Kachche Dhaage | 10 | 28 | +180.00 | H |
na | Kahani Kismat Ki | N/A | N/A | ||
7-May | Kartoos | 8.75 | 13.44 | +53.60 | A |
26-Feb | Kaun? | 2.25 | 6.83 | +203.56 | SuH |
26-Nov | Khoobsurat | 6 | 15.11 | +151.83 | H |
14-May | Khooni Ilaaka:The Prohibited Area | 0.2 | 0.23 | +15.00 | BA |
22-Oct | Khoonkar Darinde | N/A | N/A | ||
30-Jul | Khopdi: The Skull | 0.2 | 0.23 | +15.00 | BA |
13-Aug | Kohram | 11 | 16.08 | +46.18 | BA |
5-Mar | Laawaris | 3.5 | 4.63 | +32.29 | BA |
5-Mar | Lal Baadshah | 11 | 13.12 | +19.27 | BA |
na | Last Train to Mahakali | N/A | N/A | ||
na | Lo Main Aa Gaya | N/A | N/A | ||
8-Jan | Lohpurush | 1 | 0.6451 | -35.49 | F |
5-Nov | Maa Kasam | 1.5 | 2.4 | +60.00 | A |
na | Manchala | N/A | N/A | ||
9-Jul | Mann | 14 | 35.45 | +153.21 | H |
15-Oct | Mast | 4.5 | 10.35 | +130.00 | SeH |
16-Oct | Mother | 2.5 | 0.52 | -79.20 | F |
30-Jul | Munnibai | 0.4 | 2.28 | +470.00 | B |
16-Jul | Murdaa Ghar | 0.15 | 0.1125 | -25.00 | F |
na | Naukar Ki Kameez | N/A | N/A | ||
18-Jun | Nyaydaata | 0.75 | 0.3 | -60.00 | F |
na | Phir Kabhi | N/A | N/A | ||
14-May | Phool Aur Aag | 2 | 1.67 | -16.50 | F |
na | Putlibai | N/A | N/A | ||
30-Jul | Pyaar Koi Khel Nahin | 8.5 | 13.02 | +53.18 | A |
25-Jun | Pyaar Mein Kabhi Kabhi | 2.5 | 3.15 | +26.00 | BA |
21-May | Rajaji | 4.5 | 7.57 | +68.22 | A |
11-Jun | Safari | 3.5 | 2.67 | -23.71 | F |
na | Samar | N/A | N/A | ||
3-Sep | Sangharsh | 4 | 10.5 | +162.50 | H |
1-Oct | Sanyasi Mera Naam | 1.5 | 3.08 | +105.33 | SeH |
30-Apr | Sarfarosh | 8 | 33.46 | +318.25 | B |
na | Sarfarosh-E-Hind | N/A | N/A | ||
12-Nov | Sautela | 1.25 | 1.64 | +31.20 | BA |
24-Dec | Shaheed Udham Singh | N/A | N/A | ||
5-Feb | Shera | 2 | 4.52 | +126.00 | SeH |
5-Nov | Shool | 5 | 8.58 | +71.60 | A |
na | Sikandar Sadak Ka | N/A | N/A | ||
8-Apr | Silsila Hai Pyar Ka | 5.75 | 7.19 | +25.04 | BA |
11-Jun | Sirf Tum | 3 | 11 | +266.67 | SuH |
21-May | Sooryavansham | 7 | 12.65 | +80.71 | A |
1-Sep | Split Wide Open | N/A | N/A | ||
13-Aug | Taal | 15 | 51.16 | +241.07 | SuH |
na | Tabaahi-The Destroyer | N/A | N/A | ||
3-Dec | Thakshak | 6.5 | 10 | +53.85 | A |
6-Aug | Trishakti | 3.25 | 2.12 | -34.77 | F |
7-Oct | Vaastav: The Reality | 7.5 | 20.7 | +176.00 | H |
10-Dec | Yeh Hai Mumbai Meri Jaan | 3.5 | 8.02 | +129.14 | SeH |
16-Apr | Zulmi | 3.5 | 4.96 | +41.71 | BA |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 15 |
Average | A | 13 |
Semi-Hit | SeH | 9 |
Hit | H | 8 |
Super Hit | SuH | 6 |
Blockbuster | B | 4 |
All-Time Blockbuster | AB | 1 |
Flop | F | 18 |
N/A | N/A | 22 |
Total movies | 96 |