**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
9-Feb | Aatank | 1.5 | 0.6921 | -53.86 | F |
26-Apr | Agni Prem | N/A | N/A | ||
15-Mar | Agni Sakshi | 4.75 | 31.34 | +559.79 | AB |
na | Aisi Bhi Kya Jaldi Hai | N/A | N/A | ||
20-Dec | Ajay | 6.4 | 19.81 | +209.53 | SuH |
13-Sep | Angaara | 2.25 | 4.17 | +85.33 | A |
15-Mar | Apne Dam Par | 2 | 3.02 | +51.00 | A |
28-Jun | Army | 4 | 17.3 | +332.50 | B |
21-Jun | Aur Ek Prem Kahani | 0.55 | 0.03 | -94.55 | F |
16-Feb | Aurat Aurat Aurat | 0.6 | 0.33 | -45.00 | F |
6-Sep | Bal Bramhachari | 2 | 4.57 | +128.50 | SeH |
22-Mar | Bambai Ka Babu | 22.5 | 31 | +37.78 | BA |
23-Feb | Bandish | 2.25 | 4.33 | +92.44 | A |
11-Oct | Beqabu | 3.25 | 4.08 | +25.54 | BA |
na | Bhairavi | 0.3 | 0.07 | -76.67 | F |
26-Jul | Bhishma | 2.5 | 5.32 | +112.80 | SeH |
6-Jun | Chaahat | 5.25 | 12.49 | +137.90 | SeH |
na | Chall | N/A | N/A | ||
na | Chhota Sa Ghar | 0.4 | 0.2 | -50.00 | F |
22-Nov | Chhote Sarkar | 4 | 6.89 | +72.25 | A |
na | Daanveer | N/A | N/A | ||
12-Sep | Daayraa | N/A | N/A | ||
5-Jul | Daraar | 4.5 | 10.97 | +143.78 | SeH |
29-Nov | Dastak | 3.25 | 5.23 | +60.92 | A |
9-Aug | Dil Tera Deewana | 3 | 6.15 | +105.00 | SeH |
20-Sep | Diljale | 5.5 | 15.85 | +188.18 | H |
22-Dec | Duniyaa Jhukti Hai | 0.45 | 0.3 | -33.33 | F |
20-Sep | Dushman Duniya Ka | 1.25 | 1.13 | -9.60 | F |
19-Jan | Dushmani: A Violent Love Story | 5.75 | 7.03 | +22.26 | BA |
na | Ek Anari Do Khiladi | N/A | N/A | ||
12-Jan | Ek Tha Raja | 3.5 | 4.51 | +28.86 | BA |
26-Jan | English Babu Desi Mem | 3.5 | 6.89 | +96.86 | A |
28-Jun | Fareb | 1.25 | 6.25 | +400.00 | B |
6-Sep | Fire | N/A | N/A | ||
15-Nov | Ghatak | 6.2 | 32.7 | +427.42 | B |
na | Gehra Raaz | N/A | N/A | ||
na | Hahakaar | 0.35 | 0.06 | -82.86 | F |
7-Feb | Halo | N/A | N/A | ||
na | Hasina Aur Nagina | N/A | N/A | ||
5-Jan | Himmat | 4.75 | 8.22 | +73.05 | A |
14-Jun | Himmatvar | 1.5 | 2.07 | +38.00 | BA |
na | Hukumnama | N/A | N/A | ||
na | Hum Hain Khalnayak | 0.3 | 0.33 | +10.00 | BA |
na | Hum Hain Premi | 0.65 | 0.11 | -83.08 | F |
7-Jun | Is Raat Ki Subah Nahin | 0.9 | 0.85 | -5.56 | F |
17-May | Jaan | 4.75 | 17.2 | +262.11 | SuH |
na | Jagannath | N/A | N/A | ||
na | Jay Baba Pashupatinath | N/A | N/A | ||
23-Aug | Jeet | 5.6 | 30.5 | +444.64 | B |
19-Apr | Jung | N/A | N/A | ||
5-Jan | Jurmana | 2.25 | 9.97 | +343.11 | B |
na | Kalinga | N/A | N/A | ||
9-Aug | Khamoshi: The Musical | 6 | 14.26 | +137.67 | SeH |
14-Jun | Khiladiyon Ka Khiladi | 6.75 | 25.15 | +272.59 | SuH |
na | Khilona | N/A | N/A | ||
na | Khoon Ki Pyasi | N/A | N/A | ||
2-Aug | Krishna | 6.25 | 15.61 | +149.76 | SeH |
na | Laalchee | 0.4 | 0.07 | -82.50 | F |
7-Jun | Loafer | 4 | 12.57 | +214.25 | SuH |
25-Oct | Maachis | 2 | 6.36 | +218.00 | SuH |
26-Jul | Maahir | 1.25 | 2.58 | +106.40 | SeH |
24-May | Mafia | 1.75 | 5.49 | +213.71 | SuH |
29-Mar | Majhdhaar | 1.5 | 0.5 | -66.67 | F |
na | Masoom | 1.75 | 8.94 | +410.86 | B |
29-Mar | Megha | 0.8 | 0.62 | -22.50 | F |
30-Aug | Mr. Bechara | 3.75 | 5.84 | +55.73 | A |
na | Muqadama | 2.25 | 3.11 | +38.22 | BA |
12-Jul | Muqaddar | 2.75 | 7.52 | +173.45 | H |
na | Muthi Bhar Zameen | N/A | N/A | ||
20-Dec | Namak | 1.25 | 0.56 | -55.20 | F |
26-Feb | Nirbhay | 1.5 | 2.37 | +58.00 | A |
17-May | Papa Kehte Hai | 1.5 | 2.11 | +40.67 | BA |
16-Feb | Papi Gudia | 0.7 | 0.76 | +8.57 | BA |
25-Oct | Phool Bane Patthar | 0.45 | 0.16 | -64.44 | F |
24-May | Prem Granth | 6 | 13.4 | +123.33 | SeH |
na | Raja Aur Rangeeli | N/A | N/A | ||
15-Nov | Raja Hindustani | 5.75 | 76.34 | +1227.65 | AB |
18-Oct | Raja Ki Aayegi Baraat | 2 | 5.54 | +177.00 | H |
22-Mar | Rajkumar | 6.5 | 10.19 | +56.77 | A |
29-Nov | Rakshak | 5 | 11.53 | +130.60 | SeH |
20-Dec | Ram Aur Shyam | 1.75 | 2.6 | +48.57 | BA |
na | Rangbaaz | N/A | N/A | ||
18-Oct | Return of Jewel Thief | 3.5 | 5.25 | +50.00 | A |
12-Apr | Saajan Chale Sasural | 4.5 | 23.55 | +423.33 | B |
23-Jul | Sanshodhan | N/A | N/A | ||
8-Nov | Sapoot | 6.5 | 11.74 | +80.62 | A |
23-May | Sardari Begum | 0.7 | 0.15 | -78.57 | F |
21-Jun | Sautela Bhai | N/A | N/A | ||
4-Oct | Shastra | 3.75 | 8.4 | +124.00 | SeH |
na | Shikaar | N/A | N/A | ||
na | Shohrat | 0.9 | 1.07 | +18.89 | BA |
12-Jan | Smuggler | 1.25 | 1.51 | +20.80 | BA |
na | Spot Boy | N/A | N/A | ||
na | Talaashi | N/A | N/A | ||
6-Dec | Tere Mere Sapne | 3 | 13.17 | +339.00 | B |
na | The Making of the Mahatma | N/A | N/A | ||
na | The Square Circle | N/A | N/A | ||
10-May | Tu Chor Main Sipahi | 4.25 | 10.78 | +153.65 | H |
the Garden of the Fruits | N/A | N/A | |||
26-Jan | Vijeta | 2.5 | 5.25 | +110.00 | SeH |
19-Jan | Vishwasghaat | 2.25 | 3.57 | +58.67 | A |
na | Yaaron Ka Yaar | N/A | N/A | ||
30-Aug | Yash | 1 | 0.59 | -41.00 | F |
11-Oct | Zordaar | 1 | 1.32 | +32.00 | BA |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 13 |
Average | A | 13 |
Semi-Hit | SeH | 12 |
Hit | H | 4 |
Super Hit | SuH | 6 |
Blockbuster | B | 8 |
All-Time Blockbuster | AB | 2 |
Flop | F | 17 |
N/A | N/A | 29 |
Total movies | 104 |