**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
4-Aug | Aatank Hi Aatank | 2.5 | 4.28 | +71.20 | A |
28-Apr | Aazmayish | 1.5 | 3.15 | +110.00 | SeH |
6-Jan | Ab Insaf Hoga | 1.5 | 1.52 | +1.33 | BA |
25-Aug | Ahankaar | 2.25 | 5.32 | +136.44 | SeH |
30-Nov | Akele Hum Akele Tum | 4.5 | 12.37 | +174.89 | H |
3-Mar | Andolan | 4.6 | 12.25 | +166.30 | H |
17-Nov | Angrakshak | 4.75 | 9.81 | +106.53 | SeH |
na | Anokha Andaaz | N/A | N/A | ||
14-Apr | Baazi | 3.25 | 8.8 | +170.77 | H |
6-Oct | Barsaat | 8.25 | 34 | +312.12 | B |
12-May | Bewafa Sanam | 1.25 | 8.49 | +579.20 | AB |
30-Jun | Coolie No. 1 | 3.5 | 21.22 | +506.29 | AB |
14-Oct | Criminal | 2.25 | 5.51 | +144.89 | SeH |
na | Dil Ka Doctor | N/A | N/A | ||
20-Oct | Dilwale Dulhania Le Jayenge | 4 | 102.5 | +2462.50 | AB |
27-Oct | Diya Aur Toofan | 2 | 3.16 | +58.00 | A |
31-Aug | Droh Kaal | N/A | N/A | ||
24-Nov | Fauji | 1.25 | 1.16 | -7.20 | F |
9-Jun | Gaddaar | 2.5 | 4.56 | +82.40 | A |
8-Dec | Gambler | 5.5 | 12.02 | +118.55 | SeH |
27-Apr | God and Gun | 2.25 | 3.17 | +40.89 | BA |
11-Aug | Guddu | 2 | 4.48 | +124.00 | SeH |
7-Sep | Gundaraj | 4.25 | 8.65 | +103.53 | SeH |
6-Jan | Guneghar | 1.75 | 2.84 | +62.29 | A |
29-Dec | Haqeeqat | 4 | 10.61 | +165.25 | H |
31-Mar | Hathkadi | 3 | 8.29 | +176.33 | H |
4-Aug | Hulchul | 4.5 | 9.81 | +118.00 | SeH |
11-Aug | Hum Dono | 3.5 | 10.25 | +192.86 | H |
27-Oct | Hum Sab Chor Hain | 1.75 | 2.82 | +61.14 | A |
24-Mar | Jai Vikraanta | 3.5 | 8.25 | +135.71 | SeH |
15-Sep | Jallaad | 2.75 | 8.03 | +192.00 | H |
12-May | Janam Kundli | 1.75 | 1.91 | +9.14 | BA |
27-Jan | Jawab | 1.5 | 3.18 | +112.00 | SeH |
na | Kalyug Ke Avtaar | 1 | 0.73 | -27.00 | F |
13-Jan | Karan Arjun | 6 | 43 | +616.67 | AB |
29-Jul | Kartavya | 3.5 | 5.8 | +65.71 | A |
16-Jun | Kismat | 2.75 | 4.5 | +63.64 | A |
14-Apr | Maidan-E-Jung | 3.25 | 7.23 | +122.46 | SeH |
8-Mar | Mera Damad | N/A | N/A | ||
4-Feb | Milan | 1.7 | 2.44 | +43.53 | BA |
17-Mar | Naajayaz | 3.25 | 9.58 | +194.77 | H |
na | Naseem | N/A | N/A | ||
2-Jun | Nazar Ke Samne | 1.25 | 2.14 | +71.20 | A |
17-Feb | Nishana | 1.75 | 3.05 | +74.29 | A |
11-Aug | Oh Darling! Yeh Hai India! | 2.25 | 3.22 | +43.11 | BA |
3-Mar | Paandav | 1.5 | 2.9 | +93.33 | A |
14-Jul | Paappi Devataa | 1.5 | 1.6 | +6.67 | BA |
31-Mar | Param Vir Chakra | 1 | 0.69 | -31.00 | F |
19-May | Policewala Gunda | 2.25 | 6.41 | +184.89 | H |
5-May | Prem | 5 | 6.54 | +30.80 | BA |
na | Raghuveer | 2.5 | 6.37 | +154.80 | H |
2-Jun | Raja | 4.25 | 34.68 | +716.00 | AB |
1-Dec | Ram Jaane | 3.75 | 15.19 | +305.07 | B |
10-Nov | Ram Shastra | 3.25 | 4.61 | +41.85 | BA |
8-Sep | Rangeela | 4.5 | 33.4 | +642.22 | AB |
28-Jun | Ravan Raaj: A True Story | 2.5 | 8.81 | +252.40 | SuH |
20-Oct | Yaraana | 4.75 | 9.08 | +91.16 | A |
26-May | Zakhmi Sipahi | 1.75 | 4.26 | +143.43 | SeH |
28-Jul | Zamaana Deewana | 4 | 9.99 | +149.75 | SeH |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 8 |
Average | A | 11 |
Semi-Hit | SeH | 13 |
Hit | H | 10 |
Super Hit | SuH | 1 |
Blockbuster | B | 2 |
All-Time Blockbuster | AB | 6 |
Flop | F | 3 |
N/A | N/A | 5 |
Total movies | 59 |