**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
15-Jul | 1942: A Love Story | 4.75 | 11.48 | +141.68 | SeH |
13-May | Aa Gale Lag Jaa | 1.6 | 5.85 | +265.63 | SuH |
12-Aug | Aag | 1.85 | 5.51 | +197.84 | H |
25-Nov | Aag Aandhi Aur Toofan | 0.28 | 0.56 | +100.00 | SeH |
na | Aag Aur Chingari | 0.63 | 0.6325 | +0.40 | BA |
na | Aaja Re O Sajana | 0.15 | 0.07 | -53.33 | F |
na | Aaja Sanam | 0.4 | 0.23 | -42.50 | F |
25-Nov | Aao Pyaar Karen | 1 | 2.43 | +143.00 | SeH |
17-Jun | Aatish: Feel the Fire | 5 | 14 | +180.00 | H |
na | Ab To Aaja Saajan Mere | N/A | N/A | ||
na | Abhay | 2.85 | 5.48 | +92.28 | A |
14-Oct | Amaanat | N/A | N/A | ||
8-Apr | Andaz | 3 | 9.89 | +229.67 | SuH |
4-Nov | Andaz Apna Apna | 2.9 | 8.65 | +198.28 | H |
11-Apr | Anjaam | 2.65 | 9.66 | +264.53 | SuH |
22-Jul | Anokha Premyudh | N/A | N/A | ||
10-Jun | Anth | 1.65 | 7.17 | +334.55 | B |
na | Aranyaka | N/A | N/A | ||
18-Feb | Baali Umar Ko Salaam | 0.6 | 0.54 | -10.00 | F |
26-Jan | Bandit Queen | 3.25 | 20.67 | +536.00 | AB |
21-Oct | Beta Ho To Aisa | 0.95 | 1.39 | +46.32 | BA |
8-Apr | Betaaj Badshah | 2.25 | 5.54 | +146.22 | SeH |
2-Sep | Brahma | 1.45 | 3.78 | +160.69 | H |
19-Aug | Chaand Kaa Tukdaa | 2.75 | 3.88 | +41.09 | BA |
8-Apr | Chauraha | 1.1 | 2.88 | +161.82 | H |
24-Jun | Cheetah | 1.85 | 6.74 | +264.32 | SuH |
na | Chhoti Bahoo | 0.55 | 0.39 | -29.09 | F |
na | Deewana Sanam | N/A | N/A | ||
an | Didi | N/A | N/A | ||
15-Sep | Dilbar | N/A | N/A | ||
4-Feb | Dilwale | 2.01 | 11.9 | +492.04 | B |
na | Do Fantoosh | 0.167 | 0.169 | +1.20 | BA |
31-Aug | Drohkaal | N/A | N/A | ||
28-Feb | Dulaara | 1.8 | 6.6 | +266.67 | SuH |
12-Jul | Eena Meena Deeka | 2.8 | 6.87 | +145.36 | SeH |
24-Jun | Ekka Raja Rani | 2.35 | 4.55 | +93.62 | A |
21-Jan | Elaan | 1.85 | 8.66 | +368.11 | B |
29-Jul | Fauj | 0.55 | 0.61 | +10.91 | BA |
1 Jjul | Ganga Aur Ranga | 0.2 | 0.26 | +30.00 | BA |
23-Oct | Ghar Ki Izzat | 1 | 1.43 | +43.00 | BA |
na | Gopalaa | N/A | N/A | ||
2-Dec | Gopi Kishan | 2.15 | 15 | +597.67 | AB |
1-Jan | Hanste Khelte | N/A | N/A | ||
5-Aug | Hum Aapke Hain Koun..! | 6.25 | 128 | +1948.00 | AB |
16-Dec | Hum Hain Bemisaal | 2.5 | 4.15 | +66.00 | A |
11-Oct | Ikke Pe Ikka | 1 | 9.35 | +835.00 | AB |
11-Mar | Imtihaan | 1.9 | 5.85 | +207.89 | SuH |
18-Mar | Insaaf Apne Lahoo Se | 1.4 | 2.05 | +46.43 | BA |
11-Mar | Insaniyat | 4.2 | 11.22 | +167.14 | H |
24-Jun | Ishq Mein Jeena Ishq Mein Marna | 0.55 | 0.9 | +63.64 | A |
10-Jun | Jai Kishen | 1.25 | 4.53 | +262.40 | SuH |
na | Jai Maa Karwa Chauth | N/A | N/A | ||
na | Jai Maa Vaishno Devi | N/A | N/A | ||
11-Mar | Janam Se Pehle | 0.45 | 12 | +2566.67 | AB |
29-Jul | Janta Ki Adalat | 2 | 5.45 | +172.50 | H |
8-Jul | Jazbaat | N/A | N/A | ||
8-Jul | Juaari | 1.25 | 3.2 | +156.00 | H |
25-Feb | Kabhi Haan Kabhi Naa | 1.4 | 5.5 | +292.86 | SuH |
1-Apr | Kanoon | 1.55 | 2.63 | +69.68 | A |
na | Karan | N/A | N/A | ||
na | Khudai | 1.95 | 8.44 | +332.82 | B |
25-Mar | Khuddar | N/A | N/A | ||
26-Aug | Kranti Kshetra | 1.65 | 4.25 | +157.58 | H |
22-Jul | Krantiveer | 3 | 20.67 | +589.00 | AB |
25-Mar | Laadla | 2.5 | 17.43 | +597.20 | AB |
18-Feb | Laqshya | 0.75 | 0.79 | +5.33 | BA |
25-Feb | Madam X | 1.25 | N/A | N/A | |
4-Feb | Madhosh | 1.2 | 1.45 | +20.83 | BA |
15-Apr | Maha Shaktishaali | 1.3 | 2.43 | +86.92 | A |
23-Sep | Main Khiladi Tu Anari | 3.25 | 13.84 | +325.85 | B |
8-Jun | Mammo | N/A | N/A | ||
na | Mera Pyara Bharat | N/A | N/A | ||
na | Mohabbat Ki Arzoo | N/A | N/A | ||
1-Jul | Mohra | 3.75 | 22.65 | +504.00 | AB |
23-Dec | Mr. Azaad | 2.5 | 5.7 | +128.00 | SeH |
19-Aug | Naaraaz | 1.8 | 3.86 | +114.44 | SeH |
15-Apr | Paramaatma | 1.55 | 1.62 | +4.52 | BA |
na | Pathreela Raasta | 1 | 1.27 | +27.00 | BA |
6-May | Pehla Pehla Pyar | 1.6 | 3.31 | +106.88 | SeH |
25-Feb | Prem Shakti | 1.4 | 2.27 | +62.14 | A |
9-Sep | Prem Yog | 1.2 | 1.42 | +18.33 | BA |
29-Apr | Pyar Ka Rog | 0.45 | 0.33 | -26.67 | F |
na | Raat Ke Gunaah | N/A | N/A | ||
10-Jan | Raja Babu | 2.3 | 15.26 | +563.48 | AB |
9-Sep | Rakhwale | 0.65 | 0.94 | +44.62 | BA |
29-Apr | Saajan Ka Ghar | 1.75 | 7.22 | +312.57 | B |
na | Saboot Mangta Hain Kanoon | N/A | N/A | ||
18-Mar | Salaami | 1.1 | 4.4 | +300.00 | B |
16-Dec | Sangdil Sanam | 1 | 1.38 | +38.00 | BA |
na | Shabnam | N/A | N/A | ||
4-Mar | Sholay Aur Toofan | 0.25 | 0.6 | +140.00 | SeH |
na | Stuntman | N/A | N/A | ||
4-Nov | Suhaag | 3 | 12.14 | +304.67 | B |
na | Tarpan | N/A | N/A | ||
23-Dec | Teesra Kaun | N/A | N/A | ||
na | Tejasvini | N/A | N/A | ||
na | Thanedarni | N/A | N/A | ||
28-Sep | The Cloud Door | N/A | N/A | ||
18-Nov | The Gentleman | 3.5 | 7.29 | +108.29 | SeH |
na | Triyacharitra | N/A | N/A | ||
na | Two Brothers | N/A | N/A | ||
4-Nov | Udhaar Ki Zindagi | 1.35 | 1.73 | +28.15 | BA |
na | Ulfat Ki Nayee Manzilen | N/A | N/A | ||
10-Oct | Vaade Iraade | 0.35 | 0.09 | -74.29 | F |
na | Vayu | N/A | N/A | ||
5-Aug | Vijaypath | 2.75 | 11.54 | +319.64 | B |
na | Woh Chokri | N/A | N/A | ||
4-Nov | Yaar Gaddar | 2.1 | 4.1 | +95.24 | A |
6-May | Yeh Dillagi | 2 | 10.77 | +438.50 | B |
18-Feb | Yuhi Kabhi | N/A | N/A | ||
9-Dec | Zaalim | 1.5 | 5.45 | +263.33 | SuH |
25-Nov | Zakhmi Dil | 0.85 | 1.36 | +60.00 | A |
14-Jan | Zamane Se Kya Darna | 2.4 | 7.67 | +219.58 | SuH |
na | Zid | 0.75 | 0.79 | +5.33 | BA |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 17 |
Average | A | 9 |
Semi-Hit | SeH | 10 |
Hit | H | 9 |
Super Hit | SuH | 10 |
Blockbuster | B | 10 |
All-Time Blockbuster | AB | 9 |
Flop | F | 6 |
N/A | N/A | 34 |
Total movies | 114 |