**Note: All the budget and gross amounts are in crores.
| YY/DD | Title | Budget | Gross | ROI | Verdict |
|---|---|---|---|---|---|
| na | 15th August | N/A | N/A | ||
| 1-Oct | Aadmi | N/A | N/A | ||
| 3-Sep | Aadmi Khilona Hai | N/A | N/A | ||
| na | Aag Kaa Toofan | N/A | N/A | ||
| 18-Jun | Aaina | N/A | N/A | ||
| 17-Sep | Aaja Meri Jaan | N/A | N/A | ||
| 11-Mar | Aaj Kie Aurat | N/A | N/A | ||
| 10-Dec | Aakhri Chetawani | 0.13 | 0.14 | +7.69 | BA |
| 9-Apr | Aankhen | 1.85 | 24.36 | +1216.76 | AB |
| 28-May | Aashik Awara | N/A | N/A | ||
| 31-Dec | Aasoo Bane Angaarey | 1.3 | 3.07 | +136.15 | SeH |
| 26-Mar | Anari | 3 | 22 | +633.33 | AB |
| na | Andha Intaquam | N/A | N/A | ||
| 27-Aug | Anmol | N/A | N/A | ||
| 26-Nov | Ashaant | N/A | N/A | ||
| na | Ashwa | N/A | N/A | ||
| 3-Dec | Aulad Ke Dushman | 1.5 | 3.34 | +122.67 | SeH |
| 12-Nov | Baazigar | 4 | 32 | +700.00 | AB |
| na | Badi Bahen | N/A | N/A | ||
| 1-Jan | Balmaa | N/A | N/A | ||
| na | Bechain | N/A | N/A | ||
| 12-Nov | Bedardi | 1.75 | 5.4 | +208.57 | SuH |
| 10-Dec | Bhagyawan | 1.1 | 3.77 | +242.73 | SuH |
| 25-Jun | Bhookamp | N/A | N/A | ||
| na | Bomb Blast | N/A | N/A | ||
| 22-Oct | Chandra Mukhi | N/A | N/A | ||
| 11-Aug | Chor Aur Chaand | N/A | N/A | ||
| 29-Oct | Dalaal | N/A | N/A | ||
| 30-Apr | Damini | 2 | 11.75 | +487.50 | B |
| 24-Dec | Darr | 3.25 | 21.3 | +555.38 | AB |
| 10-Dec | Dhanwaan | 1.6 | 2.61 | +63.13 | A |
| na | Dhartiputra | N/A | N/A | ||
| 27-Aug | Dil Hai Betaab | N/A | N/A | ||
| 7-May | Dil Ki Baazi | N/A | N/A | ||
| 22-Oct | Dil Tera Aashiq | N/A | N/A | ||
| 19-Feb | Divya Shakti | N/A | N/A | ||
| 22-Oct | Ek Hi Raasta | N/A | N/A | ||
| 5-Feb | Game | N/A | N/A | ||
| 10-Sep | Gardish | N/A | N/A | ||
| 28-May | Geetanjali | N/A | N/A | ||
| na | Ghar Aaya Mera Pardesi | N/A | N/A | ||
| 3-Aug | Gumrah | 2 | 5.8 | +190.00 | H |
| 8-Oct | Gunaah | N/A | N/A | ||
| 3-Sep | Gurudev | N/A | N/A | ||
| na | Hasti | N/A | N/A | ||
| 23-Jul | Hum Hain Rahi Pyar Ke | 2.5 | 9.7 | +288.00 | SuH |
| 29-Oct | Hum Hain Kamaal Ke | N/A | N/A | ||
| na | Ishq Aur Inteeqaam | N/A | N/A | ||
| 13-Aug | Izzat Ki Roti | N/A | N/A | ||
| 26-Nov | Jaanam | 0.5 | 0.79 | +58.00 | A |
| 5-Nov | Kaise Kaise Rishte | 0.2 | 0.08 | -60.00 | F |
| 11-Jun | Kayda Kanoon | N/A | N/A | ||
| 6-Aug | Khal-Naaikaa | N/A | N/A | ||
| 6-Aug | Khal Nayak | 3.75 | 24.02 | +540.53 | AB |
| na | Khoon Ka Sindoor | N/A | N/A | ||
| 5-Feb | King Uncle | N/A | N/A | ||
| 25-Jun | Krishan Avtaar | N/A | N/A | ||
| 26-Mar | Kshatriya | 5 | 8 | +60.00 | A |
| 2-Apr | Kundan | N/A | N/A | ||
| 2-Jul | Lootere | N/A | N/A | ||
| 23-Jul | Maya Memsaab | 1.85 | N/A | N/A | |
| 14-May | Meherbaan | N/A | N/A | ||
| 14-May | Muqabla | N/A | N/A | ||
| 14-May | Parampara | 3.07 | 2.85 | -7.17 | F |
| 20-Aug | Pardesi | N/A | N/A | ||
| 12-Nov | Parwane | 0.7 | 2.12 | +202.86 | SuH |
| 8-Oct | Pehchaan | 1.85 | 3.8 | +105.41 | SeH |
| 13-Aug | Pehla Nasha | N/A | N/A | ||
| 30-Jul | Phir Teri Kahani Yaad Aayee | N/A | N/A | ||
| 30-Jul | Phool | N/A | N/A | ||
| 10-Feb | Phool Aur Angaar | N/A | N/A | ||
| 23-Apr | Platform | 1.85 | 1 | -45.95 | F |
| 7-May | Prateeksha | N/A | N/A | ||
| 3-Sep | Pyaar Ka Tarana | N/A | N/A | ||
| na | Pyar Pyar | N/A | N/A | ||
| 9-Jul | Rang | 3.44 | N/A | N/A | |
| 16-Apr | Roop Ki Rani Choron Ka Raja | 9 | N/A | N/A | |
| 18-Jun | Rudaali | N/A | N/A | ||
| 16-Jul | Sahibaan | N/A | N/A | ||
| 10-Sep | Sainik | N/A | N/A | ||
| 18-Jun | Sangram | N/A | N/A | ||
| 12-Nov | Santaan | N/A | N/A | ||
| 9-Jul | Shaktiman | 2.7 | 4.5 | +66.67 | A |
| 17-Dec | Shatranj | 2 | 5.86 | +193.00 | H |
| 5-Mar | Shreemaan Aashique | N/A | N/A | ||
| 9-Jul | Sir | N/A | N/A | ||
| 17-Dec | Tadipaar | 1.75 | 4.36 | +149.14 | SeH |
| 3-Dec | Tahqiqaat | 1.1 | 2.88 | +161.82 | H |
| na | Tirangaa | N/A | N/A | ||
| 10-Sep | Veerta | N/A | N/A | ||
| 2-Jul | Waqt Hamara Hai | 2.1 | 5.05 | +140.48 | SeH |
| na | Yugandhar | N/A | N/A | ||
| 20-Aug | Zakhmo Ka Hisaab | N/A | N/A |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
| Below Average | BA | 1 |
| Average | A | 4 |
| Semi-Hit | SeH | 5 |
| Hit | H | 3 |
| Super Hit | SuH | 4 |
| Blockbuster | B | 1 |
| All-Time Blockbuster | AB | 5 |
| Flop | F | 3 |
| N/A | N/A | 67 |
| Total movies | 93 |