**Note: All the budget and gross amounts are in million
| YY/DD | Title | Budget | Gross | ROI | Verdict |
|---|---|---|---|---|---|
| 9-Jan | My Baby's Daddy | 12 | 18.5 | +54.17 | A |
| 16-Jan | Along Came Polly | 42 | 178 | +323.81 | B |
| 16-Jan | Teacher's Pet | 10 | 6.5 | -35.00 | F |
| 16-Jan | Torque | 40 | 46.5 | +16.25 | BA |
| 18-Jan | Everyday People | N/A | N/A | ||
| 23-Jan | The Butterfly Effect | 13 | 96.8 | +644.62 | AB |
| 23-Jan | Win a Date with Tad Hamilton! | 22 | 21.3 | -3.18 | F |
| 30-Jan | The Big Bounce | 50 | 6.8 | -86.40 | F |
| 30-Jan | The Perfect Score | 20 | 10.9 | -45.50 | F |
| 30-Jan | You Got Served | 8 | 50.6 | +532.50 | AB |
| 6-Feb | Barbershop 2: Back in Business | 18 | 66 | +266.67 | SuH |
| 6-Feb | Catch That Kid | 12 | 17 | +41.67 | BA |
| 6-Feb | Miracle | 28 | 64.5 | +130.36 | SeH |
| 13-Feb | 50 First Dates | 75 | 198.5 | +164.67 | H |
| 15-Feb | Iron Jawed Angels | N/A | N/A | ||
| 20-Feb | Against the Ropes | 39 | 6.6 | -83.08 | F |
| 20-Feb | Clifford's Really Big Movie | 0.7 | 3.3 | +371.43 | B |
| 20-Feb | Confessions of a Teenage Drama Queen | 15 | 33.3 | +122.00 | SeH |
| 20-Feb | EuroTrip | 25 | 22.6 | -9.60 | F |
| 20-Feb | Welcome to Mooseport | 30 | 14.6 | -51.33 | F |
| 25-Feb | The Passion of the Christ | 30 | 612.1 | +1940.33 | AB |
| 27-Feb | Club Dread | 8.5 | 7.6 | -10.59 | F |
| 27-Feb | Twisted | 50 | 41 | -18.00 | F |
| 5-Mar | Hidalgo | 100 | 108.1 | +8.10 | BA |
| 5-Mar | Starsky & Hutch | 60 | 170 | +183.33 | H |
| 11-Mar | In My Country | 12 | 1.4 | -88.33 | F |
| 12-Mar | Agent Cody Banks 2: Destination London | 26 | 28.8 | +10.77 | BA |
| 12-Mar | Secret Window | 40 | 92.9 | +132.25 | SeH |
| 12-Mar | Spartan | 12 | 8.1 | -32.50 | F |
| 19-Mar | Dawn of the Dead | 26 | 102.3 | +293.46 | SuH |
| 19-Mar | Eternal Sunshine of the Spotless Mind | 20 | 74 | +270.00 | SuH |
| 19-Mar | Taking Lives | 45 | 65.4 | +45.33 | BA |
| 20-Mar | Mango Kiss | N/A | N/A | ||
| 26-Mar | Jersey Girl | 35 | 35.5 | +1.43 | BA |
| 26-Mar | The Ladykillers | 35 | 76.7 | +119.14 | SeH |
| 26-Mar | Never Die Alone | 3 | 5.9 | +96.67 | A |
| 26-Mar | Scooby-Doo 2: Monsters Unleashed | 25 | 181.2 | +624.80 | AB |
| 1-Apr | Girl Play | N/A | N/A | ||
| 2-Apr | Hellboy | 60 | 99.8 | +66.33 | A |
| 2-Apr | Home on the Range | 110 | 145.3 | +32.09 | BA |
| 2-Apr | The Prince & Me | 22 | 37.6 | +70.91 | A |
| 2-Apr | Walking Tall | 46 | 57.2 | +24.35 | BA |
| 7-Apr | Johnson Family Vacation | 12 | 31.5 | +162.50 | H |
| 7-Apr | The Whole Ten Yards | 40 | 26.2 | -34.50 | F |
| 9-Apr | The Alamo | 107 | 25.8 | -75.89 | F |
| 9-Apr | Ella Enchanted | 31 | 27.4 | -11.61 | F |
| 9-Apr | The Girl Next Door | 20 | 30.4 | +52.00 | A |
| 16-Apr | Connie and Carla | 27 | 11.3 | -58.15 | F |
| 16-Apr | Kill Bill: Volume 2 | 30 | 153.3 | +411.00 | B |
| 16-Apr | The Punisher | 33 | 54.7 | +65.76 | A |
| 23-Apr | 13 Going on 30 | 37 | 96 | +159.46 | H |
| 23-Apr | Man on Fire | 60 | 130.3 | +117.17 | SeH |
| 30-Apr | Bobby Jones: Stroke of Genius | 20 | 2.7 | -86.50 | F |
| 30-Apr | Envy | 20 | 14.5 | -27.50 | F |
| 30-Apr | Godsend | 25 | 30 | +20.00 | BA |
| 30-Apr | Laws of Attraction | 32 | 30 | -6.25 | F |
| 30-Apr | Mean Girls | 17 | 130.5 | +667.65 | AB |
| 7-Mar | New York Minute | 30 | 21.3 | -29.00 | F |
| 7-Mar | Super Size Me | 0.065 | 22.2 | +34053.85 | AB |
| 7-Mar | Van Helsing | 160 | 300.2 | +87.63 | A |
| 14-Mar | Breakin' All the Rules | 10 | 12.5 | +25.00 | BA |
| 14-Mar | Coffee and Cigarettes | 7.9 | N/A | N/A | |
| 14-Mar | A Slipping-Down Life | 1 | 0.107 | -89.30 | F |
| 14-Mar | Troy | 175 | 497.4 | +184.23 | H |
| 19-Mar | Shrek 2 | 150 | 933.8 | +522.53 | AB |
| 21-Mar | Stateside | 1 | 0.174 | -82.60 | F |
| 28-Mar | Baadasssss! | 1 | 0.365 | -63.50 | F |
| 28-Mar | The Day After Tomorrow | 125 | 552.6 | +342.08 | B |
| 28-Mar | Raising Helen | 50 | 49.7 | -0.60 | F |
| 28-Mar | Saved! | 5 | 10.1 | +102.00 | SeH |
| 28-Mar | Soul Plane | 16 | 14.8 | -7.50 | F |
| 30-Mar | Something the Lord Made | N/A | N/A | ||
| 2-Jun | Donnie Darko (Director's Cut) (re-release) | 4.5 | 7.5 | +66.67 | A |
| 4-Jun | Harry Potter and the Prisoner of Azkaban | 130 | 808.5 | +521.92 | AB |
| 11-Jun | The Chronicles of Riddick | 105 | 115.8 | +10.29 | BA |
| 11-Jun | Garfield: The Movie | 50 | 208.1 | +316.20 | B |
| 11-Jun | Napoleon Dynamite | 0.4 | 46.1 | +11425.00 | AB |
| 11-Jun | The Stepford Wives | 90 | 103.3 | +14.78 | BA |
| 16-Jun | Around the World in 80 Days | 110 | 72.6 | -34.00 | F |
| 18-Jun | Dodgeball: A True Underdog Story | 20 | 168.4 | +742.00 | AB |
| 18-Jun | The Terminal | 60 | 219.1 | +265.17 | SuH |
| 20-Jun | Salem's Lot | N/A | N/A | ||
| 22-Jun | Scooby-Doo! and the Loch Ness Monster | N/A | N/A | ||
| 23-Jun | White Chicks | 37 | 113.1 | +205.68 | SuH |
| 25-Jun | Fahrenheit 9/11 | 6 | 222.4 | +3606.67 | AB |
| 25-Jun | The Notebook | 29 | 118.3 | +307.93 | B |
| 30-Jun | Spider-Man 2 | 200 | 795.9 | +297.95 | SuH |
| 2-Jul | America's Heart and Soul | 1 | 0.314 | -68.60 | F |
| 2-Jul | Before Sunset | 2 | 15.8 | +690.00 | AB |
| 2-Jul | The Clearing | 12.5 | N/A | N/A | |
| 2-Jul | De-Lovely | 15 | 18.4 | +22.67 | BA |
| 7-Jul | King Arthur | 120 | 203.6 | +69.67 | A |
| 9-Jul | Anchorman: The Legend of Ron Burgundy | 26 | 90.6 | +248.46 | SuH |
| 9-Jul | Sleepover | 10 | 10.1 | +1.00 | BA |
| 14-Jul | The Door in the Floor | 7.5 | 6.7 | -10.67 | F |
| 16-Jul | A Cinderella Story | 19 | 70.1 | +268.95 | SuH |
| 16-Jul | I Robot | 105 | 353.1 | +236.29 | SuH |
| 23-Jul | The Bourne Supremacy | 75 | 290.6 | +287.47 | SuH |
| 23-Jul | Catwoman | 100 | 82.4 | -17.60 | F |
| 23-Jul | A Home at the End of the World | 6.5 | 1.5 | -76.92 | F |
| 28-Jul | Garden State | 2.5 | 35.8 | +1332.00 | AB |
| 30-Jul | Harold & Kumar Go to White Castle | 9 | 24.3 | +170.00 | H |
| 30-Jul | She Hate Me | 9 | 1.5 | -83.33 | F |
| 30-Jul | The Manchurian Candidate | 80 | 96.1 | +20.13 | BA |
| 30-Jul | Thunderbirds | 57 | 28.3 | -50.35 | F |
| 30-Jul | The Village | 60 | 256.7 | +327.83 | B |
| 6-Aug | Collateral | 65 | 220.2 | +238.77 | SuH |
| 6-Aug | Little Black Book | 35 | 22 | -37.14 | F |
| 6-Aug | Open Water | 1 | 55.5 | +5450.00 | AB |
| 11-Aug | The Princess Diaries 2: Royal Engagement | 45 | 135.3 | +200.67 | SuH |
| 13-Aug | Alien vs. Predator | 60 | 177.4 | +195.67 | H |
| 13-Aug | Yu-Gi-Oh! The Movie: Pyramid of Light | 20 | 29.2 | +46.00 | BA |
| 17-Aug | Mickey Donald Goofy: The Three Musketeers | N/A | N/A | ||
| 20-Aug | Exorcist: The Beginning | 50 | 78.1 | +56.20 | A |
| 20-Aug | Without a Paddle | 19 | 73 | +284.21 | SuH |
| 27-Aug | Anacondas: The Hunt for the Blood Orchid | 20 | 71 | +255.00 | SuH |
| 27-Aug | Suspect Zero | 27 | 11.4 | -57.78 | F |
| 27-Aug | Hero | 31 | 177.4 | +472.26 | B |
| 1-Sep | Vanity Fair | 23 | 19.4 | -15.65 | F |
| 3-Sep | The Cookout | 16 | 12 | -25.00 | F |
| 3-Sep | Paparazzi | 20 | 16 | -20.00 | F |
| 3-Sep | Warriors of Heaven and Earth | N/A | N/A | ||
| 3-Sep | Wicker Park | 30 | 21.6 | -28.00 | F |
| 10-Sep | Cellular | 25 | 57.7 | +130.80 | SeH |
| 10-Sep | Criminal | N/A | N/A | ||
| 10-Sep | Resident Evil: Apocalypse | 45 | 129.3 | +187.33 | H |
| 17-Sep | Mr. 3000 | 30 | 21.8 | -27.33 | F |
| 17-Sep | Sky Captain and the World of Tomorrow | 70 | 57.9 | -17.29 | F |
| 17-Sep | Wimbledon | 31 | 41.5 | +33.87 | BA |
| 22-Sep | Georges Bataille's Story of the Eye | N/A | N/A | ||
| 24-Sep | First Daughter | 30 | 10.6 | -64.67 | F |
| 24-Sep | The Forgotten | 42 | 117.6 | +180.00 | H |
| 24-Sep | The Last Shot | 1 | 0.541 | -45.90 | F |
| 24-Sep | The Motorcycle Diaries | 5.7 | 57.7 | +912.28 | AB |
| 24-Sep | Shaun of the Dead | 6 | 38.7 | +545.00 | AB |
| 1-Oct | I Heart Huckabees | 20 | 20.1 | +0.50 | BA |
| 1-Oct | Ladder 49 | 60 | 102.3 | +70.50 | A |
| 1-Oct | Shark Tale | 75 | 374.6 | +399.47 | B |
| 4-Oct | Bride and Prejudice | 7 | 24.7 | +252.86 | SuH |
| 6-Oct | Taxi | 25 | 71.3 | +185.20 | H |
| 8-Oct | Around the Bend | 1 | 0.579 | -42.10 | F |
| 8-Oct | Friday Night Lights | 30 | 62 | +106.67 | SeH |
| 8-Oct | Raise Your Voice | 15 | 14.9 | -0.67 | F |
| 15-Oct | Being Julia | 18 | 14.3 | -20.56 | F |
| 15-Oct | The Final Cut | 10 | 3.6 | -64.00 | F |
| 15-Oct | Shall We Dance? | 50 | 170.1 | +240.20 | SuH |
| 15-Oct | Team America: World Police | 32 | 51 | +59.38 | A |
| 22-Oct | The Grudge | 10 | 187.3 | +1773.00 | AB |
| 22-Oct | Sideways | 16 | 109.7 | +585.63 | AB |
| 22-Oct | Surviving Christmas | 45 | 15.1 | -66.44 | F |
| 22-Oct | Vera Drake | 11 | 13.3 | +20.91 | BA |
| 29-Oct | Birth | 20 | 23.9 | +19.50 | BA |
| 29-Oct | Ray | 40 | 124 | +210.00 | SuH |
| 29-Oct | Saw | 10 | 104 | +940.00 | AB |
| 29-Oct | Stage Beauty | 2.2 | N/A | N/A | |
| 5-Nov | Alfie | 60 | 35.1 | -41.50 | F |
| 5-Nov | Fade to Black | N/A | N/A | ||
| 5-Nov | The Incredibles | 92 | 631.6 | +586.52 | AB |
| 9-Nov | Mickey's Twice Upon a Christmas | N/A | N/A | ||
| 10-Nov | The Polar Express | 165 | 318.2 | +92.85 | A |
| 12-Nov | After the Sunset | 57 | 62.7 | +10.00 | BA |
| 12-Nov | Finding Neverland | 25 | 116.8 | +367.20 | B |
| 12-Nov | Kinsey | 11 | 16.9 | +53.64 | A |
| 12-Nov | Seed of Chucky | 12 | 24.8 | +106.67 | SeH |
| 16-Nov | Kangaroo Jack: G'Day U.S.A.! | N/A | N/A | ||
| 19-Nov | Bridget Jones: The Edge of Reason | 40 | 265.1 | +562.75 | AB |
| 19-Nov | National Treasure | 100 | 347 | +247.00 | SuH |
| 19-Nov | The SpongeBob SquarePants Movie | 30 | 141.1 | +370.33 | B |
| 24-Nov | Alexander | 155 | 167.3 | +7.94 | BA |
| 24-Nov | Christmas with the Kranks | 60 | 96.6 | +61.00 | A |
| 26-Nov | A Very Long Engagement | 58 | 69.4 | +19.66 | BA |
| 3-Dec | Closer | 27 | 115.5 | +327.78 | B |
| 30-Dec | House of Flying Daggers | 12 | 92.9 | +674.17 | AB |
| 5-Dec | Blue Collar Comedy Tour Rides Again | 2.5 | N/A | N/A | |
| 5-Dec | The Life and Death of Peter Sellers | N/A | N/A | ||
| 8-Dec | Blade: Trinity | 65 | 132 | +103.08 | SeH |
| 10-Dec | Ocean's Twelve | 110 | 362.9 | +229.91 | SuH |
| 15-Dec | Million Dollar Baby | 30 | 216.8 | +622.67 | AB |
| 17-Dec | Beyond the Sea | 25 | 8.4 | -66.40 | F |
| 17-Dec | Flight of the Phoenix | 45 | 34.5 | -23.33 | F |
| 17-Dec | Lemony Snicket's A Series of Unfortunate Events | 140 | 211.5 | +51.07 | A |
| 17-Dec | Spanglish | 80 | 55 | -31.25 | F |
| 22-Dec | Hotel Rwanda | 17.5 | 33.9 | +93.71 | A |
| 22-Dec | Meet the Fockers | 80 | 552.7 | +590.88 | AB |
| 25-Dec | The Aviator | 110 | 231.7 | +110.64 | SeH |
| 25-Dec | Darkness | 10.6 | 34.4 | +224.53 | SuH |
| 25-Dec | Fat Albert | 45 | 48.6 | +8.00 | BA |
| 25-Dec | The Life Aquatic with Steve Zissou | 50 | 34.8 | -30.40 | F |
| 29-Dec | The Assassination of Richard Nixon | 4.6 | 4.4 | -4.35 | F |
| 29-Dec | In Good Company | 26 | 61.3 | +135.77 | SeH |
| 29-Dec | A Love Song for Bobby Long | 1.9 | 1.8 | -5.26 | F |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming