**Note: All the budget and gross amounts are in million
| YY/DD | Title | Budget | Gross | ROI | Verdict |
|---|---|---|---|---|---|
| 3-Jan | The Grudge | 12 | 49.5 | +312.50 | B |
| 10-Jan | Underwater | 50 | 40.9 | -18.20 | F |
| 10-Jan | Like a Boss | 29 | 30.4 | +4.83 | BA |
| 10-Jan | Three Christs | 1 | 0.037 | -96.30 | F |
| 10-Jan | Inherit the Viper | 1 | 0.18 | -82.00 | F |
| 10-Jan | The Sonata | N/A | N/A | ||
| 14-Jan | Angels Fallen | N/A | N/A | ||
| 17-Jan | Bad Boys for Life | 90 | 426.5 | +373.89 | B |
| 17-Jan | Dolittle | 175 | 251 | +43.43 | BA |
| 17-Jan | A Fall from Grace | 22 | 115.2 | +423.64 | B |
| 24-Jan | The Gentlemen | 14 | 19.4 | +38.57 | BA |
| 24-Jan | The Turning | N/A | N/A | ||
| 24-Jan | The Last Full Measure | 20 | 3.4 | -83.00 | F |
| 24-Jan | John Henry | N/A | N/A | ||
| 31-Jan | The Rhythm Section | 50 | 6 | -88.00 | F |
| 31-Jan | Gretel & Hansel | 5 | 22.3 | +346.00 | B |
| 31-Jan | The Assistant | 1.7 | 1.4 | -17.65 | F |
| 7-Feb | Birds of Prey | 82 | 205.5 | +150.61 | H |
| 7-Feb | The Lodge | 18 | 3.2 | -82.22 | F |
| 7-Feb | Timmy Failure: Mistakes Were Made | 42 | N/A | N/A | |
| 7-Feb | Horse Girl | N/A | N/A | ||
| 12-Feb | To All the Boys: P.S. I Still Love You | 18 | N/A | N/A | |
| 14-Feb | Sonic the Hedgehog | 85 | 320 | +276.47 | SuH |
| 14-Feb | Fantasy Island | 7 | 49 | +600.00 | AB |
| 14-Feb | The Photograph | 16 | 21 | +31.25 | BA |
| 14-Feb | Downhill | 9 | N/A | N/A | |
| 14-Feb | Spy Intervention | N/A | N/A | ||
| 14-Feb | The Kindness of Strangers | 0.129 | N/A | N/A | |
| 21-Feb | The Call of the Wild | 125 | 11.1 | -91.12 | F |
| 21-Feb | Emma | 10 | 27.4 | +174.00 | H |
| 21-Feb | The Last Thing He Wanted | 100 | N/A | N/A | |
| 21-Feb | Brahms: The Boy II | 10 | 20.3 | +103.00 | SeH |
| 21-Feb | The Night Clerk | 0.302 | N/A | N/A | |
| 21-Feb | Impractical Jokers: The Movie | 3 | 10.7 | +256.67 | SuH |
| 28-Feb | The Invisible Man | 7 | 114.5 | +1535.71 | AB |
| 28-Feb | All the Bright Places | N/A | N/A | ||
| 28-Feb | Wendy | 6 | 0.266 | -95.57 | F |
| 28-Feb | Guns Akimbo | 15 | 1 | -93.33 | F |
| 28-Feb | Saint Frances | 0.15 | 0.142 | -5.33 | F |
| 6-Mar | Onward | 175 | 141 | -19.43 | F |
| 6-Mar | The Way Back | 21 | 15.5 | -26.19 | F |
| 6-Mar | Spenser Confidential | N/A | N/A | ||
| 6-Mar | The Banker | 11 | N/A | N/A | |
| 6-Mar | The Burnt Orange Heresy | 0.711 | N/A | N/A | |
| 6-Mar | Swallow | 0.274 | N/A | N/A | |
| 6-Mar | First Cow | 2 | 1.4 | -30.00 | F |
| 13-Mar | Bloodshot | 45 | 37.3 | -17.11 | F |
| 13-Mar | The Hunt | 14 | 12.4 | -11.43 | F |
| 13-Mar | I Still Believe | 12 | 16.4 | +36.67 | BA |
| 13-Mar | Lost Girls | N/A | N/A | ||
| 13-Mar | Stargirl | N/A | N/A | ||
| 13-Mar | The Roads Not Taken | 0.105 | N/A | N/A | |
| 13-Mar | Never Rarely Sometimes Always | 0.891 | N/A | N/A | |
| 13-Mar | Big Time Adolescence | N/A | N/A | ||
| 13-Mar | Lost Transmissions | N/A | N/A | ||
| 20-Mar | No films had been released on this date as resulting the closure of theaters caused by the COVID-19 pandemic | N/A | N/A | ||
| 27-Mar | Resistance | 0.449 | N/A | N/A | |
| 27-Mar | Uncorked | N/A | N/A | ||
| 27-Mar | Vivarium | 5 | 0.487 | -90.26 | F |
| 3-Apr | Coffee & Kareem | N/A | N/A | ||
| 10-Apr | Trolls World Tour | 90 | 48 | -46.67 | F |
| 10-Apr | Love Wedding Repeat | N/A | N/A | ||
| 10-Apr | The Main Event | N/A | N/A | ||
| 10-Apr | We Summon the Darkness | 0.19 | N/A | N/A | |
| 10-Apr | The Lost Husband | N/A | N/A | ||
| 10-Apr | Corona Zombies | N/A | N/A | ||
| 14-Apr | Skin: The Movie | 0.0015 | N/A | N/A | |
| 17-Apr | Sergio | N/A | N/A | ||
| 22-Apr | The Willoughbys | N/A | N/A | ||
| 24-Apr | Extraction | 65 | N/A | N/A | |
| 30-Dec | Braking for Whales | N/A | N/A | ||
| 25-Apr | Bad Education | 0.121 | N/A | N/A | |
| 30-Apr | Dangerous Lies | N/A | N/A | ||
| 1-May | All Day and a Night | N/A | N/A | ||
| 1-May | The Wretched | 0.066 | 4.4 | +6566.67 | AB |
| 1-May | The Half of It | N/A | N/A | ||
| 5-May | Arkansas | 0.109 | N/A | N/A | |
| 8-May | Valley Girl | 0.0007 | N/A | N/A | |
| 12-May | Capone | 20.6 | 0.858 | -95.83 | F |
| 13-May | The Wrong Missy | N/A | N/A | ||
| 15-May | Scoob! | 90 | 28.5 | -68.33 | F |
| 15-May | Proximity | 0.091 | N/A | N/A | |
| 15-May | Blood and Money | 0.475 | N/A | N/A | |
| 19-May | Body Cam | 9.6 | N/A | N/A | |
| 22-May | The Lovebirds | 16 | N/A | N/A | |
| 22-May | Inheritance | 0.5 | 0.304 | -39.20 | F |
| 22-May | Survive the Night | 3.5 | 0.22 | -93.71 | F |
| 22-May | The Wanting Mare | N/A | N/A | ||
| 29-May | The High Note | 20 | 2.5 | -87.50 | F |
| 5-Jun | Shirley | 0.305 | N/A | N/A | |
| 5-Jun | The Last Days of American Crime | N/A | N/A | ||
| 5-Jun | Becky | 5 | 1.1 | -78.00 | F |
| 5-Jun | Mighty Oak | N/A | N/A | ||
| 9-Jun | Think Like a Dog | 12.9 | 1.2 | -90.70 | F |
| 12-Jun | Da 5 Bloods | 35 | N/A | N/A | |
| 12-Jun | Artemis Fowl | 125 | N/A | N/A | |
| 12-Jun | The King of Staten Island | 35 | 2.2 | -93.71 | F |
| 16-Jun | Sniper: Assassin's End | N/A | N/A | ||
| 18-Jun | You Should Have Left | 4 | N/A | N/A | |
| 19-Jun | Wasp Network | 11 | 1.4 | -87.27 | F |
| 19-Jun | Feel the Beat | N/A | N/A | ||
| 19-Jun | 7500 | 5 | N/A | N/A | |
| 24-Jun | Athlete A | N/A | N/A | ||
| 26-Jun | Eurovision Song Contest: The Story of Fire Saga | 35 | N/A | N/A | |
| 26-Jun | Irresistible | 0.471 | N/A | N/A | |
| 26-Jun | My Spy | 18 | 10.5 | -41.67 | F |
| 26-Jun | We Bare Bears: The Movie | 23 | 45.3 | +96.96 | A |
| 3-Jul | Hamilton | 12.5 | 17 | +36.00 | BA |
| 3-Jul | Relic | 1.2 | 3.2 | +166.67 | H |
| 3-Jul | Desperados | 70 | N/A | N/A | |
| 10-Jul | The Old Guard | N/A | N/A | ||
| 10-Jul | Money Plane | 0.586 | 0.618 | +5.46 | BA |
| 10-Jul | Greyhound | 50.3 | N/A | N/A | |
| 10-Jul | Palm Springs | 5 | 1.5 | -70.00 | F |
| 16-Jul | Fatal Affair | N/A | N/A | ||
| 16-Jul | The Silencing | 0.17 | N/A | N/A | |
| 17-Jul | A Nice Girl Like You | 2.3 | 0.771 | -66.48 | F |
| 17-Jul | Ghosts of War | N/A | N/A | ||
| 24-Jul | Animal Crackers | 17 | 14 | -17.65 | F |
| 24-Jul | The Kissing Booth 2 | N/A | N/A | ||
| 24-Jul | The Rental | 3.5 | 4.3 | +22.86 | BA |
| 31-Jul | Black Is King | N/A | N/A | ||
| 31-Jul | The Secret: Dare to Dream | 9.2 | 3.2 | -65.22 | F |
| 31-Jul | Summerland | 1 | 1.118 | +11.80 | BA |
| 31-Jul | She Dies Tomorrow | 0.398 | N/A | N/A | |
| 6-Aug | An American Pickle | 20 | 0.499 | -97.51 | F |
| 7-Aug | The Tax Collector | 4 | 1.3 | -67.50 | F |
| 7-Aug | Waiting for the Barbarians | 0.764 | N/A | N/A | |
| 14-Aug | Project Power | 85.1 | N/A | N/A | |
| 14-Aug | The SpongeBob Movie: Sponge on the Run (Canadian theatrical release) | 60 | 4.8 | -92.00 | F |
| 14-Aug | Magic Camp | 24 | N/A | N/A | |
| 14-Aug | Spree | 0.043 | N/A | N/A | |
| 14-Aug | Boys State | N/A | N/A | ||
| 21-Aug | The One and Only Ivan | N/A | N/A | ||
| 21-Aug | Unhinged | 33 | 44.3 | +34.24 | BA |
| 21-Aug | Tesla | 7 | 0.459 | -93.44 | F |
| 21-Aug | Cut Throat City | 8.9 | 0.864 | -90.29 | F |
| 21-Aug | Words on Bathroom Walls | 9.3 | 3.1 | -66.67 | F |
| 21-Aug | Hard Kill | 0.111 | N/A | N/A | |
| 21-Aug | Chemical Hearts | N/A | N/A | ||
| 28-Aug | Bill & Ted Face the Music | 25 | 6.3 | -74.80 | F |
| 28-Aug | The New Mutants | 67 | 49.2 | -26.57 | F |
| 28-Aug | The Personal History of David Copperfield | 15.6 | 14.4 | -7.69 | F |
| 28-Aug | I'm Thinking of Ending Things | N/A | N/A | ||
| 28-Aug | Phineas and Ferb the Movie: Candace Against the Universe | 5 | N/A | N/A | |
| 28-Aug | All Together Now | N/A | N/A | ||
| 28-Aug | Rogue | 0.401 | N/A | N/A | |
| 28-Aug | Centigrade | 1 | 0.031 | -96.90 | F |
| 28-Aug | Fatima | 17 | 0.537 | -96.84 | F |
| 3-Sep | Tenet | 205 | 365.9 | +78.49 | A |
| 3-Sep | Love Guaranteed | N/A | N/A | ||
| 4-Sep | Mulan | 200 | 69.9 | -65.05 | F |
| 4-Sep | Critical Thinking | 3 | 0.02 | -99.33 | F |
| 4-Sep | The Owners | N/A | N/A | ||
| 4-Sep | Guest House | N/A | N/A | ||
| 10-Sep | The Babysitter: Killer Queen | N/A | N/A | ||
| 10-Sep | Unpregnant | N/A | N/A | ||
| 11-Sep | The Devil All the Time | N/A | N/A | ||
| 11-Sep | The Broken Hearts Gallery | 8 | 4.8 | -40.00 | F |
| 11-Sep | I Met a Girl | N/A | N/A | ||
| 11-Sep | Rent-A-Pal | 0.031 | N/A | N/A | |
| 16-Sep | The Secrets We Keep | 7.2 | 0.597 | -91.71 | F |
| 18-Sep | Antebellum | 10 | 7.03 | -29.70 | F |
| 18-Sep | The Nest | 2.1 | N/A | N/A | |
| 18-Sep | Blackbird | 1.82 | N/A | N/A | |
| 18-Sep | Lost Girls & Love Hotels | 0.083 | N/A | N/A | |
| 18-Sep | Killian & the Comeback Kids | N/A | N/A | ||
| 23-Sep | Enola Holmes | N/A | N/A | ||
| 25-Sep | The Trial of the Chicago 7 | 35 | 0.115 | -99.67 | F |
| 25-Sep | Ava | 3.3 | N/A | N/A | |
| 25-Sep | Kajillionaire | 1.6 | N/A | N/A | |
| 25-Sep | The Last Shift | 1 | N/A | N/A | |
| 25-Sep | Secret Society of Second-Born Royals | 35 | N/A | N/A | |
| 25-Sep | She's in Portland | N/A | N/A | ||
| 29-Sep | Sightless | N/A | N/A | ||
| 30-Sep | The Boys in the Band | N/A | N/A | ||
| 30-Sep | The Glorias | 20 | 0.03 | -99.85 | F |
| 2-Oct | On the Rocks | 1 | N/A | N/A | |
| 2-Oct | Spontaneous | 0.901 | N/A | N/A | |
| 2-Oct | Vampires vs. the Bronx | N/A | N/A | ||
| 2-Oct | Possessor | N/A | N/A | ||
| 2-Oct | Death of Me | 0.041 | N/A | N/A | |
| 2-Oct | The Call | 1.5 | N/A | N/A | |
| 6-Oct | American Pie Presents: Girls' Rules | N/A | N/A | ||
| 6-Oct | The Lie | 10 | N/A | N/A | |
| 6-Oct | Black Box | 10 | N/A | N/A | |
| 7-Oct | Hubie Halloween | N/A | N/A | ||
| 7-Oct | Books of Blood | N/A | N/A | ||
| 8-Oct | Charm City Kings | 0.45 | N/A | N/A | |
| 9-Oct | The War with Grandpa | 38 | 43.4 | +14.21 | BA |
| 9-Oct | A Rainy Day in New York | 25 | 23.8 | -4.80 | F |
| 9-Oct | Yellow Rose | 0.367 | N/A | N/A | |
| 9-Oct | The 40-Year-Old Version | N/A | N/A | ||
| 13-Oct | Nocturne | N/A | N/A | ||
| 13-Oct | Evil Eye | 5 | N/A | N/A | |
| 15-Oct | A Babysitter's Guide to Monster Hunting | N/A | N/A | ||
| 16-Oct | Love and Monsters | 30 | 1.1 | -96.33 | F |
| 16-Oct | Honest Thief | 30 | 32.6 | +8.67 | BA |
| 16-Oct | Clouds | N/A | N/A | ||
| 16-Oct | The Devil Has a Name | 7.2 | N/A | N/A | |
| 16-Oct | The Kid Detective | 3 | 0.367 | -87.77 | F |
| 16-Oct | Alone | 0.642 | N/A | N/A | |
| 16-Oct | 2 Hearts | 15 | 1.3 | -91.33 | F |
| 16-Oct | The Opening Act | N/A | N/A | ||
| 20-Oct | Tremors: Shrieker Island | N/A | N/A | ||
| 22-Oct | The Witches | 26.9 | N/A | N/A | |
| 23-Oct | Over the Moon | 0.86 | N/A | N/A | |
| 23-Oct | Borat Subsequent Moviefilm | 10 | N/A | N/A | |
| 23-Oct | After We Collided | 14 | 48 | +242.86 | SuH |
| 23-Oct | The Empty Man | 16 | 4.8 | -70.00 | F |
| 23-Oct | Synchronic | 2.5 | 1.5 | -40.00 | F |
| 23-Oct | Bad Hair | 8.9 | N/A | N/A | |
| 23-Oct | Friendsgiving | 0.001 | N/A | N/A | |
| 28-Oct | The Craft: Legacy | 18 | 2.3 | -87.22 | F |
| 28-Oct | Holidate | N/A | N/A | ||
| 30-Oct | Come Play | 9 | 13.2 | +46.67 | BA |
| 30-Oct | His House | N/A | N/A | ||
| 30-Oct | Spell | 0.5 | N/A | N/A | |
| 1-Nov | Sweet Taste of Souls | N/A | N/A | ||
| 6-Nov | Jungleland | N/A | N/A | ||
| 6-Nov | Let Him Go | 21 | 11.6 | -44.76 | F |
| 6-Nov | The Informer | 60 | 2.9 | -95.17 | F |
| 6-Nov | The Dark and the Wicked | 0.422 | N/A | N/A | |
| 11-Nov | Hillbilly Elegy | 45 | 0.038 | -99.92 | F |
| 11-Nov | Television Event | N/A | N/A | ||
| 13-Nov | Mank | 25 | 0.122 | -99.51 | F |
| 13-Nov | Freaky | 6 | 18.1 | +201.67 | SuH |
| 13-Nov | Jingle Jangle: A Christmas Journey | N/A | N/A | ||
| 13-Nov | Dreamland | 0.32 | N/A | N/A | |
| 13-Nov | Fatman | 20 | 1.7 | -91.50 | F |
| 13-Nov | The Life Ahead | 0.71 | N/A | N/A | |
| 13-Nov | The Climb | 0.076 | N/A | N/A | |
| 13-Nov | Chick Fight | N/A | N/A | ||
| 19-Nov | The Princess Switch: Switched Again | N/A | N/A | ||
| 20-Nov | Run | 1.7 | 5.2 | +205.88 | SuH |
| 20-Nov | Sound of Metal | 5.4 | 0.516 | -90.44 | F |
| 20-Nov | Jiu Jitsu | 25 | 0.099 | -99.60 | F |
| 24-Nov | Buddy Games | 0.852 | N/A | N/A | |
| 25-Nov | The Croods: A New Age | 65 | 215.9 | +232.15 | SuH |
| 25-Nov | Happiest Season | 2.1 | N/A | N/A | |
| 25-Nov | Ma Rainey's Black Bottom | 20 | N/A | N/A | |
| 25-Nov | The Christmas Chronicles 2 | N/A | N/A | ||
| 25-Nov | Uncle Frank | N/A | N/A | ||
| 25-Nov | Folklore: The Long Pond Studio Sessions | N/A | N/A | ||
| 26-Nov | Superintelligence | 4.2 | N/A | N/A | |
| 27-Nov | Black Beauty | 24 | N/A | N/A | |
| 4-Dec | The Prom | 0.187 | N/A | N/A | |
| 4-Dec | All My Life | 25 | 2 | -92.00 | F |
| 4-Dec | Godmothered | N/A | N/A | ||
| 4-Dec | Half Brothers | 15 | 3.3 | -78.00 | F |
| 4-Dec | Wander | N/A | N/A | ||
| 4-Dec | Black Bear | N/A | N/A | ||
| 10-Dec | Let Them All Talk | 10 | 2.8 | -72.00 | F |
| 11-Dec | The Midnight Sky | 100 | 3 | -97.00 | F |
| 11-Dec | Songbird | 0.7 | 1 | +42.86 | BA |
| 11-Dec | Wild Mountain Thyme | 5.5 | 1.5 | -72.73 | F |
| 11-Dec | Safety | 26 | N/A | N/A | |
| 11-Dec | Wander Darkly | N/A | N/A | ||
| 11-Dec | I'm Your Woman | N/A | N/A | ||
| 11-Dec | The Stand In | 16 | 1.2 | -92.50 | F |
| 11-Dec | Archenemy | 1 | 0.147 | -85.30 | F |
| 11-Dec | Farewell Amor | 0.0076 | N/A | N/A | |
| 18-Dec | Monster Hunter | 60 | 47.9 | -20.17 | F |
| 18-Dec | Greenland | 35 | 52.3 | +49.43 | BA |
| 18-Dec | Fatale | 7 | N/A | N/A | |
| 18-Dec | Skylines | 8 | 0.17 | -97.88 | F |
| 18-Dec | Hunter Hunter | 1 | 0.032 | -96.80 | F |
| 18-Dec | Breach | 1 | 0.039 | -96.10 | F |
| 21-Dec | Ariana Grande: Excuse Me I Love You | N/A | N/A | ||
| 23-Dec | Sylvie's Love | N/A | N/A | ||
| 25-Dec | Wonder Woman 1984 | 200 | 169.6 | -15.20 | F |
| 25-Dec | Soul | 150 | 122.2 | -18.53 | F |
| 25-Dec | We Can Be Heroes | N/A | N/A | ||
| 25-Dec | News of the World | 38 | 12.7 | -66.58 | F |
| 25-Dec | One Night in Miami... | 16.9 | N/A | N/A | |
| 25-Dec | Promising Young Woman | 10 | 18.9 | +89.00 | A |
| 30-Dec | Pieces of a Woman | N/A | N/A |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming