**Note: All the budget and gross amounts are in crores.
| YY/DD | Title | Budget | Gross | ROI | Verdict |
|---|---|---|---|---|---|
| 1-Nov | Ghost Stories | OTT | N/A | N/A | |
| 1-Nov | Beautiful | N/A | N/A | ||
| 2-Jan | Bhangra Paa Le | 15 | 0.52 | -96.53 | F |
| 2-Jan | Sab Kushal Mangal | 15 | 0.7 | -95.33 | F |
| 2-Jan | Shimla Mirchi | 5.3 | 0.03 | -99.43 | F |
| 5-Jan | Half Widow | N/A | N/A | ||
| 9-Jan | Chhapaak | 35 | 55.44 | +58.40 | A |
| 9-Jan | Tanhaji | 125 | 367.65 | +194.12 | H |
| 16-Jan | Bunker | N/A | N/A | ||
| 16-Jan | Jai Mummy Di | 14 | 3.18 | -77.29 | F |
| 23-Jan | Panga | 49 | 41.71 | -14.88 | F |
| 23-Jan | Street Dancer 3D | 70 | 97 | +38.57 | BA |
| 30-Jan | Gul Makai | 16 | 0.11 | -99.31 | F |
| 30-Jan | Happy Hardy and Heer | 7 | 0.14 | -98.00 | F |
| 30-Jan | Jawaani Jaaneman | 30 | 44.77 | +49.23 | BA |
| 30-Jan | Pagleaazam | 2 | 0.01 | -99.50 | F |
| 3-Feb | Operation Parindey | N/A | N/A | ||
| 6-Feb | Hacked | 4.5 | 1.82 | -59.56 | F |
| 6-Feb | Kaanchli Life in a Slough | 2.4 | 0.1 | -95.83 | F |
| 6-Feb | Malang | 32 | 59 | +84.38 | A |
| 6-Feb | Yahan Sabhi Gyani Hain | N/A | N/A | ||
| 6-Feb | Shikara | 14 | 8.15 | -41.79 | F |
| 13-Feb | Khawab Sare Jhoothey | N/A | N/A | ||
| 13-Feb | Love Aaj Kal | 50 | 52.6 | +5.20 | BA |
| 13-Feb | Shukranu | N/A | N/A | ||
| 20-Feb | Bhoot – Part One: The Haunted Ship | 37 | 40.94 | +10.65 | BA |
| 20-Feb | The Hundred Bucks | 1.9 | 0.05 | -97.37 | F |
| 20-Feb | Shubh Mangal Zyada Saavdhan | 30 | 87 | +190.00 | H |
| 20-Feb | Yeh Ballet | N/A | N/A | ||
| 27-Feb | Doordarshan | 6 | 0.19 | -96.83 | F |
| 27-Feb | Guns of Banaras | 3 | 0.27 | -91.00 | F |
| 27-Feb | Haunted Hills | 2.6 | 0.04 | -98.46 | F |
| 27-Feb | O Pushpa I Hate Tears | 5 | 0.02 | -99.60 | F |
| 27-Feb | Thappad | 24 | 44.54 | +85.58 | A |
| 1-Mar | Dheet Patangey | N/A | N/A | ||
| 5-Mar | Baaghi 3 | 80 | 137.05 | +71.31 | A |
| 5-Mar | Guilty | N/A | N/A | ||
| 5-Mar | Kaamyaab | 1.5 | 0.58 | -61.33 | F |
| 12-Mar | Angrezi Medium | 36 | 13.54 | -62.39 | F |
| 26-Mar | Maska | N/A | N/A | ||
| 30-Dec | Title | ||||
| 9-Apr | Bamfaad | N/A | N/A | ||
| 20-Apr | Ateet | N/A | N/A | ||
| 1-Nov | Mrs. Serial Killer | N/A | N/A | ||
| 5-May | Court Martial | N/A | N/A | ||
| 19-May | What Are the Odds | N/A | N/A | ||
| 21-May | Ghoomketu | N/A | N/A | ||
| 1-Nov | Chippa | N/A | N/A | ||
| 4-Jun | Chintu Ka Birthday | N/A | N/A | ||
| 4-Jun | Choked | N/A | N/A | ||
| 11-Jun | Axone | N/A | N/A | ||
| 11-Jun | Gulabo Sitabo | N/A | N/A | ||
| 18-Jun | Chaman Bahaar | N/A | N/A | ||
| 23-Jun | Bulbbul | N/A | N/A | ||
| 25-Jun | Bhonsle | N/A | N/A | ||
| 26-Jun | Unlock | N/A | N/A | ||
| 30-Dec | Title | ||||
| 15-Jul | Virgin Bhanupriya | N/A | N/A | ||
| 23-Jul | Dil Bechara | N/A | N/A | ||
| 29-Jul | Yaara | N/A | N/A | ||
| 30-Jul | Shakuntala Devi | N/A | N/A | ||
| 30-Jul | Lootcase | N/A | N/A | ||
| 30-Jul | Raat Akeli Hai | N/A | N/A | ||
| 5-Aug | Pareeksha | N/A | N/A | ||
| 11-Aug | Gunjan Saxena: The Kargil Girl | N/A | N/A | ||
| 13-Aug | Khuda Haafiz | N/A | N/A | ||
| 20-Aug | Captain Vidyut | N/A | N/A | ||
| 20-Aug | Class of '83 | N/A | N/A | ||
| 20-Aug | Mee Raqsam | N/A | N/A | ||
| 27-Aug | Sadak 2 | N/A | N/A | ||
| 27-Aug | Ram Singh Charlie | N/A | N/A | ||
| 4-Sep | Atkan Chatkan | N/A | N/A | ||
| 8-Sep | Cargo | N/A | N/A | ||
| 17-Sep | Dolly Kitty Aur Woh Chamakte Sitare | N/A | N/A | ||
| 17-Sep | London Confidential | N/A | N/A | ||
| 20-Sep | Halahal | N/A | N/A | ||
| 30-Dec | Title | ||||
| 1-Oct | Khaali Peeli | N/A | N/A | ||
| 1-Oct | Serious Men | N/A | N/A | ||
| 1-Oct | Bahut Hua Samman | 15 | N/A | N/A | |
| 8-Oct | Ginny Weds Sunny | N/A | N/A | ||
| 15-Oct | The Pickup Artist | N/A | N/A | ||
| 20-Oct | Comedy Couple | N/A | N/A | ||
| 22-Oct | Kasaai | N/A | N/A | ||
| 28-Oct | Taish | N/A | N/A | ||
| 29-Oct | Kaali Khuhi | N/A | N/A | ||
| 5-Nov | Pepper Chicken | N/A | N/A | ||
| 8-Nov | Laxmii | N/A | N/A | ||
| 9-Nov | Dhira | N/A | N/A | ||
| 11-Nov | Ludo | N/A | N/A | ||
| 12-Nov | Chhalaang | N/A | N/A | ||
| 12-Nov | Namumkin Tere Bin Jeena | N/A | N/A | ||
| 12-Nov | Sir | N/A | N/A | ||
| 14-Nov | Suraj Pe Mangal Bhari | 9 | 4.32 | -52.00 | F |
| 19-Nov | Anwar Ka Ajab Kissa | N/A | N/A | ||
| 28-Nov | It's My Life | N/A | N/A | ||
| 3-Dec | Darbaan | N/A | N/A | ||
| 10-Dec | Durgamati | N/A | N/A | ||
| 10-Dec | Indoo Ki Jawani | 6 | 1.52 | -74.67 | F |
| 10-Dec | Nirvana Inn | N/A | N/A | ||
| 10-Dec | Torbaaz | N/A | N/A | ||
| 17-Dec | Eeb Allay Ooo! | N/A | N/A | ||
| 17-Dec | Sayonee | N/A | N/A | ||
| 17-Dec | Omprakash Zindabad | 0.01 | N/A | N/A | |
| 17-Dec | Unpaused | N/A | N/A | ||
| 23-Dec | AK vs AK | N/A | N/A | ||
| 24-Dec | Coolie No. 1 | N/A | N/A | ||
| 24-Dec | Shakeela | 0.5 | N/A | N/A |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
| Below Average | BA | 4 |
| Average | A | 4 |
| Semi-Hit | SeH | |
| Hit | H | 2 |
| Super Hit | SuH | |
| Blockbuster | B | |
| All-Time Blockbuster | AB | |
| Flop | F | 20 |
| N/A | N/A | 76 |
| Total movies | 106 |