**Note: All the budget and gross amounts are in crores.
YY/DD | Title | Budget | Gross | ROI | Verdict |
---|---|---|---|---|---|
na | 45932 | 0.45 | 0.18 | -60.00 | F |
1-Aug | 3 Deewarein | 2 | 0.6 | -70.00 | F |
27-Jun | 88 Antop Hill | 2.5 | 1.3 | -48.00 | F |
10-Jun | Aaj Ka Andha Kanoon | N/A | N/A | ||
28-Nov | Aanch | 4 | 1.6 | -60.00 | F |
10-Jan | Aapko Pehle Bhi Kahin Dekha Hai | 4.5 | 2.66 | -40.89 | F |
23-May | Andaaz | 9.25 | 28.81 | +211.46 | SuH |
16-May | Armaan | 10 | 14.92 | +49.20 | BA |
7-Feb | Baaz: A Bird in Danger | 6.25 | 4.8 | -23.20 | F |
3-Oct | Baghban | 10 | 43.11 | +331.10 | B |
14-Feb | Bas Yun Hi | 0.85 | 0.39 | -54.12 | F |
8-Feb | Basti | 1.5 | 0.6 | -60.00 | F |
30-May | Bhoot | 6.7 | 23.9 | +256.72 | SuH |
19-Sep | Boom | 8 | 11.5 | +43.75 | BA |
5-Sep | Calcutta Mail | 5.75 | 4.34 | -24.52 | F |
13-Jun | Chalte Chalte | 11 | 43.28 | +293.45 | SuH |
1-Aug | Chori Chori | 7.5 | 6.04 | -19.47 | F |
12-Sep | Chupke Se | 2.5 | 0.6 | -76.00 | F |
21-Mar | Chura Liyaa Hai Tumne | 7.5 | 5.1 | -32.00 | F |
25-Jul | Darna Mana Hai | 4.5 | 9 | +100.00 | SeH |
7-Nov | Dhoop | 1.5 | 0.32 | -78.67 | F |
21-Feb | Dhund | 2.5 | 1.69 | -32.40 | F |
17-Jan | Dil Ka Rishta | 8.25 | 14.6 | +76.97 | A |
12-Dec | Dil Pardesi Ho Gayaa | 2.75 | 2.69 | -2.18 | F |
24-Jan | Dum | 7.75 | 9.07 | +17.03 | BA |
3-Jan | Ek Alag Mausam | 0.5 | 0.042 | -91.60 | F |
28-Mar | Ek Aur Ek Gyarah | 9.5 | 21 | +121.05 | SeH |
7-Nov | Ek Din 24 Ghante | 2 | 0.39 | -80.50 | F |
14-Feb | Escape from Taliban | 3.5 | 1.44 | -58.86 | F |
na | Final Solution | N/A | N/A | ||
15-Aug | Footpath | 5.5 | 6.43 | +16.91 | BA |
7-Feb | Freaky Chakra | 1 | 0.03 | -97.00 | F |
19-Dec | Fun2shh... Dudes in the 10th Century | 3.75 | 4.41 | +17.60 | BA |
29-Aug | Gangaajal | 4.5 | 16.67 | +270.44 | SuH |
na | Green Card Fever | N/A | N/A | ||
16-May | Haasil | 3.75 | 1.61 | -57.07 | F |
4-Jul | Hawa | 3 | 5.89 | +96.33 | A |
22-Aug | Hawayein | 4.5 | 3.57 | -20.67 | F |
11-Apr | The Hero: Love Story of a Spy | 35 | 45.13 | +28.94 | BA |
na | Humein Tumse Pyar Ho Gaya Chupke Chupke | N/A | N/A | ||
1-Aug | Hungama | 6.4 | 21.25 | +232.03 | SuH |
7-Mar | Indian Babu | N/A | N/A | ||
24-Oct | Inteha | 2.99 | 2.9945 | +0.15 | BA |
9-May | Ishq Vishk | 5 | 12.263 | +145.26 | SeH |
18-Jul | Jaal: The Trap | 12 | 11.62 | -3.17 | F |
30-May | Jajantaram Mamantaram | 8 | 15.6 | +95.00 | A |
28-Nov | Janasheen | 10 | 15.87 | +58.70 | A |
20-Jun | Jhankaar Beats | 2.75 | 3.37 | +22.55 | BA |
17-Jan | Jism | 3.25 | 13.41 | +312.62 | B |
14-Nov | Jodi Kya Banayi Wah Wah Ramji | 2.5 | 1.6 | -36.00 | F |
12-Sep | Joggers Park | 1.5 | 2.1 | +40.00 | BA |
10-Oct | Kagaar: Life on the Edge | 1.75 | 1.07 | -38.86 | F |
11-Jul | Kahan Ho Tum | 0.65 | 0.07 | -89.23 | F |
9-May | Kaise Kahoon Ke... Pyaar Hai | 3 | 1.75 | -41.67 | F |
28-Nov | Kal Ho Naa Ho | 28 | 86.09 | +207.46 | SuH |
14-Feb | Kash Aap Hamare Hote | 5 | 1.64 | -67.20 | F |
na | Khanjar: The Knife | N/A | N/A | ||
3-Oct | Khel – No Ordinary Game | 13 | 11.16 | -14.15 | F |
7-Feb | Khushi | 9 | 18.17 | +101.89 | SeH |
6-Jun | Khwahish | 2.5 | 5.19 | +107.60 | SeH |
8-Aug | Koi... Mil Gaya | 35 | 85.3 | +143.71 | SeH |
24-Jan | Kucch To Hai | 7 | 11 | +57.14 | A |
26-Aug | Kuch Naa Kaho | 8 | 13.08 | +63.50 | A |
12-Dec | LOC: Kargil | 33 | 31.67 | -4.03 | F |
14-Feb | Love at Times Square | 2.5 | 0.2988 | -88.05 | F |
17-Oct | Main Madhuri Dixit Banna Chahti Hoon | 2.5 | 2.21 | -11.60 | F |
27-Jun | Main Prem Ki Diwani Hoon | 24 | 39.31 | +63.79 | A |
12-Sep | Market | 2 | 4.27 | +113.50 | SeH |
12-Dec | Mudda: The Issue | 1.75 | 0.32 | -81.71 | F |
26-Sep | Mumbai Matinee | 2 | 1.54 | -23.00 | F |
22-Aug | Mumbai Se Aaya Mera Dost | 6.5 | 4.66 | -28.31 | F |
19-Dec | Munna Bhai M.B.B.S. | 10 | 33 | +230.00 | SuH |
6-Jun | Nayee Padosan | 3 | 4.77 | +59.00 | A |
21-Mar | Om | 3.25 | 3.5 | +7.69 | BA |
1-Aug | Oops! | 2.75 | 2.95 | +7.27 | BA |
21-Nov | Out of Control | 5.5 | 8.14 | +48.00 | BA |
20-Dec | Paap | 3 | 3.72 | +24.00 | BA |
12-Sep | Parwana | 6.75 | 7.06 | +4.59 | BA |
na | Patth | N/A | N/A | ||
24-Oct | Pinjar | 12 | 6.14 | -48.83 | F |
14-Jan | The Pink Mirror | N/A | N/A | ||
2-May | Praan Jaye Par Shaan Na Jaye | 3.25 | 2.35 | -27.69 | F |
11-Jul | Qayamat: City Under Threat | 16 | 28.52 | +78.25 | A |
8-Jun | Raghu Romeo | 0.5 | 0.22 | -56.00 | F |
24-Nov | Raja Bhaiya | 4.75 | 2.58 | -45.68 | F |
Right Now | N/A | N/A | |||
5-Sep | Rules: Pyaar Ka Superhit Formula | 1.5 | 1.66 | +10.67 | BA |
4-Jul | Saaya | 3 | 5.15 | +71.67 | A |
10-Oct | Samay: When Time Strikes | 3.5 | 2.8 | -20.00 | F |
7-Feb | Satta | 2.5 | 2.42 | -3.20 | F |
24-Oct | Sssshhh... | 3.5 | 5.599 | +59.97 | A |
11-Apr | Stumped | 2 | 0.9 | -55.00 | F |
20-Jun | Supari | 4.25 | 2.65 | -37.65 | F |
na | Tada | N/A | N/A | ||
3-Jan | Talaash: The Hunt Begins... | 9.75 | 14.66 | +50.36 | A |
21-Nov | Tehzeeb | 5 | 1.86 | -62.80 | F |
15-Aug | Tere Naam | 10 | 24.54 | +145.40 | SeH |
May | The Perfect Husband | N/A | N/A | ||
3-Jan | Tujhe Meri Kasam | 3.5 | 14.36 | +310.29 | B |
12-Dec | Tumse Milke Wrong Number | 1.5 | 0.41 | -72.67 | F |
14-Nov | Waisa Bhi Hota Hai Part II | 2.25 | 1 | -55.56 | F |
26-Sep | Xcuse Me | 2.25 | 2.59 | +15.11 | BA |
4-Apr | Yeh Dil | 4.5 | 3.42 | -24.00 | F |
26-Sep | Zameen | 11 | 17.8 | +61.82 | A |
Verdict Codes:
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
BA = Below Average, A = Average, SeH = Semi Hit, H = Hit, SuH = Super Hit,
B = Blockbuster, AB = All-Time Blockbuster, F = Flop, N/A = Not Available, ca = Cameo, Co = Coming
Bollywood Box Office Report Summary:
Below Average | BA | 16 |
Average | A | 13 |
Semi-Hit | SeH | 8 |
Hit | H | |
Super Hit | SuH | 7 |
Blockbuster | B | 3 |
All-Time Blockbuster | AB | |
Flop | F | 46 |
N/A | N/A | 11 |
Total movies | 104 |